Home Page | Home Search |
| |||||||
|
|||||||
|
2985 Dodson Drive East Point, Georgia 30344 1,354 Sqft (Src:Public Records) 4 Bedrooms 2 Baths | Property Details Request Information $340,000 Single Family MLS# 7234031 | |||||
|
|||||||
|
255 Wild Creek Drive Demorest, Georgia 30535 1,534 Sqft (Src:Public Records) 3 Bedrooms 2 Baths | Property Details Request Information $340,000 Single Family MLS# 7234229 | |||||
|
|||||||
|
4805 Nature Trail Austell, Georgia 30106 1,394 Sqft (Src:Public Records) 3 Bedrooms 2 Baths | Property Details Request Information $340,000 Single Family MLS# 7235835 | |||||
|
|||||||
|
184 Celestial Run Winder, Georgia 30680 1,584 Sqft (Src:Owner) 3 Bedrooms 2 Baths | Property Details Request Information $340,000 Single Family MLS# 7236792 | |||||
|
|||||||
|
5525 Mayfair Crossing Drive Lithonia, Georgia 30038 1,565 Sqft (Src:Public Records) 3 Bedrooms 2 Baths | Property Details Request Information $340,000 Single Family MLS# 7238839 | |||||
|
|||||||
|
643 Hart Road Dallas, Georgia 30157
1,304 Sqft (Src:Owner) 3 Bedrooms 2 Baths | Property Details Request Information $340,000 Single Family MLS# 7238851 | |||||
|
|||||||
|
536 Mosswood Shoals Stone Mountain, Georgia 30087 3,025 Sqft (Src:Public Records) 3 Bedrooms 2 Baths | Property Details Request Information $340,000 Single Family MLS# 7238922 | |||||
|
|||||||
|
3959 Parks Road Flowery Branch, Georgia 30542 1,180 Sqft (Src:Public Records) 3 Bedrooms 2 Baths | Property Details Request Information $340,000 Single Family MLS# 7241156 | |||||
|
|||||||
|
126 Polo Crossing Hiram, Georgia 30141 1,744 Sqft (Src:Public Records) 3 Bedrooms 2 Baths | Property Details Request Information $340,000 Single Family MLS# 7242087 | |||||
|
|||||||
|
607 Pamela Court Lawrenceville, Georgia 30044 Bankston Creek Estates Lawrenceville 1,763 Sqft (Src:Owner) 3 Bedrooms 2 Baths | Property Details Request Information $340,000 Single Family MLS# 7242488 | |||||
|
|||||||
|
946 Astor Avenue SW Atlanta, Georgia 30310 1,500 Sqft (Src:Owner) 3 Bedrooms 3 Baths | Property Details Request Information $340,000 Single Family MLS# 7244103 | |||||
|
|||||||
|
703 Mcgill Park Avenue NE Atlanta, Georgia 30312 1,418 Sqft (Src:Public Records) 2 Bedrooms 2 Baths | Property Details Request Information $340,000 Condominium MLS# 7244586 | |||||
|
|||||||
|
305 Duck Walk Way Hogansville, Georgia 30230
4 Bedrooms 3 Baths | Property Details Request Information $340,000 Single Family (New) MLS# 7244732 | |||||
|
|||||||
|
150 Supreme Court Lawrenceville, Georgia 30046 1,728 Sqft (Src:Owner) 3 Bedrooms 2 Baths | Property Details Request Information $340,000 Single Family MLS# 7245377 | |||||
|
|||||||
|
88 Dunwoody Springs Drive Sandy Springs, Georgia 30328 The Arbor At Dunwoody Springs Sandy Springs 1,900 Sqft (Src:Public Records) 2 Bedrooms 2 Baths | Property Details Request Information $340,000 Condominium MLS# 7245923 | |||||
|
|||||||
|
5105 Carole Place Stone Mountain, Georgia 30087 1,853 Sqft (Src:Public Records) 3 Bedrooms 2 Baths | Property Details Request Information $340,000 Single Family MLS# 7246184 | |||||
|
|||||||
|
555 Towergate Place Sandy Springs, Georgia 30350 1,822 Sqft (Src:Public Records) 2 Bedrooms 2 Baths | Property Details Request Information $340,000 Townhouse MLS# 7246188 | |||||
|
|||||||
|
225 Zelma Street Marietta, Georgia 30060
3 Bedrooms 2 Baths | Property Details Request Information $340,000 Single Family MLS# 7247716 | |||||
|
|||||||
|
5042 Meridian Lake Drive Monroe, Georgia 30655 1,467 Sqft (Src:Public Records) 3 Bedrooms 2 Baths | Property Details Request Information $340,000 Single Family MLS# 7247927 | |||||
|
|||||||
|
44 Peachtree Place NW #726 Atlanta, Georgia 30309 774 Sqft (Src:Public Records) 1 Bedroom 1 Bath | Property Details Request Information $340,000 Condominium MLS# 7248206 | |||||
|
|||||||
|
2218 Goodwood Boulevard SE Smyrna, Georgia 30080 1,766 Sqft (Src:Owner) 2 Bedrooms 2 Baths | Property Details Request Information $340,000 Townhouse MLS# 7248397 | |||||
|
|||||||
|
425 Cool Weather Drive Lawrenceville, Georgia 30045 Springlake Falls Lawrenceville 1,975 Sqft (Src:Public Records) 3 Bedrooms 2 Baths | Property Details Request Information $340,000 Single Family MLS# 7248731 | |||||
![]() |
|||||||
![]() |
870 Meadow Walk Avenue Lawrenceville, Georgia 30044 1,330 Sqft (Src:Public Records) 3 Bedrooms 2 Baths | Property Details Request Information $340,000 Single Family MLS# 7248736 | |||||
|
|||||||
|
1280 Peachtree Street NW #3609 Atlanta, Georgia 30309
1,028 Sqft (Src:Public Records) 2 Bedrooms 2 Baths | Property Details Request Information $340,000 Condominium MLS# 7248742 | |||||
|
|||||||
|
3389 Longleaf Drive Decatur, Georgia 30032 1,159 Sqft (Src:Public Records) 4 Bedrooms 2 Baths | Property Details Request Information $340,000 Single Family MLS# 7248811 | |||||
|
|||||||
|
2191 Flying Spur Drive Lithonia, Georgia 30058 1,708 Sqft (Src:Owner) 3 Bedrooms 2 Baths | Property Details Request Information $340,000 Townhouse (New) MLS# 7248992 | |||||
|
|||||||
|
947 Lilfield Lane Atlanta, Georgia 30349 2,117 Sqft (Src:Public Records) 4 Bedrooms 2 Baths | Property Details Request Information $340,000 Single Family MLS# 7249080 | |||||
|
|||||||
|
361 Fairview Road Calhoun, Georgia 30701
1,920 Sqft (Src:Public Records) 3 Bedrooms 2 Baths | Property Details Request Information $340,000 Single Family MLS# 7249673 | |||||
|
|||||||
|
890 Kings Grant Drive NW Atlanta, Georgia 30318 2,090 Sqft (Src:Public Records) 4 Bedrooms 3 Baths | Property Details Request Information $340,000 Single Family MLS# 7250165 | |||||
|
|||||||
|
1991 Beecher Road SW Atlanta, Georgia 30311 1,360 Sqft (Src:Public Records) 3 Bedrooms 1 Bath | Property Details Request Information $340,000 Single Family MLS# 7250887 | |||||
|
|||||||
|
2256 Oak Glenn Circle Duluth, Georgia 30096 1,627 Sqft (Src:Public Records) 3 Bedrooms 2 Baths | Property Details Request Information $340,000 Single Family MLS# 7251025 | |||||
|
|||||||
|
500 Waterview Lane Stone Mountain, Georgia 30088 2,131 Sqft (Src:Owner) 4 Bedrooms 3 Baths | Property Details Request Information $340,900 Single Family MLS# 7250166 | |||||
|
|||||||
|
1040 Orchard Circle Monroe, Georgia 30656 Orchard At Bold Springs Monroe 1,916 Sqft (Src:Owner) 3 Bedrooms 2 Baths | Property Details Request Information $341,000 Single Family MLS# 7245049 | |||||
|
|||||||
|
1215 Chardonnay Lane Griffin, Georgia 30223
4 Bedrooms 2 Baths | Property Details Request Information $341,050 Single Family (New) MLS# 7234312 | |||||
|
|||||||
|
483 Parker Road Ellijay, Georgia 30536
1,128 Sqft (Src:Owner) 3 Bedrooms 1 Bath | Property Details Request Information $342,500 Single Family MLS# 7235271 | |||||
|
|||||||
|
691 Deshon Creek Drive Lithonia, Georgia 30058 2,477 Sqft (Src:Public Records) 4 Bedrooms 3 Baths | Property Details Request Information $342,500 Single Family MLS# 7237722 | |||||
|
|||||||
|
341 Sand Bay Drive SW Atlanta, Georgia 30331 Villages At Sandtown Center Atlanta 1,744 Sqft (Src:Agent Measured) 3 Bedrooms 3 Baths | Property Details Request Information $342,750 Townhouse MLS# 7227809 | |||||
|
|||||||
|
15 Michael Ryan Drive Porterdale, Georgia 30014 Creekside At Crowell Porterdale 2,268 Sqft (Src:Builder) 4 Bedrooms 3 Baths | Property Details Request Information $342,900 Single Family (New) MLS# 7247859 | |||||
|
|||||||
|
7374 Franklin Lake Court Winston, Georgia 30187 2,266 Sqft (Src:Owner) 5 Bedrooms 3 Baths | Property Details Request Information $343,000 Single Family MLS# 7247435 | |||||
|
|||||||
|
1131 Burgundy Drive Griffin, Georgia 30223
4 Bedrooms 2 Baths | Property Details Request Information $343,750 Single Family (New) MLS# 7235057 | |||||
| |||||||
Home Page | Home Search |