Home Page | Home Search |
| |||||||
![]() |
|||||||
![]() |
1301 Werner Drive Mcdonough, Georgia 30248 2,936 Sqft (Src:Builder) 4 Bedrooms 3 Baths | Property Details Request Information $368,150 Single Family MLS# 7250320 | |||||
|
|||||||
|
2821 Aralynn Way College Park, Georgia 30337 Hawthorne Station College Park 1,806 Sqft (Src:Builder) 3 Bedrooms 2 Baths | Property Details Request Information $368,239 Single Family (New) MLS# 7234837 | |||||
|
|||||||
|
117 Harmony Farms Drive Eatonton, Georgia 31024 2,109 Sqft (Src:Builder) 4 Bedrooms 3 Baths | Property Details Request Information $368,275 Single Family (New) MLS# 7242435 | |||||
|
|||||||
|
2921 Cottage Lane College Park, Georgia 30337 Hawthorne Station College Park 1,806 Sqft (Src:Builder) 3 Bedrooms 2 Baths | Property Details Request Information $368,311 Single Family (New) MLS# 7230743 | |||||
|
|||||||
|
61 Gaston Court Hoschton, Georgia 30548 1,906 Sqft (Src:Builder) 3 Bedrooms 2 Baths | Property Details Request Information $368,500 Single Family (New) MLS# 7234179 | |||||
|
|||||||
|
103 Foxgate Path Carrollton, Georgia 30117 2,030 Sqft (Src:Builder) 4 Bedrooms 2 Baths | Property Details Request Information $368,660 Single Family (New) MLS# 7240343 | |||||
|
|||||||
|
2225 Boxwood Circle SE Conyers, Georgia 30094 1,869 Sqft (Src:Builder) 4 Bedrooms 2 Baths | Property Details Request Information $368,680 Single Family (New) MLS# 7250363 | |||||
|
|||||||
|
206 Coolwater Trace Carrollton, Georgia 30117 2,030 Sqft (Src:Builder) 4 Bedrooms 2 Baths | Property Details Request Information $368,861 Single Family (New) MLS# 7240345 | |||||
|
|||||||
|
4210 Swamp Cypress Trail Gainesville, Georgia 30504 2,073 Sqft (Src:Public Records) 4 Bedrooms 2 Baths | Property Details Request Information $369,000 Single Family MLS# 7227239 | |||||
|
|||||||
|
234 Indian River Drive Jefferson, Georgia 30549 2,598 Sqft (Src:Public Records) 5 Bedrooms 2 Baths | Property Details Request Information $369,000 Single Family (New) MLS# 7228808 | |||||
|
|||||||
|
2891 Torreya Way SE Marietta, Georgia 30067 1,899 Sqft (Src:Public Records) 4 Bedrooms 2 Baths | Property Details Request Information $369,000 Condominium MLS# 7232871 | |||||
|
|||||||
|
4849 Lily Stem Drive Auburn, Georgia 30011 Flowery Branch Crossing Auburn 2,768 Sqft (Src:Public Records) 4 Bedrooms 2 Baths | Property Details Request Information $369,000 Single Family MLS# 7233652 | |||||
|
|||||||
|
2836 Abilene Trail Snellville, Georgia 30078 2,609 Sqft (Src:Public Records) 3 Bedrooms 3 Baths | Property Details Request Information $369,000 Single Family MLS# 7236062 | |||||
|
|||||||
|
424 Bottesford Drive NW Kennesaw, Georgia 30144 2,276 Sqft (Src:Public Records) 4 Bedrooms 2 Baths | Property Details Request Information $369,000 Single Family MLS# 7236370 | |||||
|
|||||||
|
201 Ponce De Leon Avenue #36 Decatur, Georgia 30030 1,000 Sqft (Src:Public Records) 1 Bedroom 1 Bath | Property Details Request Information $369,000 Condominium MLS# 7241640 | |||||
|
|||||||
|
5704 Barrington Run Union City, Georgia 30291 2,954 Sqft (Src:Owner) 4 Bedrooms 2 Baths | Property Details Request Information $369,000 Single Family MLS# 7242895 | |||||
|
|||||||
|
6689 Ga Highway 120 Tallapoosa, Georgia 30176
2,280 Sqft (Src:Owner) 4 Bedrooms 3 Baths | Property Details Request Information $369,000 Single Family MLS# 7243182 | |||||
|
|||||||
|
119 Clear Creek Road Flintstone, Georgia 30725 2,412 Sqft (Src:Public Records) 4 Bedrooms 3 Baths | Property Details Request Information $369,000 Single Family MLS# 7243346 | |||||
|
|||||||
|
5620 Laurel Ridge Drive East Point, Georgia 30344 2,110 Sqft (Src:Public Records) 4 Bedrooms 2 Baths | Property Details Request Information $369,000 Single Family MLS# 7245446 | |||||
|
|||||||
|
144 Huston Drive Lawrenceville, Georgia 30044 1,978 Sqft (Src:Public Records) 3 Bedrooms 2 Baths | Property Details Request Information $369,000 Single Family MLS# 7246754 | |||||
|
|||||||
|
482 Tranquil Drive Winder, Georgia 30680 1,746 Sqft (Src:Public Records) 3 Bedrooms 2 Baths | Property Details Request Information $369,000 Single Family MLS# 7247002 | |||||
|
|||||||
|
890 Venetta Place NW Atlanta, Georgia 30318 3,325 Sqft (Src:Public Records) 4 Bedrooms 3 Baths | Property Details Request Information $369,000 Single Family MLS# 7247452 | |||||
|
|||||||
|
2609 Salem Crossing Tucker, Georgia 30084 2,000 Sqft (Src:Owner) 3 Bedrooms 2 Baths | Property Details Request Information $369,000 Townhouse MLS# 7248439 | |||||
|
|||||||
|
911 Rona Circle Chatsworth, Georgia 30705 2,166 Sqft (Src:Public Records) 4 Bedrooms 3 Baths | Property Details Request Information $369,000 Single Family MLS# 7249422 | |||||
|
|||||||
|
1101 Juniper Street NE #1522 Atlanta, Georgia 30309 764 Sqft (Src:Public Records) 1 Bedroom 1 Bath | Property Details Request Information $369,000 Condominium MLS# 7249997 | |||||
|
|||||||
|
2928 Noah Drive Acworth, Georgia 30101 1,695 Sqft (Src:Public Records) 4 Bedrooms 3 Baths | Property Details Request Information $369,000 Single Family MLS# 7250410 | |||||
|
|||||||
|
1660 Clay Road SW Mableton, Georgia 30126
1,541 Sqft (Src:Public Records) 3 Bedrooms 2 Baths | Property Details Request Information $369,000 Single Family MLS# 7250898 | |||||
|
|||||||
|
200 Tulip Drive Covington, Georgia 30016 2,416 Sqft (Src:Builder) 4 Bedrooms 3 Baths | Property Details Request Information $369,329 Single Family (New) MLS# 7236831 | |||||
|
|||||||
|
241 Montgomery Drive Stockbridge, Georgia 30281 The Reserve At Calcutta Stockbridge 2,175 Sqft (Src:Builder) 4 Bedrooms 2 Baths | Property Details Request Information $369,430 Single Family (New) MLS# 7238616 | |||||
|
|||||||
|
1861 Winners Circle Lawrenceville, Georgia 30043 1,909 Sqft (Src:Public Records) 3 Bedrooms 3 Baths | Property Details Request Information $369,500 Single Family MLS# 7239012 | |||||
|
|||||||
|
430 Long Road Ball Ground, Georgia 30107
| Property Details Request Information $369,600 Single Family MLS# 7223596 | |||||
|
|||||||
|
7970 Fayetteville Road Fairburn, Georgia 30213
| Property Details Request Information $369,750 Single Family MLS# 7241521 | |||||
|
|||||||
|
251 Old Country Trail Dallas, Georgia 30157 2,085 Sqft (Src:Public Records) 4 Bedrooms 2 Baths | Property Details Request Information $369,821 Single Family MLS# 7246160 | |||||
|
|||||||
|
484 Whitby Drive Douglasville, Georgia 30134 2,064 Sqft (Src:Public Records) 3 Bedrooms 2 Baths | Property Details Request Information $369,900 Single Family MLS# 7226684 | |||||
|
|||||||
|
3187 Church Street East Point, Georgia 30344
4 Bedrooms 3 Baths | Property Details Request Information $369,900 Single Family MLS# 7229222 | |||||
|
|||||||
|
905 Picketts Ridge Acworth, Georgia 30101 2,385 Sqft (Src:Public Records) 4 Bedrooms 3 Baths | Property Details Request Information $369,900 Single Family MLS# 7229526 | |||||
|
|||||||
|
214 Broken Arrow Way Epworth, Georgia 30541 1,100 Sqft (Src:Owner) 3 Bedrooms 2 Baths | Property Details Request Information $369,900 Single Family MLS# 7230495 | |||||
|
|||||||
|
84 Suwannee Way Jefferson, Georgia 30666 River Mist Plantation Jefferson 2,200 Sqft (Src:Builder) 4 Bedrooms 2 Baths | Property Details Request Information $369,900 Single Family (New) MLS# 7231976 | |||||
|
|||||||
|
68 Suwannee Way Jefferson, Georgia 30666 River Mist Plantation Jefferson 2,200 Sqft (Src:Builder) 4 Bedrooms 2 Baths | Property Details Request Information $369,900 Single Family (New) MLS# 7231980 | |||||
|
|||||||
|
820 Moonlit Lane NW Acworth, Georgia 30102 2,048 Sqft (Src:Public Records) 4 Bedrooms 2 Baths | Property Details Request Information $369,900 Single Family MLS# 7232616 | |||||
| |||||||
Home Page | Home Search |