Home Page | Home Search |
| |||||||
|
|||||||
|
4340 Glenwood Parkway Decatur, Georgia 30032 2,160 Sqft (Src:Owner) 4 Bedrooms 2 Baths | Property Details Request Information $269,000 Single Family MLS# 7246661 | |||||
|
|||||||
|
805 Asbury Way Lithonia, Georgia 30058 1,645 Sqft (Src:Public Records) 3 Bedrooms 2 Baths | Property Details Request Information $269,000 Single Family MLS# 7247473 | |||||
|
|||||||
|
86 Meadow Spring Court Temple, Georgia 30179 1,270 Sqft (Src:Public Records) 3 Bedrooms 2 Baths | Property Details Request Information $269,000 Single Family MLS# 7247753 | |||||
|
|||||||
|
195 14th Street NE #609 Atlanta, Georgia 30309 693 Sqft (Src:Public Records) 1 Bedroom 1 Bath | Property Details Request Information $269,000 Condominium MLS# 7248166 | |||||
|
|||||||
|
9150 Huntwood Lane Riverdale, Georgia 30274 1,664 Sqft (Src:Other) 4 Bedrooms 2 Baths | Property Details Request Information $269,000 Single Family MLS# 7251018 | |||||
|
|||||||
|
116 Wesley Lane Eatonton, Georgia 31024 1,493 Sqft (Src:Owner) 3 Bedrooms 2 Baths | Property Details Request Information $269,500 Single Family (New) MLS# 7233157 | |||||
|
|||||||
|
119 Pastel Court Dallas, Georgia 30157 2,033 Sqft (Src:Public Records) 4 Bedrooms 3 Baths | Property Details Request Information $269,500 Single Family MLS# 7247928 | |||||
|
|||||||
|
5535 Mount Shores Circle Gainesville, Georgia 30506 1,128 Sqft (Src:Owner) 3 Bedrooms 2 Baths | Property Details Request Information $269,800 Single Family MLS# 7208543 | |||||
|
|||||||
|
3020 Rome Highway Aragon, Georgia 30104
1,942 Sqft (Src:Appraiser) 4 Bedrooms 2 Baths | Property Details Request Information $269,800 Single Family MLS# 7236823 | |||||
|
|||||||
|
7811 Cambridge Drive Douglasville, Georgia 30134 Cambridge Crossing Douglasville 1,724 Sqft (Src:Public Records) 4 Bedrooms 2 Baths | Property Details Request Information $269,900 Single Family MLS# 7228043 | |||||
|
|||||||
|
2163 Worthem Avenue SW Atlanta, Georgia 30311 1,144 Sqft (Src:Public Records) 3 Bedrooms 2 Baths | Property Details Request Information $269,900 Single Family MLS# 7228626 | |||||
|
|||||||
|
2865 Campground Road Winston, Georgia 30187
1,722 Sqft (Src:Public Records) 4 Bedrooms 2 Baths | Property Details Request Information $269,900 Single Family MLS# 7229308 | |||||
|
|||||||
|
130 Mount Zion Road SW Atlanta, Georgia 30354 1,042 Sqft (Src:Public Records) 3 Bedrooms 2 Baths | Property Details Request Information $269,900 Single Family MLS# 7232120 | |||||
|
|||||||
|
3950 Ben Hill Road Lithia Springs, Georgia 30122
1,871 Sqft (Src:Public Records) 3 Bedrooms 3 Baths | Property Details Request Information $269,900 Single Family MLS# 7235629 | |||||
|
|||||||
|
4906 Cedar Court SE Conyers, Georgia 30094 1,742 Sqft (Src:Public Records) 3 Bedrooms 2 Baths | Property Details Request Information $269,900 Single Family MLS# 7235630 | |||||
|
|||||||
|
4217 Riverbank Court Decatur, Georgia 30034 1,232 Sqft (Src:Public Records) 3 Bedrooms 2 Baths | Property Details Request Information $269,900 Single Family MLS# 7236783 | |||||
|
|||||||
|
2521 Country Club Drive SE Conyers, Georgia 30013 1,691 Sqft (Src:Owner) 3 Bedrooms 2 Baths | Property Details Request Information $269,900 Single Family MLS# 7236998 | |||||
|
|||||||
|
8251 Lakeview Drive SW Covington, Georgia 30014
1,952 Sqft (Src:Public Records) 4 Bedrooms 1 Bath | Property Details Request Information $269,900 Single Family MLS# 7237745 | |||||
|
|||||||
|
1374 Mill Lake Circle Stone Mountain, Georgia 30088 Laurel Plantation Stone Mountain 1,524 Sqft (Src:Public Records) 3 Bedrooms 2 Baths | Property Details Request Information $269,900 Single Family MLS# 7240302 | |||||
|
|||||||
|
410 Marshall Street Cedartown, Georgia 30125
1,984 Sqft (Src:Public Records) 4 Bedrooms 1 Bath | Property Details Request Information $269,900 Single Family MLS# 7240579 | |||||
|
|||||||
|
142 Pin Oak Trail Villa Rica, Georgia 30180 1,530 Sqft (Src:Public Records) 3 Bedrooms 2 Baths | Property Details Request Information $269,900 Single Family MLS# 7242361 | |||||
|
|||||||
|
6155 Willow Run Road Peachtree Corners, Georgia 30092 2,131 Sqft (Src:Public Records) 3 Bedrooms 2 Baths | Property Details Request Information $269,900 Townhouse MLS# 7242999 | |||||
|
|||||||
|
5632 Kingsport Drive #12 Sandy Springs, Georgia 30342 Charleston Square Sandy Springs 1,284 Sqft (Src:Public Records) 3 Bedrooms 2 Baths | Property Details Request Information $269,900 Condominium MLS# 7244147 | |||||
|
|||||||
|
978 Camry Circle Dallas, Georgia 30157 The Villas At Evans Mill Dallas 1,190 Sqft (Src:Public Records) 2 Bedrooms 2 Baths | Property Details Request Information $269,900 Townhouse MLS# 7245096 | |||||
|
|||||||
|
1700 Hilton Ridge Court Lithonia, Georgia 30058 2,431 Sqft (Src:Public Records) 3 Bedrooms 2 Baths | Property Details Request Information $269,900 Single Family MLS# 7247345 | |||||
|
|||||||
|
15 Carriage Circle Stockbridge, Georgia 30281 1,176 Sqft (Src:Public Records) 4 Bedrooms 2 Baths | Property Details Request Information $269,900 Single Family MLS# 7248661 | |||||
|
|||||||
|
2243 Seven Oaks Circle Conley, Georgia 30288 1,554 Sqft (Src:Owner) 3 Bedrooms 2 Baths | Property Details Request Information $269,900 Single Family MLS# 7250131 | |||||
|
|||||||
|
5290 East Shore Dr Sw Conyers, Georgia 30094 2,265 Sqft (Src:Owner) 3 Bedrooms 2 Baths | Property Details Request Information $269,900 Single Family MLS# 7250146 | |||||
|
|||||||
|
100 Brexley Drive #01 Calhoun, Georgia 30701 1,776 Sqft (Src:Builder) 3 Bedrooms 2 Baths | Property Details Request Information $269,900 Townhouse (New) MLS# 7250302 | |||||
|
|||||||
|
1117 Key Road SE Atlanta, Georgia 30316 840 Sqft (Src:Public Records) 2 Bedrooms 2 Baths | Property Details Request Information $269,999 Single Family MLS# 7234983 | |||||
|
|||||||
|
5202 Westhaven Drive Douglasville, Georgia 30135 1,393 Sqft (Src:Public Records) 3 Bedrooms 2 Baths | Property Details Request Information $269,999 Single Family MLS# 7250704 | |||||
|
|||||||
|
2854 Mud Creek Road Cornelia, Georgia 30531
3 Bedrooms 2 Baths | Property Details Request Information $270,000 Single Family MLS# 7228914 | |||||
|
|||||||
|
1268 Halter Lane Lithonia, Georgia 30058 1,580 Sqft (Src:Public Records) 3 Bedrooms 3 Baths | Property Details Request Information $270,000 Single Family MLS# 7229199 | |||||
|
|||||||
|
6306 Crooked Creek Drive Rex, Georgia 30273 1,534 Sqft (Src:Public Records) 3 Bedrooms 2 Baths | Property Details Request Information $270,000 Single Family MLS# 7230027 | |||||
|
|||||||
|
1802 Shirley Street SW Atlanta, Georgia 30310 1,056 Sqft (Src:Public Records) 3 Bedrooms 1 Bath | Property Details Request Information $270,000 Single Family MLS# 7230305 | |||||
|
|||||||
|
312 Timberview Trail Alpharetta, Georgia 30004
| Property Details Request Information $270,000 Single Family MLS# 7230411 | |||||
|
|||||||
|
5821 Wellborn Oaks Court Lithonia, Georgia 30058 1,563 Sqft (Src:Owner) 3 Bedrooms 2 Baths | Property Details Request Information $270,000 Single Family MLS# 7230780 | |||||
|
|||||||
|
1801 Highway 124 Jefferson, Georgia 30549
1,400 Sqft (Src:Public Records) 3 Bedrooms 1 Bath | Property Details Request Information $270,000 Single Family MLS# 7230881 | |||||
|
|||||||
|
555 Northridge Crossing Drive Sandy Springs, Georgia 30350 Northridge Crossing Sandy Springs 1,728 Sqft (Src:Owner) 3 Bedrooms 3 Baths | Property Details Request Information $270,000 Townhouse MLS# 7231289 | |||||
|
|||||||
|
106 Southern Lane Rockmart, Georgia 30153 1,778 Sqft (Src:Owner) 4 Bedrooms 3 Baths | Property Details Request Information $270,000 Single Family MLS# 7232742 | |||||
| |||||||
Home Page | Home Search |