Home Page | Home Search |
| |||||||
|
|||||||
|
3601 Allpoint Drive Marietta, Georgia 30062 2,314 Sqft (Src:Public Records) 4 Bedrooms 3 Baths | Property Details Request Information $559,000 Single Family MLS# 7232171 | |||||
|
|||||||
|
32 Clubhouse Way Acworth, Georgia 30101 The Creek At Arthur Hills Acworth 3,136 Sqft (Src:Public Records) 4 Bedrooms 2 Baths | Property Details Request Information $559,000 Single Family (New) MLS# 7235452 | |||||
|
|||||||
|
1356 Larson Court SW Marietta, Georgia 30064 2,869 Sqft (Src:Public Records) 5 Bedrooms 2 Baths | Property Details Request Information $559,000 Single Family MLS# 7238836 | |||||
|
|||||||
|
6565 Providence Lake Drive Gainesville, Georgia 30506 2,750 Sqft (Src:Public Records) 4 Bedrooms 2 Baths | Property Details Request Information $559,000 Single Family MLS# 7238861 | |||||
|
|||||||
|
2090 Cobblestone Circle NE Brookhaven, Georgia 30319 Cobblestone At Brookhaven Brookhaven 2,420 Sqft (Src:Public Records) 3 Bedrooms 3 Baths | Property Details Request Information $559,000 Townhouse MLS# 7245019 | |||||
|
|||||||
|
2294 Tomoka Drive Bethlehem, Georgia 30620 3,854 Sqft (Src:Public Records) 5 Bedrooms 4 Baths | Property Details Request Information $559,000 Single Family MLS# 7246443 | |||||
|
|||||||
|
3814 Sage Park Way Suwanee, Georgia 30024 2,200 Sqft (Src:Owner) 4 Bedrooms 3 Baths | Property Details Request Information $559,000 Townhouse (New) MLS# 7247128 | |||||
|
|||||||
|
405 Middlebrooke Street Canton, Georgia 30115 4,128 Sqft (Src:Public Records) 4 Bedrooms 4 Baths | Property Details Request Information $559,000 Single Family MLS# 7248187 | |||||
|
|||||||
|
520 Saltbox Lane Lane Mcdonough, Georgia 30252
5 Bedrooms 4 Baths | Property Details Request Information $559,159 Single Family (New) MLS# 7236735 | |||||
|
|||||||
|
901 Willingham Drive #25 Hapeville, Georgia 30354 2,050 Sqft (Src:Builder) 3 Bedrooms 2 Baths | Property Details Request Information $559,892 Townhouse (New) MLS# 7248251 | |||||
|
|||||||
|
2900 Ivy Brook Lane Buford, Georgia 30519 The Estates At Ivy Creek Buford 2,868 Sqft (Src:Owner) 5 Bedrooms 4 Baths | Property Details Request Information $559,900 Single Family MLS# 7238481 | |||||
|
|||||||
|
2499 Sycamore Road NW Atlanta, Georgia 30318 2,175 Sqft (Src:Builder) 3 Bedrooms 3 Baths | Property Details Request Information $559,900 Townhouse (New) MLS# 7240788 | |||||
|
|||||||
|
209 Felker Street Monroe, Georgia 30655
2,450 Sqft (Src:Owner) 4 Bedrooms 2 Baths | Property Details Request Information $559,900 Single Family MLS# 7244683 | |||||
|
|||||||
|
721 Cascade Avenue SW Atlanta, Georgia 30310 2,400 Sqft (Src:Builder) 5 Bedrooms 3 Baths | Property Details Request Information $559,900 Single Family (New) MLS# 7245969 | |||||
|
|||||||
|
471 Deckner Avenue SW Atlanta, Georgia 30310 2,089 Sqft (Src:Builder) 4 Bedrooms 3 Baths | Property Details Request Information $559,900 Single Family (New) MLS# 7248551 | |||||
|
|||||||
|
1364 Highland Wood Court Auburn, Georgia 30011
3 Bedrooms 2 Baths | Property Details Request Information $559,900 Single Family MLS# 7248802 | |||||
|
|||||||
|
3481 Kiveton Drive Peachtree Corners, Georgia 30092 Kedron Falls Peachtree Corners 3,846 Sqft (Src:Public Records) 4 Bedrooms 4 Baths | Property Details Request Information $559,995 Townhouse MLS# 7238312 | |||||
|
|||||||
|
4925 Skyland Parkway Cumming, Georgia 30028 3,690 Sqft (Src:Owner) 5 Bedrooms 4 Baths | Property Details Request Information $560,000 Single Family MLS# 7226704 | |||||
|
|||||||
|
1010 Violet Street Atlanta, Georgia 30310 2,284 Sqft (Src:Builder) 3 Bedrooms 2 Baths | Property Details Request Information $560,000 Single Family (New) MLS# 7229703 | |||||
|
|||||||
|
9795 Summer Oaks Drive Roswell, Georgia 30076 2,564 Sqft (Src:Appraiser) 5 Bedrooms 2 Baths | Property Details Request Information $560,000 Single Family MLS# 7232375 | |||||
|
|||||||
|
113 Donovan Avenue Locust Grove, Georgia 30248 3,677 Sqft (Src:Public Records) 5 Bedrooms 3 Baths | Property Details Request Information $560,000 Single Family (New) MLS# 7232962 | |||||
|
|||||||
|
1082 Jimson Circle SE Conyers, Georgia 30013 5,336 Sqft (Src:Owner) 5 Bedrooms 4 Baths | Property Details Request Information $560,000 Single Family MLS# 7237723 | |||||
|
|||||||
|
2035 Brickton Station Buford, Georgia 30518 4,198 Sqft (Src:Owner) 5 Bedrooms 3 Baths | Property Details Request Information $560,000 Single Family MLS# 7241467 | |||||
|
|||||||
|
1886 Marietta Road NW Atlanta, Georgia 30318 Hills Park West Midtown Atlanta 2,032 Sqft (Src:Owner) 4 Bedrooms 3 Baths | Property Details Request Information $560,000 Single Family MLS# 7242680 | |||||
|
|||||||
|
3379 Kiveton Court Peachtree Corners, Georgia 30092 Kedron Falls Peachtree Corners 2,876 Sqft (Src:Public Records) 4 Bedrooms 4 Baths | Property Details Request Information $560,000 Townhouse MLS# 7243008 | |||||
|
|||||||
|
4770 Plainsman Circle Cumming, Georgia 30028 2,957 Sqft (Src:Owner) 4 Bedrooms 2 Baths | Property Details Request Information $560,000 Single Family MLS# 7245648 | |||||
|
|||||||
|
4910 Haysboro Way Cumming, Georgia 30040 3,269 Sqft (Src:Builder) 4 Bedrooms 2 Baths | Property Details Request Information $560,000 Single Family MLS# 7248164 | |||||
|
|||||||
|
5599 Mountain View Pass Stone Mountain, Georgia 30087 4,600 Sqft (Src:Public Records) 4 Bedrooms 3 Baths | Property Details Request Information $560,000 Single Family MLS# 7248848 | |||||
|
|||||||
|
4 Lisa Court Moreland, Georgia 30259 3,814 Sqft (Src:Builder) 5 Bedrooms 4 Baths | Property Details Request Information $560,499 Single Family (New) MLS# 7240950 | |||||
|
|||||||
|
65 Allspice Drive Covington, Georgia 30016
5 Bedrooms 4 Baths | Property Details Request Information $561,900 Single Family (New) MLS# 7244779 | |||||
|
|||||||
|
116 Ivey Way Woodstock, Georgia 30188 Enclave At Wiley Bridge Woodstock 2,290 Sqft (Src:Builder) 3 Bedrooms 3 Baths | Property Details Request Information $564,097 Single Family (New) MLS# 7245570 | |||||
|
|||||||
|
216 Monica Court Mcdonough, Georgia 30253 Estates At Cameron Manor Mcdonough 3,654 Sqft (Src:Builder) 6 Bedrooms 4 Baths | Property Details Request Information $564,400 Single Family (New) MLS# 7245961 | |||||
|
|||||||
|
508 Saltbox Lane Mcdonough, Georgia 30252 3,625 Sqft (Src:Owner) 5 Bedrooms 3 Baths | Property Details Request Information $564,849 Single Family (New) MLS# 7236714 | |||||
|
|||||||
|
3336 Springhaven Avenue Atlanta, Georgia 30354
3 Bedrooms 3 Baths | Property Details Request Information $564,900 Single Family (New) MLS# 7235921 | |||||
|
|||||||
|
4112 Links Boulevard Jefferson, Georgia 30549 Traditions of Braselton Jefferson 2,591 Sqft (Src:Public Records) 4 Bedrooms 2 Baths | Property Details Request Information $564,900 Single Family MLS# 7238752 | |||||
|
|||||||
|
2699 Sterling Acres Drive Tucker, Georgia 30084 3,130 Sqft (Src:Public Records) 4 Bedrooms 3 Baths | Property Details Request Information $564,900 Single Family MLS# 7249667 | |||||
|
|||||||
|
13232 Deerfield Parkway #2A Milton, Georgia 30004 1,800 Sqft (Src:Builder) 3 Bedrooms 2 Baths | Property Details Request Information $564,999 Townhouse (New) MLS# 7236958 | |||||
|
|||||||
|
3507 Vernadean Drive SE Atlanta, Georgia 30339 2,102 Sqft (Src:Public Records) 3 Bedrooms 2 Baths | Property Details Request Information $565,000 Townhouse MLS# 7228599 | |||||
|
|||||||
|
1910 Highway 75 S Cleveland, Georgia 30528
2,536 Sqft (Src:Public Records) 3 Bedrooms 2 Baths | Property Details Request Information $565,000 Single Family MLS# 7229340 | |||||
|
|||||||
|
1752 Wilkenson Court Marietta, Georgia 30066 2,440 Sqft (Src:Public Records) 3 Bedrooms 2 Baths | Property Details Request Information $565,000 Single Family MLS# 7229744 | |||||
| |||||||
Home Page | Home Search |