Home Page | Home Search |
| |||||||
|
|||||||
|
2256 Fairway Circle NE Brookhaven, Georgia 30319 6,247 Sqft (Src:Builder) 7 Bedrooms 5 Baths | Property Details Request Information $1,999,500 Single Family (New) MLS# 7249560 | |||||
|
|||||||
|
119 Shore Drive Newnan, Georgia 30263 6,825 Sqft (Src:Public Records) 5 Bedrooms 5 Baths | Property Details Request Information $1,999,999 Single Family MLS# 7243877 | |||||
|
|||||||
|
2199 Sunny Hill Road Lawrenceville, Georgia 30043
| Property Details Request Information $2,000,000 Single Family MLS# 7040448 | |||||
|
|||||||
|
1106 Ascott Valley Drive Johns Creek, Georgia 30097 5,624 Sqft (Src:Public Records) 6 Bedrooms 6 Baths | Property Details Request Information $2,000,000 Single Family MLS# 7232006 | |||||
|
|||||||
|
73 Paul Smith Road Covington, Georgia 30014
2,258 Sqft (Src:Public Records) 3 Bedrooms 1 Bath | Property Details Request Information $2,000,000 Single Family MLS# 7232673 | |||||
|
|||||||
|
2990 Margaret Mitchell NW Atlanta, Georgia 30327 5,346 Sqft (Src:Public Records) 4 Bedrooms 4 Baths | Property Details Request Information $2,000,000 Single Family MLS# 7237415 | |||||
|
|||||||
|
1878 Sam Snead Drive Braselton, Georgia 30517 7,200 Sqft (Src:Builder) 5 Bedrooms 5 Baths | Property Details Request Information $2,000,000 Single Family (New) MLS# 7240254 | |||||
|
|||||||
|
125 Grayton Lane Roswell, Georgia 30075 4,753 Sqft (Src:Builder) 5 Bedrooms 5 Baths | Property Details Request Information $2,050,000 Single Family (New) MLS# 7211037 | |||||
|
|||||||
|
LOT 5 River Rock Lane Blue Ridge, Georgia 30513 3,719 Sqft (Src:Builder) 5 Bedrooms 4 Baths | Property Details Request Information $2,067,764 Single Family (New) MLS# 7232913 | |||||
|
|||||||
|
40 12th Street NE #1405 Atlanta, Georgia 30309
2,547 Sqft (Src:Builder) 3 Bedrooms 3 Baths | Property Details Request Information $2,070,344 Condominium (New) MLS# 7249501 | |||||
|
|||||||
|
40 12th Street NE #1206 Atlanta, Georgia 30309
2,537 Sqft (Src:Builder) 4 Bedrooms 3 Baths | Property Details Request Information $2,071,976 Condominium (New) MLS# 7249481 | |||||
|
|||||||
|
6320 Riverside Drive Sandy Springs, Georgia 30328 3,625 Sqft (Src:Owner) 5 Bedrooms 3 Baths | Property Details Request Information $2,095,000 Single Family MLS# 7248373 | |||||
|
|||||||
|
1819 Windemere Drive NE Atlanta, Georgia 30324 5,498 Sqft (Src:Builder) 5 Bedrooms 4 Baths | Property Details Request Information $2,099,000 Single Family MLS# 7238343 | |||||
|
|||||||
|
11750 Lot A Hutcheson Ferry Road Chattahoochee Hills, Georgia 30268
2 Bedrooms 1 Bath | Property Details Request Information $2,100,000 Single Family MLS# 7204371 | |||||
|
|||||||
|
0 Flagpole Circle Ellijay, Georgia 30540 Sluder Brothers Mountain Prop Ellijay
| Property Details Request Information $2,100,000 Single Family MLS# 7230424 | |||||
|
|||||||
|
680 Americas Cup Cove Alpharetta, Georgia 30005 9,080 Sqft (Src:Owner) 6 Bedrooms 5 Baths | Property Details Request Information $2,100,000 Single Family MLS# 7232907 | |||||
|
|||||||
|
617 Thomas Powers Road Newnan, Georgia 30263 3,265 Sqft (Src:Public Records) 3 Bedrooms 3 Baths | Property Details Request Information $2,100,000 Single Family MLS# 7239945 | |||||
|
|||||||
|
163 Golf Link View Alpharetta, Georgia 30004 9,001 Sqft (Src:Appraiser) 6 Bedrooms 6 Baths | Property Details Request Information $2,100,000 Single Family MLS# 7240779 | |||||
|
|||||||
|
4550 Ryker Road Cumming, Georgia 30041 Arden On Lanier Waterside Cumming 4,511 Sqft (Src:Builder) 4 Bedrooms 4 Baths | Property Details Request Information $2,100,000 Single Family (New) MLS# 7242904 | |||||
|
|||||||
|
3 Granberry Manor Roswell, Georgia 30076 5,444 Sqft (Src:Public Records) 5 Bedrooms 4 Baths | Property Details Request Information $2,100,000 Single Family MLS# 7247458 | |||||
|
|||||||
|
1070 Trinity Church Road Canton, Georgia 30115
4,796 Sqft (Src:Owner) 5 Bedrooms 5 Baths | Property Details Request Information $2,150,000 Single Family MLS# 7238443 | |||||
|
|||||||
|
1915 Freemanville Crossing Court Milton, Georgia 30004 7,259 Sqft (Src:Appraiser) 5 Bedrooms 5 Baths | Property Details Request Information $2,150,000 Single Family MLS# 7242030 | |||||
|
|||||||
|
805 Ponce De Leon Terrace NE Atlanta, Georgia 30306 4,206 Sqft (Src:Builder) 6 Bedrooms 5 Baths | Property Details Request Information $2,195,000 Single Family (New) MLS# 7220130 | |||||
|
|||||||
|
1223 Mayfair Drive NE Brookhaven, Georgia 30324 4,490 Sqft (Src:Builder) 5 Bedrooms 5 Baths | Property Details Request Information $2,195,000 Single Family (New) MLS# 7250145 | |||||
|
|||||||
|
4463 Jett Road NW Atlanta, Georgia 30327 7,048 Sqft (Src:Appraiser) 6 Bedrooms 5 Baths | Property Details Request Information $2,199,000 Single Family MLS# 7227542 | |||||
|
|||||||
|
121 Woodhaven Lane Ball Ground, Georgia 30107 8,001 Sqft (Src:Owner) 6 Bedrooms 6 Baths | Property Details Request Information $2,199,900 Single Family MLS# 7229792 | |||||
|
|||||||
|
2 Lots Kent Rock Road Loganville, Georgia 30052
8,702 Sqft (Src:Owner) 9 Bedrooms 9 Baths | Property Details Request Information $2,199,999 Single Family MLS# 7247220 | |||||
|
|||||||
|
5989 Lanier Islands Parkway Buford, Georgia 30518
| Property Details Request Information $2,200,000 Single Family MLS# 6755653 | |||||
![]() |
|||||||
![]() |
4220 Union Road SW Atlanta, Georgia 30349
2 Bedrooms 3 Baths | Property Details Request Information $2,200,000 Single Family MLS# 7208320 | |||||
|
|||||||
|
957 Land Road Canton, Georgia 30114
3 Bedrooms 3 Baths | Property Details Request Information $2,200,000 Single Family MLS# 7217514 | |||||
|
|||||||
|
1302 Middlesex Avenue NE Atlanta, Georgia 30306 5,002 Sqft (Src:Builder) 5 Bedrooms 5 Baths | Property Details Request Information $2,200,000 Single Family MLS# 7229103 | |||||
|
|||||||
|
585 Pritchett Road Lula, Georgia 30554
3,739 Sqft (Src:Public Records) 3 Bedrooms 4 Baths | Property Details Request Information $2,200,000 Single Family MLS# 7231692 | |||||
|
|||||||
|
739 Big Sky Trail Epworth, Georgia 30541 3,142 Sqft (Src:Owner) 6 Bedrooms 5 Baths | Property Details Request Information $2,200,000 Single Family (New) MLS# 7234707 | |||||
|
|||||||
|
14730 Glencreek Way Milton, Georgia 30004 6,296 Sqft (Src:Appraiser) 4 Bedrooms 4 Baths | Property Details Request Information $2,200,000 Single Family MLS# 7235405 | |||||
|
|||||||
|
4810 Hanalei Hollow Suwanee, Georgia 30024 8,036 Sqft (Src:Appraiser) 5 Bedrooms 5 Baths | Property Details Request Information $2,200,000 Single Family MLS# 7241915 | |||||
|
|||||||
|
40 12th Street NE #1903 Atlanta, Georgia 30309
2,071 Sqft (Src:Owner) 3 Bedrooms 3 Baths | Property Details Request Information $2,250,000 Condominium (New) MLS# 7226937 | |||||
|
|||||||
|
245 Pebble Trail Alpharetta, Georgia 30009 Downtown Alpharetta Alpharetta 4,300 Sqft (Src:Builder) 4 Bedrooms 3 Baths | Property Details Request Information $2,275,000 Single Family (New) MLS# 7236441 | |||||
|
|||||||
|
966 Drewry Street NE Atlanta, Georgia 30306 4,988 Sqft (Src:Owner) 6 Bedrooms 5 Baths | Property Details Request Information $2,279,000 Single Family MLS# 7235723 | |||||
|
|||||||
|
4261 Blalock Goldmine Road Clayton, Georgia 30525
1,437 Sqft (Src:Public Records) 2 Bedrooms 2 Baths | Property Details Request Information $2,295,000 Single Family MLS# 7250820 | |||||
|
|||||||
|
3019 Hester Town Road Monroe, Georgia 30655 3,811 Sqft (Src:Other) 3 Bedrooms 2 Baths | Property Details Request Information $2,299,900 Single Family MLS# 7244053 | |||||
| |||||||
Home Page | Home Search |