Home Page | Home Search |
| |||||||
|
|||||||
|
2815 Summer Stream Drive NW Kennesaw, Georgia 30152 3,064 Sqft (Src:Owner) 4 Bedrooms 3 Baths | Property Details Request Information $482,100 Single Family MLS# 7226755 | |||||
![]() |
|||||||
![]() |
2210 Nena Way #12 Tucker, Georgia 30084
4 Bedrooms 3 Baths | Property Details Request Information $482,810 Townhouse (New) MLS# 7228339 | |||||
|
|||||||
|
168 Auburn Crossing Drive Auburn, Georgia 30011 2,800 Sqft (Src:Builder) 4 Bedrooms 2 Baths | Property Details Request Information $482,840 Single Family (New) MLS# 7240371 | |||||
|
|||||||
|
154 Wallace Gray Road Horizon On Basement Newnan, Georgia 30263 2,662 Sqft (Src:Builder) 4 Bedrooms 2 Baths | Property Details Request Information $483,499 Single Family (New) MLS# 7237445 | |||||
|
|||||||
|
1429 Halpern Lane NW Kennesaw, Georgia 30144 2,025 Sqft (Src:Builder) 3 Bedrooms 2 Baths | Property Details Request Information $483,500 Townhouse (New) MLS# 7233583 | |||||
|
|||||||
|
2631 Wellington Way SE Conyers, Georgia 30013 3,212 Sqft (Src:Public Records) 4 Bedrooms 3 Baths | Property Details Request Information $483,900 Single Family MLS# 7250449 | |||||
|
|||||||
|
45 Traminer Way Braselton, Georgia 30517 2,800 Sqft (Src:Builder) 4 Bedrooms 2 Baths | Property Details Request Information $483,963 Single Family (New) MLS# 7229693 | |||||
|
|||||||
|
1929 North Avenue NW Atlanta, Georgia 30318 1,810 Sqft (Src:Owner) 3 Bedrooms 2 Baths | Property Details Request Information $484,000 Single Family MLS# 7224283 | |||||
|
|||||||
|
4258 Fontana Court Tucker, Georgia 30084 2,038 Sqft (Src:Public Records) 4 Bedrooms 2 Baths | Property Details Request Information $484,000 Single Family MLS# 7234115 | |||||
|
|||||||
|
838 Overlook Path Lane Lawrenceville, Georgia 30045 Overlook At Shoal Creek Lawrenceville 3,233 Sqft (Src:Public Records) 5 Bedrooms 3 Baths | Property Details Request Information $484,000 Single Family MLS# 7242693 | |||||
|
|||||||
|
228 Haleys Court Woodstock, Georgia 30188 2,100 Sqft (Src:Public Records) 4 Bedrooms 3 Baths | Property Details Request Information $484,000 Single Family MLS# 7244543 | |||||
|
|||||||
|
3660 Southlake Drive Cumming, Georgia 30041 2,909 Sqft (Src:Owner) 6 Bedrooms 5 Baths | Property Details Request Information $484,500 Single Family MLS# 7249369 | |||||
|
|||||||
|
211 Blue Dragon Drive Jefferson, Georgia 30549 2,728 Sqft (Src:Builder) 4 Bedrooms 2 Baths | Property Details Request Information $484,833 Single Family (New) MLS# 7248518 | |||||
|
|||||||
|
3885 Blue Sky Court Gainesville, Georgia 30506 3,830 Sqft (Src:Public Records) 4 Bedrooms 3 Baths | Property Details Request Information $484,900 Single Family MLS# 7226783 | |||||
|
|||||||
|
4240 Highway 51 S Lula, Georgia 30554
1,831 Sqft (Src:Public Records) 3 Bedrooms 2 Baths | Property Details Request Information $484,900 Single Family MLS# 7231499 | |||||
|
|||||||
|
227 Lotus Circle Mcdonough, Georgia 30252 3,746 Sqft (Src:Public Records) 6 Bedrooms 4 Baths | Property Details Request Information $484,900 Single Family MLS# 7235897 | |||||
|
|||||||
|
9871 Garden Hill Lane Douglasville, Georgia 30135
2,843 Sqft (Src:Public Records) 5 Bedrooms 3 Baths | Property Details Request Information $484,900 Single Family MLS# 7242086 | |||||
|
|||||||
|
2015 College Avenue NE Atlanta, Georgia 30317 1,232 Sqft (Src:Public Records) 3 Bedrooms 2 Baths | Property Details Request Information $484,900 Single Family MLS# 7245602 | |||||
|
|||||||
|
779 Stickley Oak Way Woodstock, Georgia 30189 The Village At Towne Lake Woodstock 1,849 Sqft (Src:Builder) 3 Bedrooms 2 Baths | Property Details Request Information $484,900 Townhouse (New) MLS# 7246362 | |||||
|
|||||||
|
520 Broadmoor Drive Braselton, Georgia 30517 3,429 Sqft (Src:Public Records) 5 Bedrooms 3 Baths | Property Details Request Information $484,900 Single Family MLS# 7250847 | |||||
|
|||||||
|
362 Pine Cone Road Blue Ridge, Georgia 30513 2,485 Sqft (Src:Public Records) 4 Bedrooms 2 Baths | Property Details Request Information $485,000 Single Family MLS# 7191518 | |||||
|
|||||||
|
0 Williams Lane Ball Ground, Georgia 30107
1 Bath | Property Details Request Information $485,000 Single Family MLS# 7218305 | |||||
|
|||||||
|
593 King Arnold Street #7 Atlanta, Georgia 30354 1,716 Sqft (Src:Builder) 3 Bedrooms 3 Baths | Property Details Request Information $485,000 Townhouse (New) MLS# 7229080 | |||||
|
|||||||
|
2421 Burnham Cove NW Kennesaw, Georgia 30152 3,437 Sqft (Src:Owner) 4 Bedrooms 3 Baths | Property Details Request Information $485,000 Single Family MLS# 7229616 | |||||
|
|||||||
|
3120 Overland Drive Roswell, Georgia 30075 1,610 Sqft (Src:Public Records) 2 Bedrooms 2 Baths | Property Details Request Information $485,000 Condominium MLS# 7230641 | |||||
|
|||||||
|
265 Brook Drive Sandy Springs, Georgia 30328 1,447 Sqft (Src:Public Records) 3 Bedrooms 2 Baths | Property Details Request Information $485,000 Single Family MLS# 7231924 | |||||
|
|||||||
|
2281 Grove Valley Way #5 Marietta, Georgia 30064 2,902 Sqft (Src:Owner) 4 Bedrooms 3 Baths | Property Details Request Information $485,000 Condominium MLS# 7234609 | |||||
|
|||||||
|
195 Wolverine Drive Waleska, Georgia 30183 2,319 Sqft (Src:Owner) 4 Bedrooms 2 Baths | Property Details Request Information $485,000 Single Family MLS# 7234738 | |||||
|
|||||||
|
650 Us Highway 19 S Americus, Georgia 31719
3,850 Sqft (Src:Owner) 5 Bedrooms 3 Baths | Property Details Request Information $485,000 Single Family MLS# 7237147 | |||||
|
|||||||
|
2221 Trilleck Drive NW Kennesaw, Georgia 30152 3,002 Sqft (Src:Appraiser) 5 Bedrooms 2 Baths | Property Details Request Information $485,000 Single Family MLS# 7237650 | |||||
|
|||||||
|
5680 Windchase Drive Buford, Georgia 30518 2,519 Sqft (Src:Public Records) 4 Bedrooms 3 Baths | Property Details Request Information $485,000 Single Family MLS# 7238064 | |||||
|
|||||||
|
125 Chimney Ridge Lane Covington, Georgia 30014 2,670 Sqft (Src:Public Records) 4 Bedrooms 3 Baths | Property Details Request Information $485,000 Single Family MLS# 7238122 | |||||
|
|||||||
|
5996 Mitchell Road #10 Sandy Springs, Georgia 30328 2,200 Sqft (Src:Public Records) 2 Bedrooms 2 Baths | Property Details Request Information $485,000 Townhouse MLS# 7238242 | |||||
|
|||||||
|
1115 Lakeridge Court Grayson, Georgia 30017 4,560 Sqft (Src:Owner) 4 Bedrooms 3 Baths | Property Details Request Information $485,000 Single Family MLS# 7238340 | |||||
|
|||||||
|
2090 Callaway Court NW Atlanta, Georgia 30318 Vinings Onchattahoochee Atlanta 2,567 Sqft (Src:Appraiser) 3 Bedrooms 3 Baths | Property Details Request Information $485,000 Townhouse MLS# 7238371 | |||||
|
|||||||
|
611 Crosswinds Circle Marietta, Georgia 30008 2,913 Sqft (Src:Public Records) 5 Bedrooms 3 Baths | Property Details Request Information $485,000 Single Family MLS# 7238710 | |||||
|
|||||||
|
2929 Pharr Road NE Atlanta, Georgia 30317 1,925 Sqft (Src:Public Records) 4 Bedrooms 2 Baths | Property Details Request Information $485,000 Single Family MLS# 7241306 | |||||
|
|||||||
|
301 Cold Harbor Drive Loganville, Georgia 30052 2,705 Sqft (Src:Owner) 4 Bedrooms 2 Baths | Property Details Request Information $485,000 Single Family MLS# 7241365 | |||||
|
|||||||
|
203 E South Street Greensboro, Georgia 30642 2,163 Sqft (Src:Appraiser) 4 Bedrooms 3 Baths | Property Details Request Information $485,000 Single Family MLS# 7242116 | |||||
|
|||||||
|
651 Crosswinds Circle Marietta, Georgia 30008 3,289 Sqft (Src:Public Records) 4 Bedrooms 2 Baths | Property Details Request Information $485,000 Single Family MLS# 7243265 | |||||
| |||||||
Home Page | Home Search |