Home Page | Home Search |
| |||||||
|
|||||||
|
2245 Polar Rock Avenue SW Atlanta, Georgia 30315
1,000 Sqft (Src:Public Records) 3 Bedrooms 1 Bath | Property Details Request Information $239,900 Single Family MLS# 7230921 | |||||
|
|||||||
|
102 Highland Avenue Summerville, Georgia 30747
1,900 Sqft (Src:Builder) 3 Bedrooms 2 Baths | Property Details Request Information $239,900 Single Family MLS# 7231131 | |||||
|
|||||||
|
7097 Mahonia Place Lithonia, Georgia 30038 Chestnut Lake Preserve Lithonia 1,402 Sqft (Src:Public Records) 3 Bedrooms 2 Baths | Property Details Request Information $239,900 Single Family MLS# 7233559 | |||||
|
|||||||
|
251 Harlan Road SW Atlanta, Georgia 30311 1,783 Sqft (Src:Public Records) 3 Bedrooms 3 Baths | Property Details Request Information $239,900 Single Family MLS# 7233834 | |||||
|
|||||||
|
2899 Carol Court Loganville, Georgia 30052 1,493 Sqft (Src:Public Records) 4 Bedrooms 2 Baths | Property Details Request Information $239,900 Single Family MLS# 7236799 | |||||
|
|||||||
|
302 River Run Drive Sandy Springs, Georgia 30350
1 Bedroom 1 Bath | Property Details Request Information $239,900 Condominium MLS# 7237286 | |||||
|
|||||||
|
253 Willow Springs Drive Jonesboro, Georgia 30238 Pine Trace At Pebble Creek Jonesboro 1,392 Sqft (Src:Public Records) 3 Bedrooms 2 Baths | Property Details Request Information $239,900 Single Family MLS# 7239460 | |||||
|
|||||||
|
1392 Shoreham Drive Atlanta, Georgia 30349
3 Bedrooms 2 Baths | Property Details Request Information $239,900 Single Family MLS# 7240471 | |||||
|
|||||||
|
569 Lakeridge Circle SE Conyers, Georgia 30094 1,592 Sqft (Src:Owner) 4 Bedrooms 2 Baths | Property Details Request Information $239,900 Single Family MLS# 7240714 | |||||
|
|||||||
|
241 Simon Terrace NW Atlanta, Georgia 30318 1,070 Sqft (Src:Public Records) 2 Bedrooms 1 Bath | Property Details Request Information $239,900 Single Family MLS# 7241912 | |||||
|
|||||||
|
141 Rustin Drive Dallas, Georgia 30157 1,118 Sqft (Src:Public Records) 3 Bedrooms 2 Baths | Property Details Request Information $239,900 Single Family MLS# 7241955 | |||||
|
|||||||
|
115 Peachtree Place NW #101 Atlanta, Georgia 30313 863 Sqft (Src:Public Records) 1 Bedroom 1 Bath | Property Details Request Information $239,900 Condominium MLS# 7242049 | |||||
|
|||||||
|
3832 Cavender Creek Road Dahlonega, Georgia 30533
1,716 Sqft (Src:Public Records) 3 Bedrooms 2 Baths | Property Details Request Information $239,900 Single Family MLS# 7245153 | |||||
|
|||||||
|
77 Old Brock Road Rockmart, Georgia 30153
1,208 Sqft (Src:Public Records) 3 Bedrooms 2 Baths | Property Details Request Information $239,900 Single Family MLS# 7247085 | |||||
|
|||||||
|
6180 Wintergreen Road Norcross, Georgia 30093 1,066 Sqft (Src:Public Records) 2 Bedrooms 2 Baths | Property Details Request Information $239,900 Condominium MLS# 7247501 | |||||
|
|||||||
|
4832 Campbellton Road SW Atlanta, Georgia 30331
1,328 Sqft (Src:Public Records) 3 Bedrooms 2 Baths | Property Details Request Information $239,900 Single Family MLS# 7248389 | |||||
|
|||||||
|
3658 Dogwood Farm Road Decatur, Georgia 30034
1,450 Sqft (Src:Owner) 3 Bedrooms 2 Baths | Property Details Request Information $239,900 Single Family MLS# 7249074 | |||||
|
|||||||
|
518 Glenleaf Drive Peachtree Corners, Georgia 30092 1,623 Sqft (Src:Public Records) 2 Bedrooms 2 Baths | Property Details Request Information $239,900 Condominium MLS# 7249950 | |||||
|
|||||||
|
54 Mallard Lane La Fayette, Georgia 30728 1,196 Sqft (Src:Public Records) 3 Bedrooms 2 Baths | Property Details Request Information $239,900 Single Family MLS# 7250653 | |||||
|
|||||||
|
602 Riverside Drive NW Calhoun, Georgia 30701 2,140 Sqft (Src:Public Records) 3 Bedrooms 2 Baths | Property Details Request Information $239,995 Single Family MLS# 7239257 | |||||
|
|||||||
|
6851 Roswell Road NE #F21 Sandy Springs, Georgia 30328 1,469 Sqft (Src:Public Records) 3 Bedrooms 2 Baths | Property Details Request Information $239,995 Condominium MLS# 7249766 | |||||
|
|||||||
|
7845 Scenic Drive Cumming, Georgia 30041
| Property Details Request Information $240,000 Single Family MLS# 7171580 | |||||
|
|||||||
|
Tract 6 Auraria Road Dawsonville, Georgia 30534
| Property Details Request Information $240,000 Single Family MLS# 7202318 | |||||
|
|||||||
|
89 Fairlane Drive Jefferson, Georgia 30549 640 Sqft (Src:Public Records) 3 Bedrooms 2 Baths | Property Details Request Information $240,000 Single Family MLS# 7227961 | |||||
|
|||||||
|
3368 Brookside Lane Jonesboro, Georgia 30236 1,476 Sqft (Src:Public Records) 3 Bedrooms 2 Baths | Property Details Request Information $240,000 Single Family MLS# 7232533 | |||||
|
|||||||
|
386 Sandy Creek Road Danielsville, Georgia 30633
1,100 Sqft (Src:Public Records) 3 Bedrooms 2 Baths | Property Details Request Information $240,000 Single Family MLS# 7232658 | |||||
|
|||||||
|
430 Oak Drive SE Atlanta, Georgia 30354 1,000 Sqft (Src:Owner) 3 Bedrooms 2 Baths | Property Details Request Information $240,000 Single Family MLS# 7232768 | |||||
|
|||||||
|
5505 Kingsport Drive #29 Atlanta, Georgia 30342 1,072 Sqft (Src:Public Records) 2 Bedrooms 1 Bath | Property Details Request Information $240,000 Condominium MLS# 7234106 | |||||
|
|||||||
|
2657 Lenox Road NE #A9 Atlanta, Georgia 30324 964 Sqft (Src:Owner) 2 Bedrooms 2 Baths | Property Details Request Information $240,000 Condominium MLS# 7234825 | |||||
|
|||||||
|
191 Lee Hunt Road Bowdon, Georgia 30108
1,848 Sqft (Src:Public Records) 3 Bedrooms 2 Baths | Property Details Request Information $240,000 Single Family MLS# 7236103 | |||||
![]() |
|||||||
![]() |
1608 Glenleaf Drive Peachtree Corners, Georgia 30092 1,336 Sqft (Src:Public Records) 2 Bedrooms 2 Baths | Property Details Request Information $240,000 Condominium MLS# 7237295 | |||||
|
|||||||
|
102 Persimmon Lane NW Milledgeville, Georgia 31061 1,279 Sqft (Src:Public Records) 3 Bedrooms 2 Baths | Property Details Request Information $240,000 Single Family MLS# 7239880 | |||||
|
|||||||
|
6726 Gallant Court SE #30 Mableton, Georgia 30126 1,216 Sqft (Src:Public Records) 2 Bedrooms 2 Baths | Property Details Request Information $240,000 Condominium MLS# 7243006 | |||||
|
|||||||
|
756 Wallace Martin Drive Hinesville, Georgia 31313 1,375 Sqft (Src:Public Records) 3 Bedrooms 2 Baths | Property Details Request Information $240,000 Single Family MLS# 7244132 | |||||
|
|||||||
|
4849 Plymouth Trace Decatur, Georgia 30035
1,029 Sqft (Src:Public Records) 3 Bedrooms 2 Baths | Property Details Request Information $240,000 Single Family MLS# 7247855 | |||||
|
|||||||
|
2235 Old Hamilton Place #110B Gainesville, Georgia 30507 1,101 Sqft (Src:Owner) 2 Bedrooms 2 Baths | Property Details Request Information $240,000 Condominium MLS# 7247875 | |||||
|
|||||||
|
1377 Pair Street SE Marietta, Georgia 30008
624 Sqft (Src:Public Records) 2 Bedrooms 1 Bath | Property Details Request Information $240,000 Single Family MLS# 7247991 | |||||
|
|||||||
|
3581 Yoko Lane Douglasville, Georgia 30135 1,233 Sqft (Src:Public Records) 3 Bedrooms 2 Baths | Property Details Request Information $240,000 Single Family MLS# 7248022 | |||||
|
|||||||
|
5920 Seabright Lane Atlanta, Georgia 30349 1,970 Sqft (Src:Public Records) 4 Bedrooms 2 Baths | Property Details Request Information $240,000 Single Family MLS# 7248140 | |||||
|
|||||||
|
2991 Garland Drive SW Marietta, Georgia 30008 1,485 Sqft (Src:Public Records) 3 Bedrooms 2 Baths | Property Details Request Information $240,500 Single Family MLS# 7237944 | |||||
| |||||||
Home Page | Home Search |