Home Page | Home Search |
| |||||||
|
|||||||
|
841 White Street SW Atlanta, Georgia 30310 1,528 Sqft (Src:Public Records) 3 Bedrooms 2 Baths | Property Details Request Information $395,000 Single Family MLS# 7250894 | |||||
|
|||||||
|
2921 Lenox Road NE #111 Atlanta, Georgia 30324 1,720 Sqft (Src:Public Records) 2 Bedrooms 2 Baths | Property Details Request Information $395,000 Condominium MLS# 7250994 | |||||
|
|||||||
|
221 Barrington Farms Parkway Sharpsburg, Georgia 30277 1,854 Sqft (Src:Public Records) 3 Bedrooms 2 Baths | Property Details Request Information $395,000 Single Family MLS# 7251106 | |||||
|
|||||||
|
3780 Sweetbriar Trace Snellville, Georgia 30039 Sweetbriar Crossing Snellville 3,800 Sqft (Src:Owner) 4 Bedrooms 2 Baths | Property Details Request Information $395,900 Single Family MLS# 7230352 | |||||
|
|||||||
|
2019 North Avenue NW Atlanta, Georgia 30318 1,530 Sqft (Src:Owner) 3 Bedrooms 2 Baths | Property Details Request Information $395,900 Single Family MLS# 7238336 | |||||
|
|||||||
|
356 Harbor Pointe Drive Stone Mountain, Georgia 30087 Harbor Pointe At Waters Edge Stone Mountain 3,336 Sqft (Src:Owner) 4 Bedrooms 2 Baths | Property Details Request Information $395,900 Single Family MLS# 7246898 | |||||
|
|||||||
|
325 Timberland Avenue Dawsonville, Georgia 30534 The Woods At Dawson Dawsonville 1,819 Sqft (Src:Builder) 3 Bedrooms 2 Baths | Property Details Request Information $395,980 Townhouse (New) MLS# 7249099 | |||||
|
|||||||
|
5385 Fox Hill Lane SW Oakwood, Georgia 30566 2,250 Sqft (Src:Builder) 4 Bedrooms 2 Baths | Property Details Request Information $396,265 Single Family (New) MLS# 7234084 | |||||
|
|||||||
|
1971 Jimmie Daniel Road Athens, Georgia 30606 2,253 Sqft (Src:Builder) 4 Bedrooms 3 Baths | Property Details Request Information $396,785 Single Family (New) MLS# 7229315 | |||||
|
|||||||
|
5025 River Road Ellenwood, Georgia 30294
| Property Details Request Information $397,000 Single Family MLS# 7059622 | |||||
|
|||||||
|
5782 Turnstone Trail Flowery Branch, Georgia 30542 1,927 Sqft (Src:Owner) 4 Bedrooms 2 Baths | Property Details Request Information $397,000 Single Family (New) MLS# 7227980 | |||||
|
|||||||
|
635 Hydrangea Lane Bremen, Georgia 30110 2,276 Sqft (Src:Public Records) 4 Bedrooms 2 Baths | Property Details Request Information $397,000 Single Family (New) MLS# 7237284 | |||||
|
|||||||
|
2136 Poplar Road Newnan, Georgia 30265 2,300 Sqft (Src:Owner) 4 Bedrooms 3 Baths | Property Details Request Information $397,000 Single Family MLS# 7244074 | |||||
|
|||||||
|
315 Station Overlook Drive Auburn, Georgia 30011 2,016 Sqft (Src:Builder) 3 Bedrooms 2 Baths | Property Details Request Information $397,190 Single Family (New) MLS# 7236008 | |||||
|
|||||||
|
8370 Lake Drive Snellville, Georgia 30039 1,920 Sqft (Src:Public Records) 3 Bedrooms 2 Baths | Property Details Request Information $397,500 Single Family MLS# 7243294 | |||||
|
|||||||
|
238 Cavendar Way #15 Marietta, Georgia 30066 1,760 Sqft (Src:Public Records) 3 Bedrooms 2 Baths | Property Details Request Information $397,900 Townhouse MLS# 7243291 | |||||
|
|||||||
|
32 Fox Creek Drive Braselton, Georgia 30517 2,254 Sqft (Src:Builder) 4 Bedrooms 2 Baths | Property Details Request Information $397,990 Single Family (New) MLS# 7231563 | |||||
|
|||||||
|
1308 Silverbrooke Crossing Powder Springs, Georgia 30127 2,192 Sqft (Src:Owner) 3 Bedrooms 2 Baths | Property Details Request Information $398,000 Single Family MLS# 7227405 | |||||
|
|||||||
|
1865 Old Mill Rd Cumming, Georgia 30040 2,864 Sqft (Src:Owner) 4 Bedrooms 3 Baths | Property Details Request Information $398,000 Single Family MLS# 7241825 | |||||
|
|||||||
|
3101 Pagoda Trace Lawrenceville, Georgia 30043 2,248 Sqft (Src:Public Records) 4 Bedrooms 3 Baths | Property Details Request Information $398,000 Single Family MLS# 7250032 | |||||
|
|||||||
|
3080 Westgate Park Drive Loganville, Georgia 30052 2,016 Sqft (Src:Builder) 3 Bedrooms 2 Baths | Property Details Request Information $398,440 Single Family (New) MLS# 7242797 | |||||
|
|||||||
|
2036 Signal Ridge Chase NW Kennesaw, Georgia 30152 1,750 Sqft (Src:Public Records) 3 Bedrooms 2 Baths | Property Details Request Information $398,500 Single Family MLS# 7244930 | |||||
![]() |
|||||||
![]() |
95 Tulip Drive Covington, Georgia 30016 2,662 Sqft (Src:Builder) 4 Bedrooms 2 Baths | Property Details Request Information $398,569 Single Family (New) MLS# 7241173 | |||||
|
|||||||
|
5363 Flat Rock Point Stonecrest, Georgia 30038 Enclave At Flat Rock Hills Stonecrest 2,250 Sqft (Src:Builder) 4 Bedrooms 2 Baths | Property Details Request Information $398,600 Single Family (New) MLS# 7230482 | |||||
|
|||||||
|
4064 Audrey Lane Stonecrest, Georgia 30038 Enclave At Flat Rock Hills Stonecrest 2,250 Sqft (Src:Builder) 4 Bedrooms 2 Baths | Property Details Request Information $398,600 Single Family (New) MLS# 7237459 | |||||
|
|||||||
|
176 Comstock Court Lawrenceville, Georgia 30044 Saratoga Springs Lawrenceville 2,666 Sqft (Src:Public Records) 4 Bedrooms 2 Baths | Property Details Request Information $398,700 Single Family MLS# 7222647 | |||||
|
|||||||
|
3423 Ebb Circle Fairburn, Georgia 30213
3,408 Sqft (Src:Public Records) 6 Bedrooms 4 Baths | Property Details Request Information $398,900 Single Family MLS# 7235585 | |||||
|
|||||||
|
421 Howell Mill Drive Sautee Nacoochee, Georgia 30571 2,520 Sqft (Src:Other) 3 Bedrooms 2 Baths | Property Details Request Information $398,900 Single Family MLS# 7240071 | |||||
|
|||||||
|
407 Tanner Street Bonaire, Georgia 31005 3,259 Sqft (Src:Other) 5 Bedrooms 3 Baths | Property Details Request Information $398,900 Single Family MLS# 7240247 | |||||
|
|||||||
|
1908 Piedmont Pointe Drive Lithonia, Georgia 30058 3,546 Sqft (Src:Other) 6 Bedrooms 4 Baths | Property Details Request Information $398,900 Single Family MLS# 7241862 | |||||
|
|||||||
|
4681 Shaded Oak Lane Forest Park, Georgia 30297 3,972 Sqft (Src:Public Records) 5 Bedrooms 4 Baths | Property Details Request Information $398,900 Single Family MLS# 7246528 | |||||
|
|||||||
|
650 Gabby Point Mableton, Georgia 30126 1,962 Sqft (Src:Builder) 3 Bedrooms 2 Baths | Property Details Request Information $398,980 Townhouse (New) MLS# 7245539 | |||||
|
|||||||
|
70 Carriage Park Court Oxford, Georgia 30054 2,338 Sqft (Src:Public Records) 4 Bedrooms 3 Baths | Property Details Request Information $399,000 Single Family MLS# 7182531 | |||||
|
|||||||
|
6540 Crestwood Peninsula Flowery Branch, Georgia 30542
| Property Details Request Information $399,000 Single Family MLS# 7194509 | |||||
|
|||||||
|
632 Harbins Road NW Lilburn, Georgia 30047
| Property Details Request Information $399,000 Single Family MLS# 7210609 | |||||
|
|||||||
|
1566 Montreal Road Tucker, Georgia 30084 1,968 Sqft (Src:Appraiser) 3 Bedrooms 2 Baths | Property Details Request Information $399,000 Single Family MLS# 7228137 | |||||
|
|||||||
|
4 Barrington Court Sharpsburg, Georgia 30277 2,317 Sqft (Src:Public Records) 3 Bedrooms 2 Baths | Property Details Request Information $399,000 Single Family MLS# 7228326 | |||||
|
|||||||
|
2918 Catalina Drive Decatur, Georgia 30032 1,261 Sqft (Src:Public Records) 3 Bedrooms 2 Baths | Property Details Request Information $399,000 Single Family MLS# 7229632 | |||||
|
|||||||
|
755 Beaver Lake Drive Clarkesville, Georgia 30523 2,196 Sqft (Src:Public Records) 4 Bedrooms 2 Baths | Property Details Request Information $399,000 Single Family MLS# 7230312 | |||||
|
|||||||
|
3355 Hill Drive Duluth, Georgia 30096
3 Bedrooms 2 Baths | Property Details Request Information $399,000 Single Family MLS# 7230778 | |||||
| |||||||
Home Page | Home Search |