Home Page | Home Search |
| |||||||
|
|||||||
|
105 Via Roma Woodstock, Georgia 30188 3,063 Sqft (Src:Builder) 4 Bedrooms 3 Baths | Property Details Request Information $900,000 Townhouse MLS# 7228788 | |||||
|
|||||||
|
1619 Bishop Hollow Run Dunwoody, Georgia 30338 4,369 Sqft (Src:Appraiser) 5 Bedrooms 5 Baths | Property Details Request Information $900,000 Single Family MLS# 7228830 | |||||
|
|||||||
|
2312 Wayside Drive Brookhaven, Georgia 30319
1,176 Sqft (Src:Public Records) 5 Bedrooms 4 Baths | Property Details Request Information $900,000 Single Family MLS# 7229746 | |||||
|
|||||||
|
607 Grayson Parkway Grayson, Georgia 30017
1,385 Sqft (Src:Public Records) 2 Bedrooms 1 Bath | Property Details Request Information $900,000 Single Family MLS# 7231829 | |||||
|
|||||||
|
607 Grayson Parkway Grayson, Georgia 30017
2 Bedrooms 1 Bath | Property Details Request Information $900,000 Single Family MLS# 7233964 | |||||
|
|||||||
|
1470 Cameron Glen Drive Marietta, Georgia 30062 4,569 Sqft (Src:Owner) 6 Bedrooms 5 Baths | Property Details Request Information $900,000 Single Family MLS# 7235215 | |||||
|
|||||||
|
4607 Chattahoochee Crossing SE Marietta, Georgia 30067 4,528 Sqft (Src:Public Records) 4 Bedrooms 3 Baths | Property Details Request Information $900,000 Single Family MLS# 7235363 | |||||
|
|||||||
|
1300 Old Victron School Road Hoschton, Georgia 30548
1,800 Sqft (Src:Owner) 4 Bedrooms 3 Baths | Property Details Request Information $900,000 Single Family MLS# 7236720 | |||||
|
|||||||
|
1245 Briers Creek Drive Alpharetta, Georgia 30004 4,368 Sqft (Src:Owner) 6 Bedrooms 3 Baths | Property Details Request Information $900,000 Single Family MLS# 7238994 | |||||
|
|||||||
|
1013 Dutchman Road Griffin, Georgia 30223
4,809 Sqft (Src:Public Records) 4 Bedrooms 3 Baths | Property Details Request Information $900,000 Single Family MLS# 7239494 | |||||
|
|||||||
|
109 River Overlook Forsyth, Georgia 31029 3,800 Sqft (Src:Owner) 5 Bedrooms 4 Baths | Property Details Request Information $900,000 Single Family MLS# 7240099 | |||||
|
|||||||
|
3013 Ranch Road SE Atlanta, Georgia 30339 2,940 Sqft (Src:Owner) 4 Bedrooms 3 Baths | Property Details Request Information $900,000 Single Family MLS# 7244393 | |||||
|
|||||||
|
13405 Providence Lake Drive Milton, Georgia 30004 4,426 Sqft (Src:Public Records) 6 Bedrooms 4 Baths | Property Details Request Information $900,000 Single Family MLS# 7244881 | |||||
|
|||||||
|
2312 Wayside Drive Brookhaven, Georgia 30319
5 Bedrooms 4 Baths | Property Details Request Information $900,000 Single Family MLS# 7246062 | |||||
|
|||||||
|
109 Adair Walk Woodstock, Georgia 30188 2,910 Sqft (Src:Owner) 4 Bedrooms 3 Baths | Property Details Request Information $900,000 Single Family MLS# 7246453 | |||||
|
|||||||
|
695 Garden Wilde Place Roswell, Georgia 30075 4,931 Sqft (Src:Builder) 5 Bedrooms 4 Baths | Property Details Request Information $900,000 Single Family MLS# 7246751 | |||||
|
|||||||
|
504 Bismark Road NE Atlanta, Georgia 30324 2,356 Sqft (Src:Public Records) 4 Bedrooms 3 Baths | Property Details Request Information $900,000 Townhouse MLS# 7248782 | |||||
|
|||||||
|
1080 Peachtree Street NE #2210 Atlanta, Georgia 30309
1,397 Sqft (Src:Public Records) 2 Bedrooms 2 Baths | Property Details Request Information $900,000 Condominium MLS# 7249461 | |||||
|
|||||||
|
604 2nd Avenue Decatur, Georgia 30030 1,938 Sqft (Src:Appraiser) 3 Bedrooms 2 Baths | Property Details Request Information $900,000 Single Family MLS# 7249972 | |||||
|
|||||||
|
4273 Bristlecone Drive Marietta, Georgia 30064 3,168 Sqft (Src:Agent Measured) 3 Bedrooms 3 Baths | Property Details Request Information $900,000 Single Family MLS# 7250009 | |||||
|
|||||||
|
3111 Fortification Ridge Kennesaw, Georgia 30152 4,020 Sqft (Src:Builder) 5 Bedrooms 4 Baths | Property Details Request Information $905,292 Single Family (New) MLS# 7228875 | |||||
|
|||||||
|
7095 Wakehurst Place Cumming, Georgia 30040 Polo Golf And Country Club Cumming 3,012 Sqft (Src:Public Records) 4 Bedrooms 3 Baths | Property Details Request Information $909,000 Single Family MLS# 7248100 | |||||
|
|||||||
|
5997 Wildcreek Road Sugar Hill, Georgia 30518 4,552 Sqft (Src:Builder) 7 Bedrooms 5 Baths | Property Details Request Information $910,000 Single Family MLS# 7240663 | |||||
|
|||||||
|
3460 Greenside Court Dacula, Georgia 30019 5,605 Sqft (Src:Public Records) 5 Bedrooms 4 Baths | Property Details Request Information $910,000 Single Family MLS# 7251051 | |||||
|
|||||||
|
205 Briscoe Way #10 Alpharetta, Georgia 30009 2,325 Sqft (Src:Builder) 4 Bedrooms 3 Baths | Property Details Request Information $910,200 Townhouse (New) MLS# 7230003 | |||||
|
|||||||
|
1598 Autumn Sage Drive Dacula, Georgia 30019 4,934 Sqft (Src:Public Records) 6 Bedrooms 5 Baths | Property Details Request Information $915,000 Single Family MLS# 7247735 | |||||
|
|||||||
|
1246 Highway 314 Fayetteville, Georgia 30214
2,058 Sqft (Src:Appraiser) 3 Bedrooms 2 Baths | Property Details Request Information $915,000 Single Family MLS# 7247906 | |||||
|
|||||||
|
225 Briscoe Way #8 Alpharetta, Georgia 30009 2,347 Sqft (Src:Builder) 4 Bedrooms 3 Baths | Property Details Request Information $917,750 Townhouse (New) MLS# 7236895 | |||||
|
|||||||
|
1384 Vilenah Lane NE Atlanta, Georgia 30307 2,171 Sqft (Src:Public Records) 4 Bedrooms 3 Baths | Property Details Request Information $919,900 Single Family MLS# 7240745 | |||||
|
|||||||
|
4508 Black Mountain Road Dahlonega, Georgia 30533
2,836 Sqft (Src:Owner) 3 Bedrooms 2 Baths | Property Details Request Information $920,000 Single Family MLS# 7228799 | |||||
|
|||||||
|
2036 Ellis Mountain Drive Marietta, Georgia 30064 3,560 Sqft (Src:Builder) 5 Bedrooms 4 Baths | Property Details Request Information $924,660 Single Family (New) MLS# 7235376 | |||||
|
|||||||
|
1494 Red Fox Drive NE #E Atlanta, Georgia 30306 2,412 Sqft (Src:Owner) 2 Bedrooms 2 Baths | Property Details Request Information $924,900 Condominium MLS# 7229191 | |||||
|
|||||||
|
Lot 2 Thunder Road Buford, Georgia 30518
4,000 Sqft (Src:Builder) 4 Bedrooms 4 Baths | Property Details Request Information $924,900 Single Family (New) MLS# 7234521 | |||||
|
|||||||
|
310 Ridge Drive Canton, Georgia 30114 5,340 Sqft (Src:Public Records) 5 Bedrooms 4 Baths | Property Details Request Information $924,900 Single Family MLS# 7238164 | |||||
|
|||||||
|
428 Reeves Street Woodstock, Georgia 30188 3,351 Sqft (Src:Public Records) 5 Bedrooms 4 Baths | Property Details Request Information $924,900 Single Family MLS# 7238817 | |||||
|
|||||||
|
4812 Deer Creek Court Flowery Branch, Georgia 30542 5,447 Sqft (Src:Appraiser) 4 Bedrooms 5 Baths | Property Details Request Information $924,900 Single Family MLS# 7241992 | |||||
|
|||||||
|
3383 Kennington Court NE Brookhaven, Georgia 30319 4,000 Sqft (Src:Owner) 4 Bedrooms 3 Baths | Property Details Request Information $924,900 Single Family MLS# 7243774 | |||||
|
|||||||
|
480 Mars Hill Road Powder Springs, Georgia 30127
4,804 Sqft (Src:Public Records) 5 Bedrooms 5 Baths | Property Details Request Information $925,000 Single Family MLS# 7214099 | |||||
|
|||||||
|
1563 Dresden Drive Brookhaven, Georgia 30319
| Property Details Request Information $925,000 Single Family MLS# 7218615 | |||||
|
|||||||
|
6001 Bethel Road Murrayville, Georgia 30564
5,974 Sqft (Src:Public Records) 3 Bedrooms 4 Baths | Property Details Request Information $925,000 Single Family MLS# 7231417 | |||||
| |||||||
Home Page | Home Search |