Home Page | Home Search |
| |||||||
|
|||||||
|
2352 Westridge Drive Snellville, Georgia 30078 2,658 Sqft (Src:Public Records) 5 Bedrooms 4 Baths | Property Details Request Information $409,400 Single Family MLS# 7235655 | |||||
|
|||||||
|
13 Griffin Mill Drive Cartersville, Georgia 30120 2,250 Sqft (Src:Builder) 4 Bedrooms 3 Baths | Property Details Request Information $409,900 Single Family (New) MLS# 7221855 | |||||
|
|||||||
|
4583 Grenadine Circle Acworth, Georgia 30101 Villas At Hickory Grove Acworth 2,168 Sqft (Src:Builder) 3 Bedrooms 2 Baths | Property Details Request Information $409,900 Townhouse (New) MLS# 7228685 | |||||
|
|||||||
|
107 Bowers Estates Road Hartwell, Georgia 30643 2,156 Sqft (Src:Builder) 4 Bedrooms 2 Baths | Property Details Request Information $409,900 Single Family (New) MLS# 7231642 | |||||
|
|||||||
|
2890 Cross Creek Court Cumming, Georgia 30040
3 Bedrooms 2 Baths | Property Details Request Information $409,900 Condominium MLS# 7233099 | |||||
|
|||||||
|
3754 Big Rock Avenue Lithonia, Georgia 30038 Legacy At Stoney Creek Lithonia 3,308 Sqft (Src:Owner) 5 Bedrooms 3 Baths | Property Details Request Information $409,900 Single Family MLS# 7233198 | |||||
|
|||||||
|
1175 Chatham Avenue SW Atlanta, Georgia 30311 2,250 Sqft (Src:Owner) 3 Bedrooms 2 Baths | Property Details Request Information $409,900 Single Family MLS# 7233655 | |||||
|
|||||||
|
2560 Hamilton Parc Lane Buford, Georgia 30519 1,965 Sqft (Src:Public Records) 4 Bedrooms 2 Baths | Property Details Request Information $409,900 Single Family MLS# 7234282 | |||||
|
|||||||
|
822 Rouse Circle Hoschton, Georgia 30548 2,199 Sqft (Src:Public Records) 4 Bedrooms 3 Baths | Property Details Request Information $409,900 Single Family MLS# 7236554 | |||||
|
|||||||
|
2426 Lakeshore Lane #36 Atlanta, Georgia 30316 1,415 Sqft (Src:Builder) 3 Bedrooms 2 Baths | Property Details Request Information $409,900 Townhouse (New) MLS# 7237096 | |||||
|
|||||||
|
3138 Alhambra Circle Hampton, Georgia 30228 2,720 Sqft (Src:Public Records) 3 Bedrooms 3 Baths | Property Details Request Information $409,900 Single Family MLS# 7239554 | |||||
|
|||||||
|
448 Safe Harbor Road NW Dallas, Georgia 30157 The Hills At Safe Harbor Dallas 2,310 Sqft (Src:Builder) 4 Bedrooms 3 Baths | Property Details Request Information $409,900 Single Family (New) MLS# 7241343 | |||||
|
|||||||
|
3109 Oak Ridge Lane Loganville, Georgia 30052 2,470 Sqft (Src:Public Records) 4 Bedrooms 3 Baths | Property Details Request Information $409,900 Single Family MLS# 7241869 | |||||
|
|||||||
|
524 Susie Creek Lane Villa Rica, Georgia 30180 2,456 Sqft (Src:Public Records) 5 Bedrooms 3 Baths | Property Details Request Information $409,900 Single Family MLS# 7242399 | |||||
|
|||||||
|
2420 Lakeshore Lane #33 Atlanta, Georgia 30316 1,415 Sqft (Src:Builder) 3 Bedrooms 2 Baths | Property Details Request Information $409,900 Townhouse (New) MLS# 7242989 | |||||
|
|||||||
|
611 Fairmont Park Drive Dacula, Georgia 30019 2,440 Sqft (Src:Public Records) 3 Bedrooms 2 Baths | Property Details Request Information $409,900 Single Family MLS# 7243717 | |||||
|
|||||||
|
9774 Whitetail Road Douglasville, Georgia 30135 2,360 Sqft (Src:Public Records) 4 Bedrooms 3 Baths | Property Details Request Information $409,900 Single Family MLS# 7246535 | |||||
|
|||||||
|
3973 Blake Court NW Kennesaw, Georgia 30144 2,222 Sqft (Src:Public Records) 3 Bedrooms 3 Baths | Property Details Request Information $409,900 Single Family MLS# 7246874 | |||||
|
|||||||
|
4561 Lucerne Valley Road SW Lilburn, Georgia 30047 Lucerne Valley Estates Lilburn 2,206 Sqft (Src:Owner) 5 Bedrooms 3 Baths | Property Details Request Information $409,900 Single Family MLS# 7246902 | |||||
|
|||||||
|
101 Hickory Village Circle Canton, Georgia 30115 2,200 Sqft (Src:Other) 3 Bedrooms 2 Baths | Property Details Request Information $409,900 Single Family MLS# 7249802 | |||||
|
|||||||
|
731 College Street Cedartown, Georgia 30125 North College Primary Cedartown 4,036 Sqft (Src:Owner) 4 Bedrooms 2 Baths | Property Details Request Information $409,900 Single Family MLS# 7250590 | |||||
|
|||||||
|
000 Belmont Lane Dallas, Georgia 30132 Traditions At Cedarcrest Dallas
4 Bedrooms 2 Baths | Property Details Request Information $409,990 Single Family (New) MLS# 7227639 | |||||
|
|||||||
|
0 Belmont Lane Dallas, Georgia 30132 Traditions At Cedarcrest Dallas
4 Bedrooms 2 Baths | Property Details Request Information $409,990 Single Family (New) MLS# 7227669 | |||||
|
|||||||
|
3630 Honeycomb Drive SE Conyers, Georgia 30094 3,963 Sqft (Src:Owner) 5 Bedrooms 3 Baths | Property Details Request Information $409,990 Single Family MLS# 7250338 | |||||
|
|||||||
|
9126 Golfview Circle Covington, Georgia 30014 2,216 Sqft (Src:Public Records) 4 Bedrooms 2 Baths | Property Details Request Information $409,999 Single Family MLS# 7234809 | |||||
|
|||||||
|
1386 Fall River Drive Conyers, Georgia 30013 3,068 Sqft (Src:Public Records) 4 Bedrooms 2 Baths | Property Details Request Information $410,000 Single Family MLS# 7219022 | |||||
|
|||||||
|
115 Hurricane Creek Rd Dahlonega, Georgia 30533 Etula River Preserve Dahlonega
| Property Details Request Information $410,000 Single Family MLS# 7219084 | |||||
|
|||||||
|
612 Hampton Monroe, Georgia 30655
2,300 Sqft (Src:Owner) 4 Bedrooms 2 Baths | Property Details Request Information $410,000 Single Family MLS# 7225114 | |||||
|
|||||||
|
15 Wedge Wood Way Dallas, Georgia 30132 2,674 Sqft (Src:Owner) 4 Bedrooms 3 Baths | Property Details Request Information $410,000 Single Family MLS# 7228662 | |||||
![]() |
|||||||
![]() |
3313 Artesia Drive Clarkston, Georgia 30021
1,506 Sqft (Src:Other) 4 Bedrooms 2 Baths | Property Details Request Information $410,000 Single Family MLS# 7232063 | |||||
|
|||||||
|
3640 Bancroft Main NW Kennesaw, Georgia 30144 2,082 Sqft (Src:Public Records) 3 Bedrooms 2 Baths | Property Details Request Information $410,000 Single Family MLS# 7232573 | |||||
|
|||||||
|
774 Ormewood Avenue SE Atlanta, Georgia 30312 978 Sqft (Src:Public Records) 2 Bedrooms 1 Bath | Property Details Request Information $410,000 Single Family MLS# 7232675 | |||||
|
|||||||
|
66 Ruby Lane Ellijay, Georgia 30540 1,629 Sqft (Src:Owner) 4 Bedrooms 2 Baths | Property Details Request Information $410,000 Single Family MLS# 7232777 | |||||
|
|||||||
|
220 Hunters Crossing Dallas, Georgia 30157 2,789 Sqft (Src:Public Records) 4 Bedrooms 2 Baths | Property Details Request Information $410,000 Single Family MLS# 7233088 | |||||
|
|||||||
|
505 Willowwind Drive Loganville, Georgia 30052 3,369 Sqft (Src:Public Records) 4 Bedrooms 2 Baths | Property Details Request Information $410,000 Single Family MLS# 7233426 | |||||
|
|||||||
|
5110 Montcalm Drive SW Atlanta, Georgia 30331 2,577 Sqft (Src:Public Records) 4 Bedrooms 2 Baths | Property Details Request Information $410,000 Single Family MLS# 7233613 | |||||
|
|||||||
|
2459 Silver King Drive Grayson, Georgia 30017 2,342 Sqft (Src:Public Records) 4 Bedrooms 2 Baths | Property Details Request Information $410,000 Single Family MLS# 7235272 | |||||
|
|||||||
|
118 Hardy Water Drive Lawrenceville, Georgia 30045 Springs At Rockhouse Lawrenceville 2,784 Sqft (Src:Owner) 3 Bedrooms 2 Baths | Property Details Request Information $410,000 Single Family MLS# 7235890 | |||||
|
|||||||
|
5972 Northbend Court Douglasville, Georgia 30134 4,204 Sqft (Src:Other) 5 Bedrooms 4 Baths | Property Details Request Information $410,000 Single Family MLS# 7237344 | |||||
|
|||||||
|
693 Greeson Road NE Resaca, Georgia 30735
1,440 Sqft (Src:Public Records) 3 Bedrooms 2 Baths | Property Details Request Information $410,000 Single Family MLS# 7237595 | |||||
| |||||||
Home Page | Home Search |