Home Page | Home Search |
| |||||||
|
|||||||
|
5544 Hedge Brooke Drive NW Acworth, Georgia 30101 Brookstone Hedgebrooke Acworth 3,061 Sqft (Src:Public Records) 4 Bedrooms 2 Baths | Property Details Request Information $615,000 Single Family MLS# 7246783 | |||||
|
|||||||
|
1308 Summertime Path Hoschton, Georgia 30548 3,706 Sqft (Src:Public Records) 5 Bedrooms 4 Baths | Property Details Request Information $615,000 Single Family MLS# 7248754 | |||||
|
|||||||
|
499 Mcallister Street SW Atlanta, Georgia 30310 2,122 Sqft (Src:Owner) 4 Bedrooms 3 Baths | Property Details Request Information $615,000 Single Family MLS# 7249198 | |||||
|
|||||||
|
2434 Dunkerrin Lane Atlanta, Georgia 30360 2,880 Sqft (Src:Public Records) 4 Bedrooms 3 Baths | Property Details Request Information $615,000 Single Family MLS# 7250039 | |||||
|
|||||||
|
2327 Loughridge Drive Buford, Georgia 30519 4,088 Sqft (Src:Owner) 5 Bedrooms 2 Baths | Property Details Request Information $615,000 Single Family MLS# 7250372 | |||||
|
|||||||
|
2265 Wildwood Lake Drive Suwanee, Georgia 30024 3,930 Sqft (Src:Public Records) 4 Bedrooms 3 Baths | Property Details Request Information $615,000 Single Family MLS# 7250491 | |||||
|
|||||||
|
905 Fox Croft Place Canton, Georgia 30114 3,367 Sqft (Src:Public Records) 4 Bedrooms 4 Baths | Property Details Request Information $615,500 Single Family MLS# 7237378 | |||||
|
|||||||
|
4727 Legacy Cove Lane Mableton, Georgia 30126 The Cove At Vingings Estate Mableton 4,819 Sqft (Src:Public Records) 3 Bedrooms 2 Baths | Property Details Request Information $615,900 Townhouse MLS# 7246282 | |||||
|
|||||||
|
5200 Forest Run Trace Johns Creek, Georgia 30022 3,222 Sqft (Src:Appraiser) 3 Bedrooms 2 Baths | Property Details Request Information $618,000 Single Family MLS# 7228804 | |||||
|
|||||||
|
430 Oakleaf Trail Suwanee, Georgia 30024
3,340 Sqft (Src:Owner) 4 Bedrooms 3 Baths | Property Details Request Information $618,900 Single Family MLS# 7246919 | |||||
|
|||||||
|
2016 Kensington Green Drive SE Smyrna, Georgia 30080 3,700 Sqft (Src:Owner) 3 Bedrooms 3 Baths | Property Details Request Information $619,000 Townhouse MLS# 7227271 | |||||
|
|||||||
|
4427 Waxwing Street Hoschton, Georgia 30548 3,660 Sqft (Src:Public Records) 5 Bedrooms 4 Baths | Property Details Request Information $619,000 Single Family (New) MLS# 7228913 | |||||
|
|||||||
|
2484 Welcome Road Newnan, Georgia 30263
2,853 Sqft (Src:Public Records) 5 Bedrooms 3 Baths | Property Details Request Information $619,000 Single Family MLS# 7230238 | |||||
|
|||||||
|
200 Mayglen Court Woodstock, Georgia 30189 Towne Lake Hills East Woodstock 4,392 Sqft (Src:Public Records) 5 Bedrooms 4 Baths | Property Details Request Information $619,000 Single Family MLS# 7231301 | |||||
|
|||||||
|
4011 Adder Drive Buford, Georgia 30519 3,608 Sqft (Src:Owner) 5 Bedrooms 4 Baths | Property Details Request Information $619,000 Single Family MLS# 7240572 | |||||
|
|||||||
|
211 Colonial Homes Drive NW #1301 Atlanta, Georgia 30309 1,937 Sqft (Src:Public Records) 3 Bedrooms 2 Baths | Property Details Request Information $619,000 Condominium MLS# 7242810 | |||||
|
|||||||
|
1010 Vinebrook Lane Alpharetta, Georgia 30005 3,125 Sqft (Src:Public Records) 5 Bedrooms 2 Baths | Property Details Request Information $619,000 Single Family MLS# 7246834 | |||||
|
|||||||
|
1416 Pine Avenue East Point, Georgia 30344
2,583 Sqft (Src:Builder) 3 Bedrooms 3 Baths | Property Details Request Information $619,000 Single Family (New) MLS# 7246860 | |||||
|
|||||||
|
1872 Wilkenson Crossing Marietta, Georgia 30066 4,182 Sqft (Src:Public Records) 6 Bedrooms 3 Baths | Property Details Request Information $619,000 Single Family MLS# 7250095 | |||||
|
|||||||
|
3126 Thicket Lane Atlanta, Georgia 30349 3,176 Sqft (Src:Builder) 5 Bedrooms 3 Baths | Property Details Request Information $619,340 Single Family (New) MLS# 7237119 | |||||
|
|||||||
|
5511 Waters Edge Trail Roswell, Georgia 30075 3,016 Sqft (Src:Owner) 4 Bedrooms 3 Baths | Property Details Request Information $619,700 Townhouse MLS# 7226237 | |||||
|
|||||||
|
1220 Walden Crossing Cumming, Georgia 30041 2,633 Sqft (Src:Builder) 4 Bedrooms 3 Baths | Property Details Request Information $619,770 Townhouse (New) MLS# 7228546 | |||||
|
|||||||
|
1250 Old County Farm Road Dallas, Georgia 30132
3,050 Sqft (Src:Owner) 4 Bedrooms 2 Baths | Property Details Request Information $619,900 Single Family MLS# 7228600 | |||||
|
|||||||
|
412 Canyon Creek Landing Canton, Georgia 30114 The Preserve At Canyon Ridge Canton 2,264 Sqft (Src:Builder) 3 Bedrooms 2 Baths | Property Details Request Information $619,900 Single Family (New) MLS# 7229868 | |||||
|
|||||||
|
2824 Porches Lane Dacula, Georgia 30019 The Porches At Mobley Lake Dacula 3,474 Sqft (Src:Builder) 5 Bedrooms 4 Baths | Property Details Request Information $619,900 Single Family (New) MLS# 7230562 | |||||
|
|||||||
|
203 Lake Cove Mcdonough, Georgia 30252 5,186 Sqft (Src:Owner) 4 Bedrooms 4 Baths | Property Details Request Information $619,900 Single Family MLS# 7233352 | |||||
|
|||||||
|
2435 Mindy Lane Cumming, Georgia 30041 3,133 Sqft (Src:Public Records) 6 Bedrooms 3 Baths | Property Details Request Information $619,900 Single Family MLS# 7236362 | |||||
|
|||||||
|
2690 Telfair Drive SE Smyrna, Georgia 30080 2,475 Sqft (Src:Public Records) 4 Bedrooms 3 Baths | Property Details Request Information $619,900 Single Family MLS# 7249665 | |||||
|
|||||||
|
1433 Henderson Ridge Lane Loganville, Georgia 30052 2,793 Sqft (Src:Owner) 5 Bedrooms 4 Baths | Property Details Request Information $619,900 Single Family MLS# 7249728 | |||||
|
|||||||
|
2398 Britt Street Grayson, Georgia 30017 4,253 Sqft (Src:Owner) 5 Bedrooms 4 Baths | Property Details Request Information $620,000 Single Family MLS# 7232117 | |||||
|
|||||||
|
617 Morning Breeze Lane Canton, Georgia 30114
3,372 Sqft (Src:Builder) 5 Bedrooms 3 Baths | Property Details Request Information $620,000 Single Family MLS# 7238234 | |||||
|
|||||||
|
1990 Six Branches Drive Roswell, Georgia 30076 3,547 Sqft (Src:Owner) 5 Bedrooms 3 Baths | Property Details Request Information $620,000 Single Family MLS# 7239759 | |||||
|
|||||||
|
487 Deering Road NW Atlanta, Georgia 30309 1,322 Sqft (Src:Public Records) 3 Bedrooms 2 Baths | Property Details Request Information $620,000 Single Family MLS# 7239888 | |||||
|
|||||||
|
2386 Bynum Road NE Brookhaven, Georgia 30319 1,416 Sqft (Src:Public Records) 4 Bedrooms 2 Baths | Property Details Request Information $620,000 Single Family MLS# 7244934 | |||||
|
|||||||
|
2889 Antonia Place NW Kennesaw, Georgia 30152 4,063 Sqft (Src:Public Records) 4 Bedrooms 3 Baths | Property Details Request Information $620,000 Single Family MLS# 7245567 | |||||
|
|||||||
|
545 Elmwood Road NW Atlanta, Georgia 30318
2,820 Sqft (Src:Public Records) 8 Bedrooms 4 Baths | Property Details Request Information $620,000 Townhouse MLS# 7245959 | |||||
|
|||||||
|
115 Hazelridge Lane Sharpsburg, Georgia 30277 5,374 Sqft (Src:Public Records) 6 Bedrooms 3 Baths | Property Details Request Information $620,000 Single Family MLS# 7247384 | |||||
|
|||||||
|
945 Tiber Circle Johns Creek, Georgia 30022 2,483 Sqft (Src:Public Records) 4 Bedrooms 3 Baths | Property Details Request Information $620,000 Single Family MLS# 7248658 | |||||
|
|||||||
|
3488 Marjorie Lane Douglasville, Georgia 30135 3,052 Sqft (Src:Builder) 4 Bedrooms 2 Baths | Property Details Request Information $620,000 Single Family (New) MLS# 7249839 | |||||
|
|||||||
|
1199 Oxford Drive SE Conyers, Georgia 30013
5,682 Sqft (Src:Owner) 5 Bedrooms 4 Baths | Property Details Request Information $620,400 Single Family MLS# 7249128 | |||||
| |||||||
Home Page | Home Search |