Home Page | Home Search |
| |||||||
|
|||||||
|
208 Idylwilde Way Canton, Georgia 30115 2,400 Sqft (Src:Builder) 3 Bedrooms 3 Baths | Property Details Request Information $660,750 Single Family (New) MLS# 7246582 | |||||
|
|||||||
|
938 Hilltop Park Court Dacula, Georgia 30019 Homestead At Hog Mountain Dacula
4 Bedrooms 3 Baths | Property Details Request Information $662,500 Single Family (New) MLS# 7143508 | |||||
|
|||||||
|
6539 Beacon Drive #380 Sandy Springs, Georgia 30328 1,873 Sqft (Src:Owner) 3 Bedrooms 3 Baths | Property Details Request Information $664,000 Townhouse (New) MLS# 7229218 | |||||
|
|||||||
|
1 8 Emma Lane Atlanta, Georgia 30342
| Property Details Request Information $664,500 Single Family MLS# 7247544 | |||||
|
|||||||
|
1 9 Emma Lane Atlanta, Georgia 30342
| Property Details Request Information $664,500 Single Family MLS# 7247551 | |||||
|
|||||||
|
318 Walden Pond Way Senoia, Georgia 30276 3,728 Sqft (Src:Public Records) 5 Bedrooms 3 Baths | Property Details Request Information $664,999 Single Family MLS# 7235148 | |||||
|
|||||||
|
1821 Mcconnell Road Grayson, Georgia 30017 4,972 Sqft (Src:Public Records) 6 Bedrooms 4 Baths | Property Details Request Information $665,000 Single Family MLS# 7227285 | |||||
|
|||||||
|
476 Springer Bend #31 Marietta, Georgia 30060 2,867 Sqft (Src:Builder) 3 Bedrooms 3 Baths | Property Details Request Information $665,000 Townhouse (New) MLS# 7227883 | |||||
|
|||||||
|
2178 Capers Drive Marietta, Georgia 30064 2,961 Sqft (Src:Public Records) 4 Bedrooms 3 Baths | Property Details Request Information $665,000 Single Family (New) MLS# 7233568 | |||||
|
|||||||
|
6380 Fox Creek Drive Cumming, Georgia 30040 3,076 Sqft (Src:Owner) 5 Bedrooms 3 Baths | Property Details Request Information $665,000 Single Family MLS# 7239040 | |||||
|
|||||||
|
2067 Towne Mill Avenue Canton, Georgia 30114 3,800 Sqft (Src:Owner) 6 Bedrooms 4 Baths | Property Details Request Information $665,000 Single Family MLS# 7245335 | |||||
|
|||||||
|
1700 Granger Court Brookhaven, Georgia 30341 2,140 Sqft (Src:Public Records) 4 Bedrooms 3 Baths | Property Details Request Information $665,000 Single Family MLS# 7249523 | |||||
|
|||||||
|
277 Enfield Lane Mcdonough, Georgia 30252 3,751 Sqft (Src:Public Records) 5 Bedrooms 3 Baths | Property Details Request Information $667,000 Single Family MLS# 7247789 | |||||
|
|||||||
|
6130 Laprele Road Cumming, Georgia 30028 2,782 Sqft (Src:Appraiser) 5 Bedrooms 4 Baths | Property Details Request Information $667,500 Single Family (New) MLS# 7220395 | |||||
|
|||||||
|
2350 Hog Liver Road Carrollton, Georgia 30117 3,660 Sqft (Src:Owner) 5 Bedrooms 4 Baths | Property Details Request Information $667,900 Single Family (New) MLS# 7235729 | |||||
|
|||||||
|
3385 Oak Hampton Way Duluth, Georgia 30096 4,389 Sqft (Src:Owner) 5 Bedrooms 4 Baths | Property Details Request Information $668,700 Single Family MLS# 7229052 | |||||
|
|||||||
|
380 Discovery Lake Drive Fayetteville, Georgia 30215 3,257 Sqft (Src:Other) 5 Bedrooms 4 Baths | Property Details Request Information $668,900 Single Family MLS# 7247687 | |||||
|
|||||||
|
605 Stone Hill Drive Woodstock, Georgia 30188 4,841 Sqft (Src:Owner) 6 Bedrooms 5 Baths | Property Details Request Information $669,000 Single Family MLS# 7237385 | |||||
|
|||||||
|
716 Katherine Johnson Lane Atlanta, Georgia 30318
2,294 Sqft (Src:Builder) 3 Bedrooms 3 Baths | Property Details Request Information $669,000 Townhouse (New) MLS# 7239803 | |||||
|
|||||||
|
1721 Ashbury Park Drive Hoschton, Georgia 30548 3,659 Sqft (Src:Builder) 4 Bedrooms 4 Baths | Property Details Request Information $669,000 Single Family MLS# 7243350 | |||||
|
|||||||
|
5215 Bellehurst Lane Cumming, Georgia 30040 3,121 Sqft (Src:Appraiser) 5 Bedrooms 3 Baths | Property Details Request Information $669,000 Single Family (New) MLS# 7245542 | |||||
|
|||||||
|
4199 Townsend Lane Atlanta, Georgia 30346 2,527 Sqft (Src:Owner) 4 Bedrooms 3 Baths | Property Details Request Information $669,000 Townhouse MLS# 7246687 | |||||
|
|||||||
|
6515 Ivey Wood Court Cumming, Georgia 30040 3,503 Sqft (Src:Owner) 5 Bedrooms 3 Baths | Property Details Request Information $669,000 Single Family MLS# 7248009 | |||||
|
|||||||
|
3145 Indian Hills Drive Marietta, Georgia 30068 3,506 Sqft (Src:Owner) 5 Bedrooms 2 Baths | Property Details Request Information $669,000 Single Family MLS# 7250080 | |||||
|
|||||||
|
411 Langshire Drive Mcdonough, Georgia 30253 4,313 Sqft (Src:Public Records) 6 Bedrooms 5 Baths | Property Details Request Information $669,000 Single Family MLS# 7250791 | |||||
|
|||||||
|
5445 Lacebark Pine Court Cumming, Georgia 30040 3,329 Sqft (Src:Public Records) 5 Bedrooms 3 Baths | Property Details Request Information $669,500 Single Family MLS# 7227555 | |||||
|
|||||||
|
1003 Cagle Creek Overlook Canton, Georgia 30115 2,594 Sqft (Src:Builder) 3 Bedrooms 2 Baths | Property Details Request Information $669,900 Single Family (New) MLS# 7238053 | |||||
|
|||||||
|
775 Juniper Street NE #615 Atlanta, Georgia 30308
1,282 Sqft (Src:Builder) 2 Bedrooms 2 Baths | Property Details Request Information $669,900 Condominium MLS# 7241612 | |||||
|
|||||||
|
5595 Vicarage Walk Johns Creek, Georgia 30005 2,849 Sqft (Src:Public Records) 4 Bedrooms 2 Baths | Property Details Request Information $669,900 Single Family MLS# 7248839 | |||||
|
|||||||
|
4911 Woodland Pass Circle Stone Mountain, Georgia 30087 Park At Creekside Stone Mountain 3,752 Sqft (Src:Public Records) 5 Bedrooms 4 Baths | Property Details Request Information $669,900 Single Family MLS# 7249179 | |||||
|
|||||||
|
1179 Edgefield Drive SW Atlanta, Georgia 30310
2,600 Sqft (Src:Builder) 5 Bedrooms 4 Baths | Property Details Request Information $669,900 Single Family MLS# 7249263 | |||||
|
|||||||
|
4323 Shandi Cove Hoschton, Georgia 30548 3,856 Sqft (Src:Builder) 5 Bedrooms 4 Baths | Property Details Request Information $669,990 Single Family (New) MLS# 7236685 | |||||
|
|||||||
|
2566 Knox Street NE Atlanta, Georgia 30317 1,600 Sqft (Src:Owner) 3 Bedrooms 2 Baths | Property Details Request Information $670,000 Single Family MLS# 7229371 | |||||
|
|||||||
|
787 Essie Avenue SE Atlanta, Georgia 30316 1,615 Sqft (Src:Appraiser) 3 Bedrooms 2 Baths | Property Details Request Information $670,000 Single Family MLS# 7233534 | |||||
|
|||||||
|
806 Grove Bend Decatur, Georgia 30030 2,800 Sqft (Src:Owner) 5 Bedrooms 4 Baths | Property Details Request Information $670,000 Single Family MLS# 7235742 | |||||
|
|||||||
|
4005 Riverglen Circle Suwanee, Georgia 30024 3,660 Sqft (Src:Public Records) 6 Bedrooms 3 Baths | Property Details Request Information $670,000 Single Family MLS# 7237809 | |||||
|
|||||||
|
4284 Balmoral Glen Drive Berkeley Lake, Georgia 30092 Berkeley Commons Berkeley Lake 4,724 Sqft (Src:Owner) 4 Bedrooms 3 Baths | Property Details Request Information $670,000 Single Family MLS# 7238028 | |||||
|
|||||||
|
623 Brennan Drive Decatur, Georgia 30033 The Mews At North Decatur Decatur 2,500 Sqft (Src:Builder) 4 Bedrooms 3 Baths | Property Details Request Information $670,000 Townhouse MLS# 7238178 | |||||
|
|||||||
|
990 Manigault Street SE Atlanta, Georgia 30316 1,740 Sqft (Src:Public Records) 3 Bedrooms 2 Baths | Property Details Request Information $670,000 Single Family MLS# 7245328 | |||||
|
|||||||
|
8225 Seven Oaks Drive Jonesboro, Georgia 30236 Lake Spivey Country Club Jonesboro 4,275 Sqft (Src:Appraiser) 5 Bedrooms 3 Baths | Property Details Request Information $670,000 Single Family MLS# 7246361 | |||||
| |||||||
Home Page | Home Search |