Home Page | Home Search |
| |||||||
|
|||||||
|
8890 Homewood Drive Riverdale, Georgia 30274 1,028 Sqft (Src:Public Records) 3 Bedrooms 2 Baths | Property Details Request Information $274,900 Single Family MLS# 7247957 | |||||
|
|||||||
|
181 Northdale Place Lawrenceville, Georgia 30046 1,320 Sqft (Src:Public Records) 3 Bedrooms 2 Baths | Property Details Request Information $274,900 Condominium MLS# 7250022 | |||||
|
|||||||
|
992 Glendale Drive East Point, Georgia 30344 1,417 Sqft (Src:Public Records) 3 Bedrooms 2 Baths | Property Details Request Information $274,900 Single Family MLS# 7250700 | |||||
|
|||||||
|
165 Autumn Court Covington, Georgia 30016 1,328 Sqft (Src:Public Records) 3 Bedrooms 2 Baths | Property Details Request Information $274,900 Single Family MLS# 7251034 | |||||
|
|||||||
|
6543 Mark Trail Riverdale, Georgia 30296 1,368 Sqft (Src:Public Records) 3 Bedrooms 2 Baths | Property Details Request Information $274,900 Single Family MLS# 7251204 | |||||
|
|||||||
|
5767 James Road Acworth, Georgia 30102
| Property Details Request Information $275,000 Single Family MLS# 7083150 | |||||
|
|||||||
|
0 Westview Drive Jasper, Georgia 30143 The Preserve At Sharp Mountain Jasper
| Property Details Request Information $275,000 Single Family MLS# 7178426 | |||||
|
|||||||
|
4249 Lakeview Street Acworth, Georgia 30101 Historic Downtown Acworth Acworth
| Property Details Request Information $275,000 Single Family MLS# 7197226 | |||||
|
|||||||
|
287 Covered Bridge Road Euharlee, Georgia 30120
| Property Details Request Information $275,000 Single Family MLS# 7197342 | |||||
|
|||||||
|
0 T W Henderson Road Cumming, Georgia 30041
| Property Details Request Information $275,000 Single Family MLS# 7208565 | |||||
|
|||||||
|
4404 Idlewood Park Lithonia, Georgia 30038 1,684 Sqft (Src:Public Records) 3 Bedrooms 2 Baths | Property Details Request Information $275,000 Single Family MLS# 7222958 | |||||
|
|||||||
|
7907 Bluefin Trail Union City, Georgia 30291 1,514 Sqft (Src:Public Records) 3 Bedrooms 2 Baths | Property Details Request Information $275,000 Single Family MLS# 7224859 | |||||
|
|||||||
|
6656 Saint Jude Drive Fairburn, Georgia 30213 1,872 Sqft (Src:Public Records) 3 Bedrooms 2 Baths | Property Details Request Information $275,000 Single Family MLS# 7226912 | |||||
|
|||||||
|
313 Shelley Lane Locust Grove, Georgia 30248 1,290 Sqft (Src:Public Records) 4 Bedrooms 3 Baths | Property Details Request Information $275,000 Single Family MLS# 7227390 | |||||
|
|||||||
|
2075 Westley Drive Riverdale, Georgia 30296 1,485 Sqft (Src:Public Records) 3 Bedrooms 2 Baths | Property Details Request Information $275,000 Single Family MLS# 7227745 | |||||
|
|||||||
|
1352 Crossing Drive NE Atlanta, Georgia 30329 1,300 Sqft (Src:Public Records) 2 Bedrooms 2 Baths | Property Details Request Information $275,000 Condominium MLS# 7228706 | |||||
|
|||||||
|
70 Roundup Court Ellenwood, Georgia 30294 1,988 Sqft (Src:Owner) 4 Bedrooms 3 Baths | Property Details Request Information $275,000 Single Family MLS# 7228770 | |||||
|
|||||||
|
1997 Cliffton Terrace Snellville, Georgia 30039 2,076 Sqft (Src:Owner) 3 Bedrooms 2 Baths | Property Details Request Information $275,000 Single Family MLS# 7228882 | |||||
|
|||||||
|
9116 Tara Lane SW Covington, Georgia 30014 Brown Bridge Crossing Covington 1,162 Sqft (Src:Public Records) 3 Bedrooms 2 Baths | Property Details Request Information $275,000 Single Family MLS# 7230653 | |||||
|
|||||||
|
561 Northridge Crossing Drive Sandy Springs, Georgia 30350 Northridge Crossing Sandy Springs 1,728 Sqft (Src:Owner) 3 Bedrooms 3 Baths | Property Details Request Information $275,000 Townhouse MLS# 7231402 | |||||
|
|||||||
|
2843 Royal Path Court Decatur, Georgia 30030 1,260 Sqft (Src:Public Records) 2 Bedrooms 1 Bath | Property Details Request Information $275,000 Townhouse MLS# 7231483 | |||||
|
|||||||
|
1828 Potomac Place Douglasville, Georgia 30134 1,720 Sqft (Src:Public Records) 4 Bedrooms 2 Baths | Property Details Request Information $275,000 Single Family MLS# 7232185 | |||||
|
|||||||
|
2260 Baywood Drive SE Atlanta, Georgia 30315 925 Sqft (Src:Public Records) 4 Bedrooms 2 Baths | Property Details Request Information $275,000 Single Family MLS# 7232189 | |||||
|
|||||||
|
151 Sunset Avenue NW Atlanta, Georgia 30314
818 Sqft (Src:Public Records) 2 Bedrooms 1 Bath | Property Details Request Information $275,000 Single Family MLS# 7232317 | |||||
|
|||||||
|
2332 Wingfoot Place Decatur, Georgia 30035 1,120 Sqft (Src:Public Records) 3 Bedrooms 2 Baths | Property Details Request Information $275,000 Single Family MLS# 7232551 | |||||
|
|||||||
|
2407 Farmstead Circle SE #2407 Smyrna, Georgia 30080 1,040 Sqft (Src:Public Records) 2 Bedrooms 1 Bath | Property Details Request Information $275,000 Condominium MLS# 7232807 | |||||
|
|||||||
|
145 Bellview Road Aragon, Georgia 30104
1,710 Sqft (Src:Public Records) 4 Bedrooms 2 Baths | Property Details Request Information $275,000 Single Family MLS# 7232821 | |||||
|
|||||||
|
2055 Pinecrest Drive Morrow, Georgia 30260 1,783 Sqft (Src:Owner) 3 Bedrooms 2 Baths | Property Details Request Information $275,000 Single Family MLS# 7232894 | |||||
|
|||||||
|
805 Pleasant Hill Road NW #83 Lilburn, Georgia 30047 1,172 Sqft (Src:Public Records) 2 Bedrooms 2 Baths | Property Details Request Information $275,000 Townhouse MLS# 7233410 | |||||
|
|||||||
|
1319 Hickory Ridge Trail Auburn, Georgia 30011 1,275 Sqft (Src:Public Records) 3 Bedrooms 2 Baths | Property Details Request Information $275,000 Single Family MLS# 7233955 | |||||
|
|||||||
|
Lot 7 Stewart Loop Jefferson, Georgia 30549 Overlook At River Club Jefferson
| Property Details Request Information $275,000 Single Family MLS# 7234048 | |||||
|
|||||||
|
Lot 8 Stewart Loop Jefferson, Georgia 30549 Overlook At River Club Jefferson
| Property Details Request Information $275,000 Single Family MLS# 7234053 | |||||
|
|||||||
|
Lot 11 Steward Loop Jefferson, Georgia 30549 Overlook At River Club Jefferson
| Property Details Request Information $275,000 Single Family MLS# 7234059 | |||||
|
|||||||
|
5512 Bluegrass Drive Atlanta, Georgia 30349 The Reserves At Morning Creek Atlanta 1,670 Sqft (Src:Public Records) 3 Bedrooms 2 Baths | Property Details Request Information $275,000 Single Family MLS# 7234180 | |||||
|
|||||||
|
1438 Dauset Drive Griffin, Georgia 30224 1,683 Sqft (Src:Owner) 4 Bedrooms 3 Baths | Property Details Request Information $275,000 Single Family MLS# 7234706 | |||||
|
|||||||
|
6851 Roswell Road #Q5 Sandy Springs, Georgia 30328 1,469 Sqft (Src:Public Records) 3 Bedrooms 2 Baths | Property Details Request Information $275,000 Condominium MLS# 7235097 | |||||
|
|||||||
|
5187 Hillcrest Drive NW Covington, Georgia 30014 1,936 Sqft (Src:Public Records) 3 Bedrooms 2 Baths | Property Details Request Information $275,000 Single Family MLS# 7235854 | |||||
|
|||||||
|
2615 Leeshire Court #1 Tucker, Georgia 30084
1,302 Sqft (Src:Public Records) 3 Bedrooms 2 Baths | Property Details Request Information $275,000 Townhouse MLS# 7236055 | |||||
|
|||||||
|
161 Mount Zion Road SW Atlanta, Georgia 30354
1,262 Sqft (Src:Public Records) 3 Bedrooms 2 Baths | Property Details Request Information $275,000 Single Family MLS# 7236777 | |||||
|
|||||||
|
4411 Ewing Road Austell, Georgia 30106 1,135 Sqft (Src:Other) 3 Bedrooms 2 Baths | Property Details Request Information $275,000 Single Family MLS# 7237064 | |||||
| |||||||
Home Page | Home Search |