Home Page | Home Search |
| |||||||
|
|||||||
|
1140 Paper Chase Court Lawrenceville, Georgia 30043 3,440 Sqft (Src:Public Records) 6 Bedrooms 4 Baths | Property Details Request Information $485,000 Single Family MLS# 7243566 | |||||
|
|||||||
|
1520 Baygreen Road Suwanee, Georgia 30024 The Abbey At Suwanee Station Suwanee 2,000 Sqft (Src:Public Records) 3 Bedrooms 3 Baths | Property Details Request Information $485,000 Townhouse MLS# 7243789 | |||||
|
|||||||
|
4535 Concord Village Lane Cumming, Georgia 30040 Villages At Concord Farms Cumming 2,008 Sqft (Src:Public Records) 2 Bedrooms 2 Baths | Property Details Request Information $485,000 Single Family MLS# 7244076 | |||||
|
|||||||
|
1521 Washington Rose Avenue Hoschton, Georgia 30548 3,229 Sqft (Src:Public Records) 5 Bedrooms 3 Baths | Property Details Request Information $485,000 Single Family MLS# 7244924 | |||||
|
|||||||
|
198 Sharpview Trail Jasper, Georgia 30143
1,832 Sqft (Src:Public Records) 3 Bedrooms 2 Baths | Property Details Request Information $485,000 Single Family MLS# 7245081 | |||||
|
|||||||
|
16 Vernon Glen Court Atlanta, Georgia 30338 1,904 Sqft (Src:Public Records) 3 Bedrooms 2 Baths | Property Details Request Information $485,000 Townhouse MLS# 7245877 | |||||
|
|||||||
|
45 Ivan Allen Jr NW #1703 Atlanta, Georgia 30308
1,399 Sqft (Src:Owner) 2 Bedrooms 2 Baths | Property Details Request Information $485,000 Condominium MLS# 7245878 | |||||
|
|||||||
|
1234 Ridge Vista Court Lawrenceville, Georgia 30043 2,524 Sqft (Src:Other) 4 Bedrooms 2 Baths | Property Details Request Information $485,000 Single Family MLS# 7246736 | |||||
|
|||||||
|
165 Tudor Way Senoia, Georgia 30276 3,346 Sqft (Src:Other) 5 Bedrooms 3 Baths | Property Details Request Information $485,000 Single Family MLS# 7247045 | |||||
|
|||||||
|
4140 Mcever Park Drive Acworth, Georgia 30101 2,247 Sqft (Src:Public Records) 6 Bedrooms 3 Baths | Property Details Request Information $485,000 Single Family MLS# 7247175 | |||||
|
|||||||
|
241 Graymist Path Loganville, Georgia 30052 Wildwood At Meadow Gate Loganville 2,918 Sqft (Src:Owner) 5 Bedrooms 3 Baths | Property Details Request Information $485,000 Single Family MLS# 7247437 | |||||
|
|||||||
|
679 Stickley Oak Way Woodstock, Georgia 30189 The Village At Towne Lake Woodstock 1,983 Sqft (Src:Builder) 3 Bedrooms 2 Baths | Property Details Request Information $485,000 Townhouse (New) MLS# 7248943 | |||||
|
|||||||
|
327 White Oak Way Canton, Georgia 30114 3,164 Sqft (Src:Public Records) 4 Bedrooms 2 Baths | Property Details Request Information $485,000 Single Family MLS# 7249245 | |||||
|
|||||||
|
835 Charles Bank Avenue SE Atlanta, Georgia 30312 1,958 Sqft (Src:Public Records) 3 Bedrooms 3 Baths | Property Details Request Information $485,000 Townhouse MLS# 7249255 | |||||
|
|||||||
|
3789 Wentworth Lane Lilburn, Georgia 30047 3,628 Sqft (Src:Appraiser) 4 Bedrooms 3 Baths | Property Details Request Information $485,000 Single Family MLS# 7249271 | |||||
|
|||||||
|
190 Knight Drive Cedartown, Georgia 30125
1,680 Sqft (Src:Public Records) 3 Bedrooms 2 Baths | Property Details Request Information $485,000 Single Family MLS# 7249772 | |||||
|
|||||||
|
993 Burns Drive SW Atlanta, Georgia 30310 1,550 Sqft (Src:Owner) 3 Bedrooms 2 Baths | Property Details Request Information $485,000 Single Family MLS# 7249890 | |||||
|
|||||||
|
5947 Belafonte Walk Gainesville, Georgia 30506 Overlook At Marina Bay Gainesville 2,800 Sqft (Src:Builder) 5 Bedrooms 4 Baths | Property Details Request Information $485,115 Single Family (New) MLS# 7241598 | |||||
|
|||||||
|
3534 Senna Road Road Duluth, Georgia 30096 2,214 Sqft (Src:Builder) 3 Bedrooms 2 Baths | Property Details Request Information $485,370 Townhouse (New) MLS# 7232507 | |||||
|
|||||||
|
492 Eagles Nest Circle Auburn, Georgia 30011 Enclave At Brookside Crossing Auburn 2,885 Sqft (Src:Builder) 5 Bedrooms 3 Baths | Property Details Request Information $485,450 Single Family (New) MLS# 7233712 | |||||
|
|||||||
|
3505 Senna Road Duluth, Georgia 30096 2,295 Sqft (Src:Builder) 4 Bedrooms 3 Baths | Property Details Request Information $485,635 Townhouse (New) MLS# 7232496 | |||||
|
|||||||
|
783 Stickley Oak Way Woodstock, Georgia 30189 The Village At Towne Lake Woodstock 1,849 Sqft (Src:Builder) 3 Bedrooms 2 Baths | Property Details Request Information $485,900 Townhouse (New) MLS# 7246957 | |||||
|
|||||||
|
9115 Golfview Circle Covington, Georgia 30014 2,410 Sqft (Src:Public Records) 3 Bedrooms 2 Baths | Property Details Request Information $485,900 Single Family MLS# 7249678 | |||||
|
|||||||
|
3024 Amabile Road Dacula, Georgia 30019
4 Bedrooms 3 Baths | Property Details Request Information $485,957 Single Family (New) MLS# 7245223 | |||||
|
|||||||
|
4000 Glen Vista Court Duluth, Georgia 30097 2,602 Sqft (Src:Public Records) 3 Bedrooms 2 Baths | Property Details Request Information $486,000 Single Family MLS# 7224682 | |||||
|
|||||||
|
2468 Waterside Drive Monroe, Georgia 30655 The Fields At Alcovy Mountain Monroe 2,218 Sqft (Src:Builder) 4 Bedrooms 3 Baths | Property Details Request Information $486,865 Single Family (New) MLS# 7236513 | |||||
|
|||||||
|
3042 Bristlewood Lane NW Marietta, Georgia 30064 2,972 Sqft (Src:Owner) 4 Bedrooms 2 Baths | Property Details Request Information $487,000 Single Family MLS# 7233926 | |||||
|
|||||||
|
603 Millcroft Boulevard #11 Buford, Georgia 30518 1,903 Sqft (Src:Builder) 3 Bedrooms 3 Baths | Property Details Request Information $487,150 Townhouse (New) MLS# 7240595 | |||||
|
|||||||
|
115 Oakdale Road Jefferson, Georgia 30549 2,349 Sqft (Src:Builder) 4 Bedrooms 3 Baths | Property Details Request Information $487,231 Single Family (New) MLS# 7237131 | |||||
|
|||||||
|
10 Brant Circle Jefferson, Georgia 30549 2,500 Sqft (Src:Builder) 4 Bedrooms 3 Baths | Property Details Request Information $487,313 Single Family (New) MLS# 7240367 | |||||
|
|||||||
|
705 Main Street Hogansville, Georgia 30230
2,692 Sqft (Src:Appraiser) 3 Bedrooms 2 Baths | Property Details Request Information $487,500 Single Family MLS# 7241185 | |||||
|
|||||||
|
165 Riverwood Drive Dallas, Georgia 30157 2,655 Sqft (Src:Builder) 4 Bedrooms 3 Baths | Property Details Request Information $487,875 Single Family (New) MLS# 7248570 | |||||
|
|||||||
|
1813 Rockybranch Pass Marietta, Georgia 30066 2,730 Sqft (Src:Public Records) 4 Bedrooms 2 Baths | Property Details Request Information $488,000 Single Family MLS# 7240082 | |||||
|
|||||||
|
97 Dane Place Horizon On Basement Newnan, Georgia 30263 2,724 Sqft (Src:Builder) 4 Bedrooms 2 Baths | Property Details Request Information $488,499 Single Family (New) MLS# 7236993 | |||||
|
|||||||
|
400 Peachtree Street NW #3401 Atlanta, Georgia 30308 Twelve Centennial Park Atlanta 1,200 Sqft (Src:Builder) 2 Bedrooms 2 Baths | Property Details Request Information $488,800 Condominium MLS# 7228595 | |||||
|
|||||||
|
4120 Chapel Hill Reserve Douglasville, Georgia 30135 Reserve At Chapel Hill Douglasville 2,219 Sqft (Src:Builder) 4 Bedrooms 2 Baths | Property Details Request Information $488,845 Single Family (New) MLS# 7250507 | |||||
|
|||||||
|
4653 Amethyst Cove Kennesaw, Georgia 30144 The Village At Shallowford Kennesaw 2,008 Sqft (Src:Builder) 3 Bedrooms 2 Baths | Property Details Request Information $488,900 Single Family (New) MLS# 7250395 | |||||
|
|||||||
|
3398 Ridgemill Circle Dacula, Georgia 30019 2,093 Sqft (Src:Public Records) 3 Bedrooms 2 Baths | Property Details Request Information $489,000 Single Family MLS# 7224091 | |||||
|
|||||||
|
444 Orchid Lane Canton, Georgia 30114 3,073 Sqft (Src:Public Records) 5 Bedrooms 3 Baths | Property Details Request Information $489,000 Single Family MLS# 7228145 | |||||
|
|||||||
|
3388 Vintage Circle SE #8 Smyrna, Georgia 30080 2,598 Sqft (Src:Public Records) 3 Bedrooms 3 Baths | Property Details Request Information $489,000 Townhouse MLS# 7232058 | |||||
| |||||||
Home Page | Home Search |