Home Page | Home Search |
| |||||||
|
|||||||
|
1763 Council Bluff NE Atlanta, Georgia 30345 5,673 Sqft (Src:Public Records) 6 Bedrooms 5 Baths | Property Details Request Information $1,899,501 Single Family MLS# 7233895 | |||||
|
|||||||
|
564 Mallard Lane Locust Grove, Georgia 30248
4 Bedrooms 3 Baths | Property Details Request Information $1,900,000 Single Family MLS# 7089695 | |||||
|
|||||||
|
189 Etheridge Auburn, Georgia 30011
| Property Details Request Information $1,900,000 Single Family MLS# 7152504 | |||||
|
|||||||
|
67a Broadwell Road Milton, Georgia 30004
| Property Details Request Information $1,900,000 Single Family MLS# 7207820 | |||||
|
|||||||
|
2268 Marietta Road NW Atlanta, Georgia 30318
5 Bedrooms 3 Baths | Property Details Request Information $1,900,000 Single Family MLS# 7224038 | |||||
|
|||||||
|
632 Club Lane SE Marietta, Georgia 30067 9,000 Sqft (Src:Owner) 5 Bedrooms 6 Baths | Property Details Request Information $1,900,000 Single Family MLS# 7232916 | |||||
|
|||||||
|
4616 Lenora Church Road Snellville, Georgia 30039
2,075 Sqft (Src:Public Records) 3 Bedrooms 2 Baths | Property Details Request Information $1,900,000 Single Family MLS# 7237837 | |||||
|
|||||||
|
4596 Lenora Church Road Snellville, Georgia 30039
1,957 Sqft (Src:Public Records) 3 Bedrooms 2 Baths | Property Details Request Information $1,900,000 Single Family MLS# 7237861 | |||||
|
|||||||
|
4175 Merritt Drive Cumming, Georgia 30041 James Merritt Lake Lanier Cumming 4,732 Sqft (Src:Owner) 5 Bedrooms 5 Baths | Property Details Request Information $1,900,000 Single Family MLS# 7239069 | |||||
|
|||||||
|
1507 Williams Road Dallas, Georgia 30132
6,140 Sqft (Src:Builder) 3 Bedrooms 2 Baths | Property Details Request Information $1,900,000 Single Family MLS# 7242667 | |||||
|
|||||||
|
4494 Conns Creek Road Ball Ground, Georgia 30107
6,276 Sqft (Src:Public Records) 6 Bedrooms 3 Baths | Property Details Request Information $1,900,000 Single Family MLS# 7244302 | |||||
|
|||||||
|
0 Sewell Road Cumming, Georgia 30028
| Property Details Request Information $1,903,200 Single Family MLS# 6865092 | |||||
|
|||||||
|
202 Acacia Lane Woodstock, Georgia 30189 5,977 Sqft (Src:Owner) 4 Bedrooms 4 Baths | Property Details Request Information $1,925,000 Single Family MLS# 7230365 | |||||
|
|||||||
|
765 Brook Park Place Atlanta, Georgia 30342 7,682 Sqft (Src:Appraiser) 6 Bedrooms 6 Baths | Property Details Request Information $1,925,000 Single Family MLS# 7248631 | |||||
|
|||||||
|
8410 Lazy Oaks Court Sandy Springs, Georgia 30350 8,269 Sqft (Src:Appraiser) 5 Bedrooms 6 Baths | Property Details Request Information $1,929,000 Single Family MLS# 7241684 | |||||
|
|||||||
|
0 Burnt Mountain Rd Jasper, Georgia 30143
| Property Details Request Information $1,936,670 Single Family MLS# 7185126 | |||||
|
|||||||
|
255 Roswell Farms Drive Roswell, Georgia 30075 4,290 Sqft (Src:Builder) 5 Bedrooms 5 Baths | Property Details Request Information $1,949,000 Single Family (New) MLS# 7243956 | |||||
|
|||||||
|
2110 Fairway Circle NE Brookhaven, Georgia 30319 5,469 Sqft (Src:Appraiser) 6 Bedrooms 5 Baths | Property Details Request Information $1,949,900 Single Family (New) MLS# 7229777 | |||||
|
|||||||
|
1010 Lyndon Lane Milton, Georgia 30004 4,500 Sqft (Src:Builder) 4 Bedrooms 4 Baths | Property Details Request Information $1,950,000 Single Family (New) MLS# 7232832 | |||||
|
|||||||
|
2688 Bold Springs Road Dacula, Georgia 30019
3,765 Sqft (Src:Owner) 3 Bedrooms 3 Baths | Property Details Request Information $1,950,000 Single Family MLS# 7239738 | |||||
|
|||||||
|
2920 Emerald Drive Jonesboro, Georgia 30236 3,900 Sqft (Src:Owner) 3 Bedrooms 3 Baths | Property Details Request Information $1,950,000 Single Family MLS# 7240085 | |||||
|
|||||||
|
260 Danbury Lane Atlanta, Georgia 30327 3,919 Sqft (Src:Appraiser) 6 Bedrooms 4 Baths | Property Details Request Information $1,950,000 Single Family MLS# 7240997 | |||||
|
|||||||
|
963 Rupley Drive NE Atlanta, Georgia 30306 2,937 Sqft (Src:Builder) 4 Bedrooms 3 Baths | Property Details Request Information $1,950,000 Single Family MLS# 7245055 | |||||
|
|||||||
|
4695 Ponte Vedra Drive SE Marietta, Georgia 30067 5,160 Sqft (Src:Appraiser) 6 Bedrooms 4 Baths | Property Details Request Information $1,950,000 Single Family MLS# 7245333 | |||||
|
|||||||
|
5407 Yachtsman Lane Gainesville, Georgia 30504 3,560 Sqft (Src:Builder) 3 Bedrooms 3 Baths | Property Details Request Information $1,950,000 Single Family (New) MLS# 7246402 | |||||
|
|||||||
|
1014 Lyndon Lane Milton, Georgia 30004 4,500 Sqft (Src:Builder) 4 Bedrooms 4 Baths | Property Details Request Information $1,950,000 Single Family (New) MLS# 7248089 | |||||
|
|||||||
|
8991 Bill Savage Road Lula, Georgia 30554
3,755 Sqft (Src:Owner) 4 Bedrooms 3 Baths | Property Details Request Information $1,975,000 Single Family MLS# 7249932 | |||||
|
|||||||
|
886 Sonya Drive Clayton, Georgia 30525 4,628 Sqft (Src:Appraiser) 4 Bedrooms 4 Baths | Property Details Request Information $1,985,000 Single Family MLS# 7235048 | |||||
|
|||||||
|
14230 Phillips Circle Milton, Georgia 30004
8,515 Sqft (Src:Appraiser) 5 Bedrooms 5 Baths | Property Details Request Information $1,985,000 Single Family MLS# 7235444 | |||||
|
|||||||
|
207 Delphi Hills Lane Mccaysville, Georgia 30555
7,254 Sqft (Src:Public Records) 7 Bedrooms 6 Baths | Property Details Request Information $1,985,000 Single Family MLS# 7236394 | |||||
|
|||||||
|
55 Montgomery Ferry Drive NE Atlanta, Georgia 30309 3,920 Sqft (Src:Owner) 4 Bedrooms 4 Baths | Property Details Request Information $1,989,900 Single Family MLS# 7230125 | |||||
|
|||||||
|
4377 Paran Place Atlanta, Georgia 30327 4,585 Sqft (Src:Owner) 5 Bedrooms 4 Baths | Property Details Request Information $1,990,000 Single Family MLS# 7230173 | |||||
|
|||||||
|
225 Edwards Brook Court Canton, Georgia 30115 The Shoals At Arbor Hill Canton 8,300 Sqft (Src:Owner) 6 Bedrooms 5 Baths | Property Details Request Information $1,992,000 Single Family MLS# 7231729 | |||||
|
|||||||
|
3912 Sentry Walk Marietta, Georgia 30068 5,000 Sqft (Src:Builder) 5 Bedrooms 4 Baths | Property Details Request Information $1,995,000 Single Family (New) MLS# 7217358 | |||||
|
|||||||
|
2736 High Vista Point Gainesville, Georgia 30501 6,374 Sqft (Src:Public Records) 5 Bedrooms 4 Baths | Property Details Request Information $1,995,000 Single Family MLS# 7232307 | |||||
|
|||||||
|
2335 Burch Circle NE Brookhaven, Georgia 30319 4,332 Sqft (Src:Builder) 6 Bedrooms 5 Baths | Property Details Request Information $1,995,000 Single Family (New) MLS# 7240444 | |||||
|
|||||||
|
1330 Rumson Lane Alpharetta, Georgia 30004 7,000 Sqft (Src:Builder) 6 Bedrooms 6 Baths | Property Details Request Information $1,999,000 Single Family (New) MLS# 7228473 | |||||
|
|||||||
|
13345 Birmingham Highway Milton, Georgia 30004
6,634 Sqft (Src:Owner) 5 Bedrooms 5 Baths | Property Details Request Information $1,999,000 Single Family MLS# 7228835 | |||||
|
|||||||
|
2520 Peachtree Road NW #501 Atlanta, Georgia 30305 2,528 Sqft (Src:Builder) 2 Bedrooms 3 Baths | Property Details Request Information $1,999,000 Condominium (New) MLS# 7232487 | |||||
|
|||||||
|
4715 Northside Drive Sandy Springs, Georgia 30327
| Property Details Request Information $1,999,500 Single Family MLS# 7220631 | |||||
| |||||||
Home Page | Home Search |