Home Page | Home Search |
| |||||||
|
|||||||
|
1010 Cascade Run Court Suwanee, Georgia 30024 4,944 Sqft (Src:Appraiser) 4 Bedrooms 3 Baths | Property Details Request Information $1,225,000 Single Family MLS# 7247988 | |||||
|
|||||||
|
3630 Aska Road Blue Ridge, Georgia 30513
3,164 Sqft (Src:Owner) 4 Bedrooms 3 Baths | Property Details Request Information $1,235,000 Single Family MLS# 7230325 | |||||
|
|||||||
|
2359 Old Mcduffie Road Augusta, Georgia 30906
| Property Details Request Information $1,237,500 Single Family MLS# 7134567 | |||||
|
|||||||
|
1150 Old Talking Rock Highway Talking Rock, Georgia 30175
2 Bedrooms 2 Baths | Property Details Request Information $1,240,000 Single Family MLS# 7072628 | |||||
|
|||||||
|
1695 Windsor Cove Milton, Georgia 30004 5,264 Sqft (Src:Appraiser) 5 Bedrooms 5 Baths | Property Details Request Information $1,240,000 Single Family MLS# 7237109 | |||||
|
|||||||
|
818 Mentelle Drive #A Atlanta, Georgia 30308 3,441 Sqft (Src:Builder) 4 Bedrooms 4 Baths | Property Details Request Information $1,240,000 Townhouse MLS# 7239135 | |||||
|
|||||||
|
6760 Pannell Road Buford, Georgia 30518
4,061 Sqft (Src:Builder) 5 Bedrooms 4 Baths | Property Details Request Information $1,249,000 Single Family (New) MLS# 7234061 | |||||
|
|||||||
|
4636 Woodland Bank Boulevard Buford, Georgia 30518 4,004 Sqft (Src:Public Records) 5 Bedrooms 5 Baths | Property Details Request Information $1,249,000 Single Family MLS# 7237211 | |||||
|
|||||||
|
100 Sky View Court Newnan, Georgia 30265 3,088 Sqft (Src:Public Records) 3 Bedrooms 3 Baths | Property Details Request Information $1,249,000 Single Family MLS# 7245586 | |||||
|
|||||||
|
30 Dorset Court Sharpsburg, Georgia 30277 6,170 Sqft (Src:Owner) 5 Bedrooms 4 Baths | Property Details Request Information $1,249,900 Single Family MLS# 7239061 | |||||
|
|||||||
|
6105 Thoroughbred Way Suwanee, Georgia 30024 6,687 Sqft (Src:Owner) 6 Bedrooms 5 Baths | Property Details Request Information $1,249,900 Single Family MLS# 7240874 | |||||
|
|||||||
|
2255 Falkirk Pointe Drive Marietta, Georgia 30062 6,152 Sqft (Src:Owner) 6 Bedrooms 6 Baths | Property Details Request Information $1,249,900 Single Family MLS# 7246515 | |||||
|
|||||||
|
501 Brendlynn Court Suwanee, Georgia 30024 6,377 Sqft (Src:Public Records) 5 Bedrooms 4 Baths | Property Details Request Information $1,249,900 Single Family MLS# 7246602 | |||||
|
|||||||
|
2585 Ward Lake Road Ellenwood, Georgia 30294
| Property Details Request Information $1,250,000 Single Family MLS# 6953981 | |||||
|
|||||||
|
5321 Hill Road NW Acworth, Georgia 30101 5,802 Sqft (Src:Public Records) 6 Bedrooms 4 Baths | Property Details Request Information $1,250,000 Single Family MLS# 7194303 | |||||
|
|||||||
|
1060 Kingfisher Court Watkinsville, Georgia 30677 5,513 Sqft (Src:Appraiser) 6 Bedrooms 6 Baths | Property Details Request Information $1,250,000 Single Family MLS# 7229254 | |||||
|
|||||||
|
330 Saint Phillip Lane Alpharetta, Georgia 30022 6,862 Sqft (Src:Appraiser) 5 Bedrooms 5 Baths | Property Details Request Information $1,250,000 Single Family MLS# 7229841 | |||||
|
|||||||
|
58 Timberlost Trail Suwanee, Georgia 30024 5,811 Sqft (Src:Owner) 5 Bedrooms 4 Baths | Property Details Request Information $1,250,000 Single Family MLS# 7229845 | |||||
|
|||||||
|
1099 North Avenue NE #9 Atlanta, Georgia 30307 2,719 Sqft (Src:Builder) 4 Bedrooms 4 Baths | Property Details Request Information $1,250,000 Townhouse (New) MLS# 7230798 | |||||
|
|||||||
|
745 Creek Road Milton, Georgia 30004 5,400 Sqft (Src:Owner) 6 Bedrooms 5 Baths | Property Details Request Information $1,250,000 Single Family MLS# 7231242 | |||||
|
|||||||
|
2022 Stonewater Court Hoschton, Georgia 30548 7,063 Sqft (Src:Owner) 6 Bedrooms 5 Baths | Property Details Request Information $1,250,000 Single Family MLS# 7236406 | |||||
|
|||||||
|
609 Reed Road SE Smyrna, Georgia 30082
4,100 Sqft (Src:Builder) 5 Bedrooms 4 Baths | Property Details Request Information $1,250,000 Single Family (New) MLS# 7236755 | |||||
|
|||||||
|
1325 Whitlock Avenue SW Marietta, Georgia 30064
4,374 Sqft (Src:Public Records) 3 Bedrooms 2 Baths | Property Details Request Information $1,250,000 Single Family MLS# 7237112 | |||||
|
|||||||
|
8319 Grogans Ferry Road Sandy Springs, Georgia 30350 6,879 Sqft (Src:Owner) 6 Bedrooms 5 Baths | Property Details Request Information $1,250,000 Single Family MLS# 7238379 | |||||
|
|||||||
|
1270 Creek Ridge Crossing Alpharetta, Georgia 30005 7,324 Sqft (Src:Appraiser) 6 Bedrooms 5 Baths | Property Details Request Information $1,250,000 Single Family MLS# 7238745 | |||||
|
|||||||
|
7525 Kenbrook Place Suwanee, Georgia 30024 5,535 Sqft (Src:Owner) 6 Bedrooms 5 Baths | Property Details Request Information $1,250,000 Single Family MLS# 7240061 | |||||
|
|||||||
|
16417 Waxmyrtle Road Milton, Georgia 30004 4,608 Sqft (Src:Appraiser) 5 Bedrooms 4 Baths | Property Details Request Information $1,250,000 Single Family MLS# 7240289 | |||||
|
|||||||
|
235 Big Rock Way Woodstock, Georgia 30188 6,548 Sqft (Src:Public Records) 6 Bedrooms 5 Baths | Property Details Request Information $1,250,000 Single Family MLS# 7240350 | |||||
|
|||||||
|
795 Lynwood Street SE Atlanta, Georgia 30312 2,826 Sqft (Src:Builder) 4 Bedrooms 3 Baths | Property Details Request Information $1,250,000 Single Family (New) MLS# 7241153 | |||||
|
|||||||
|
6745 Mount Tabor Road Cumming, Georgia 30028
2,520 Sqft (Src:Owner) 3 Bedrooms 3 Baths | Property Details Request Information $1,250,000 Single Family MLS# 7242688 | |||||
|
|||||||
|
6745 Mount Tabor Road Cumming, Georgia 30028
3 Bedrooms 3 Baths | Property Details Request Information $1,250,000 Single Family MLS# 7242815 | |||||
|
|||||||
|
1960 Windham Park NE Atlanta, Georgia 30324 3,095 Sqft (Src:Appraiser) 5 Bedrooms 4 Baths | Property Details Request Information $1,250,000 Single Family MLS# 7244663 | |||||
|
|||||||
|
9135 Brumbelow Road Alpharetta, Georgia 30022
5,219 Sqft (Src:Public Records) 5 Bedrooms 4 Baths | Property Details Request Information $1,250,000 Single Family MLS# 7245362 | |||||
|
|||||||
|
2410 Melina Place Alpharetta, Georgia 30009 2,650 Sqft (Src:Appraiser) 3 Bedrooms 3 Baths | Property Details Request Information $1,250,000 Single Family MLS# 7245713 | |||||
|
|||||||
|
4129 Cherokee Trail Gainesville, Georgia 30504 7,637 Sqft (Src:Public Records) 5 Bedrooms 5 Baths | Property Details Request Information $1,250,000 Single Family MLS# 7246102 | |||||
|
|||||||
|
2575 Mckinnon Drive Decatur, Georgia 30030 Winding Woods Winnona Park Decatur 4,011 Sqft (Src:Appraiser) 5 Bedrooms 3 Baths | Property Details Request Information $1,250,000 Single Family MLS# 7246276 | |||||
|
|||||||
|
1133 Meadow Bluff Terrace Suwanee, Georgia 30024 6,403 Sqft (Src:Public Records) 7 Bedrooms 5 Baths | Property Details Request Information $1,250,000 Single Family MLS# 7247064 | |||||
|
|||||||
|
2660 Pete Shaw Road Marietta, Georgia 30066 6,541 Sqft (Src:Owner) 6 Bedrooms 6 Baths | Property Details Request Information $1,250,000 Single Family MLS# 7248512 | |||||
|
|||||||
|
240 Amesdale Court Alpharetta, Georgia 30022 7,265 Sqft (Src:Appraiser) 6 Bedrooms 5 Baths | Property Details Request Information $1,250,000 Single Family MLS# 7248737 | |||||
|
|||||||
|
828 Olmsted Lane Duluth, Georgia 30097 5,192 Sqft (Src:Builder) 7 Bedrooms 6 Baths | Property Details Request Information $1,250,000 Single Family MLS# 7249118 | |||||
| |||||||
Home Page | Home Search |