Home Page | Home Search |
| |||||||
|
|||||||
|
181 South Avenue SE Atlanta, Georgia 30315 2,832 Sqft (Src:Owner) 4 Bedrooms 3 Baths | Property Details Request Information $650,000 Single Family MLS# 7238563 | |||||
|
|||||||
|
9 Westchester Square Decatur, Georgia 30030 2,680 Sqft (Src:Public Records) 3 Bedrooms 3 Baths | Property Details Request Information $650,000 Single Family MLS# 7238635 | |||||
|
|||||||
|
166 Robin Way Jefferson, Georgia 30549 3,899 Sqft (Src:Other) 5 Bedrooms 4 Baths | Property Details Request Information $650,000 Single Family MLS# 7239430 | |||||
|
|||||||
|
175 Westbury Lane Alpharetta, Georgia 30005 2,803 Sqft (Src:Appraiser) 4 Bedrooms 2 Baths | Property Details Request Information $650,000 Single Family MLS# 7239448 | |||||
|
|||||||
|
324 Rockmann Lane SW Marietta, Georgia 30064 3,008 Sqft (Src:Appraiser) 4 Bedrooms 3 Baths | Property Details Request Information $650,000 Single Family MLS# 7239471 | |||||
|
|||||||
|
7078 Boathouse Way Flowery Branch, Georgia 30542 Sterling Onlake Flowery Branch 3,701 Sqft (Src:Public Records) 3 Bedrooms 3 Baths | Property Details Request Information $650,000 Single Family MLS# 7240053 | |||||
|
|||||||
|
225 Spearfield Trace Roswell, Georgia 30075 Brookfield Country Club Roswell 2,445 Sqft (Src:Owner) 3 Bedrooms 2 Baths | Property Details Request Information $650,000 Single Family MLS# 7240604 | |||||
|
|||||||
|
6135 Stargazer Way Cumming, Georgia 30028 The Reserve At Settlers Lake Cumming 3,090 Sqft (Src:Public Records) 4 Bedrooms 3 Baths | Property Details Request Information $650,000 Single Family (New) MLS# 7240812 | |||||
|
|||||||
|
3530 Piedmont Road #11L Atlanta, Georgia 30305 2,557 Sqft (Src:Owner) 3 Bedrooms 3 Baths | Property Details Request Information $650,000 Condominium MLS# 7240930 | |||||
|
|||||||
|
2110 Ridge Gate Drive Cumming, Georgia 30041 3,127 Sqft (Src:Public Records) 4 Bedrooms 3 Baths | Property Details Request Information $650,000 Single Family MLS# 7241304 | |||||
|
|||||||
|
1515 Lake Forest Lane Mcdonough, Georgia 30253 4,721 Sqft (Src:Owner) 5 Bedrooms 3 Baths | Property Details Request Information $650,000 Single Family MLS# 7241315 | |||||
|
|||||||
|
420 Argus Drive Fairburn, Georgia 30213
1,653 Sqft (Src:Owner) 3 Bedrooms 1 Bath | Property Details Request Information $650,000 Single Family MLS# 7241590 | |||||
|
|||||||
|
4955 Powers Ferry Road Sandy Springs, Georgia 30327 Long Island Hills Sandy Springs 3,678 Sqft (Src:Appraiser) 5 Bedrooms 3 Baths | Property Details Request Information $650,000 Single Family MLS# 7241898 | |||||
|
|||||||
|
2231 Cedar Terrace Road Lithia Springs, Georgia 30122
4,061 Sqft (Src:Owner) 4 Bedrooms 3 Baths | Property Details Request Information $650,000 Single Family MLS# 7242095 | |||||
|
|||||||
|
4955 Powers Ferry Road Sandy Springs, Georgia 30327 Long Island Hills Sandy Springs
5 Bedrooms 3 Baths | Property Details Request Information $650,000 Single Family MLS# 7242457 | |||||
|
|||||||
|
360 Chambers Street #301 Woodstock, Georgia 30188 1,910 Sqft (Src:Public Records) 2 Bedrooms 2 Baths | Property Details Request Information $650,000 Condominium MLS# 7242872 | |||||
|
|||||||
|
626 Hill Street SE Atlanta, Georgia 30312 1,750 Sqft (Src:Owner) 3 Bedrooms 2 Baths | Property Details Request Information $650,000 Single Family MLS# 7243002 | |||||
|
|||||||
|
13 Westchester Drive Cartersville, Georgia 30120 3,006 Sqft (Src:Public Records) 4 Bedrooms 3 Baths | Property Details Request Information $650,000 Single Family MLS# 7243390 | |||||
|
|||||||
|
456 Howard Street SE Atlanta, Georgia 30317 2,063 Sqft (Src:Appraiser) 4 Bedrooms 3 Baths | Property Details Request Information $650,000 Single Family MLS# 7243663 | |||||
|
|||||||
|
535 Belaire Drive Winder, Georgia 30680 2,876 Sqft (Src:Owner) 4 Bedrooms 4 Baths | Property Details Request Information $650,000 Single Family MLS# 7244229 | |||||
|
|||||||
|
4378 Allenhurst Drive Peachtree Corners, Georgia 30092 Peachtree Station Peachtree Corners 3,022 Sqft (Src:Public Records) 4 Bedrooms 2 Baths | Property Details Request Information $650,000 Single Family MLS# 7245040 | |||||
|
|||||||
|
2648 Bethel Court Marietta, Georgia 30066 3,361 Sqft (Src:Public Records) 5 Bedrooms 3 Baths | Property Details Request Information $650,000 Single Family MLS# 7245214 | |||||
|
|||||||
|
1731 Heathermoor Way Dacula, Georgia 30019 4,000 Sqft (Src:Owner) 5 Bedrooms 4 Baths | Property Details Request Information $650,000 Single Family MLS# 7245248 | |||||
|
|||||||
|
215 Valerie Circle Atlanta, Georgia 30349 2,796 Sqft (Src:Builder) 4 Bedrooms 2 Baths | Property Details Request Information $650,000 Single Family (New) MLS# 7245532 | |||||
|
|||||||
|
1761 Osprey Poynte Greensboro, Georgia 30642 2,023 Sqft (Src:Owner) 3 Bedrooms 2 Baths | Property Details Request Information $650,000 Single Family MLS# 7245607 | |||||
|
|||||||
|
7495 Twin Branch Road Sandy Springs, Georgia 30328 2,172 Sqft (Src:Public Records) 4 Bedrooms 3 Baths | Property Details Request Information $650,000 Single Family MLS# 7245687 | |||||
|
|||||||
|
1160 Grand Oaks Glen Marietta, Georgia 30064 3,142 Sqft (Src:Owner) 4 Bedrooms 2 Baths | Property Details Request Information $650,000 Single Family MLS# 7246309 | |||||
|
|||||||
|
367 Parkway Drive NE #8 Atlanta, Georgia 30312 1,760 Sqft (Src:Builder) 3 Bedrooms 2 Baths | Property Details Request Information $650,000 Townhouse (New) MLS# 7246510 | |||||
|
|||||||
|
1312 Hidden Brook Lane NW Acworth, Georgia 30101 3,851 Sqft (Src:Public Records) 4 Bedrooms 4 Baths | Property Details Request Information $650,000 Single Family MLS# 7246557 | |||||
|
|||||||
|
4100 Devon Wood Drive NE Marietta, Georgia 30066 2,778 Sqft (Src:Public Records) 5 Bedrooms 5 Baths | Property Details Request Information $650,000 Single Family MLS# 7246889 | |||||
|
|||||||
|
3620 Robinson Walk Drive Marietta, Georgia 30068 3,374 Sqft (Src:Public Records) 4 Bedrooms 2 Baths | Property Details Request Information $650,000 Single Family MLS# 7247834 | |||||
|
|||||||
|
494 Katherine Drive Jefferson, Georgia 30549 4,446 Sqft (Src:Owner) 5 Bedrooms 4 Baths | Property Details Request Information $650,000 Single Family MLS# 7247921 | |||||
|
|||||||
|
2644 Twin Lakes Way NE Marietta, Georgia 30062 3,050 Sqft (Src:Owner) 5 Bedrooms 2 Baths | Property Details Request Information $650,000 Single Family MLS# 7248024 | |||||
|
|||||||
|
3305 Townley Place Lawrenceville, Georgia 30044 4,162 Sqft (Src:Agent Measured) 4 Bedrooms 2 Baths | Property Details Request Information $650,000 Single Family MLS# 7248048 | |||||
|
|||||||
|
1480 Nunnally Farm Road Monroe, Georgia 30655 3,956 Sqft (Src:Appraiser) 5 Bedrooms 4 Baths | Property Details Request Information $650,000 Single Family MLS# 7248081 | |||||
|
|||||||
|
2812 Regents Park Lane Marietta, Georgia 30062 2,837 Sqft (Src:Public Records) 4 Bedrooms 2 Baths | Property Details Request Information $650,000 Single Family MLS# 7248106 | |||||
|
|||||||
|
2621 Walton Downs Road Monroe, Georgia 30655 4,258 Sqft (Src:Public Records) 6 Bedrooms 4 Baths | Property Details Request Information $650,000 Single Family MLS# 7248467 | |||||
|
|||||||
|
831 Pleasant Hill Road NW Conyers, Georgia 30012
2,040 Sqft (Src:Public Records) 3 Bedrooms 2 Baths | Property Details Request Information $650,000 Single Family MLS# 7248931 | |||||
|
|||||||
|
4996 Cooper Farm Drive Buford, Georgia 30518 3,008 Sqft (Src:Public Records) 4 Bedrooms 3 Baths | Property Details Request Information $650,000 Single Family (New) MLS# 7249167 | |||||
|
|||||||
|
3448 Fox Hollow Drive Marietta, Georgia 30068 2,498 Sqft (Src:Public Records) 3 Bedrooms 2 Baths | Property Details Request Information $650,000 Single Family MLS# 7249291 | |||||
| |||||||
Home Page | Home Search |