Home Page | Home Search |
| |||||||
|
|||||||
|
4969 Secluded Pines Drive Marietta, Georgia 30068 3,290 Sqft (Src:Owner) 4 Bedrooms 3 Baths | Property Details Request Information $780,000 Single Family MLS# 7234245 | |||||
|
|||||||
|
1829 Monroe Drive NE Atlanta, Georgia 30324 2,180 Sqft (Src:Public Records) 3 Bedrooms 3 Baths | Property Details Request Information $780,000 Single Family MLS# 7239503 | |||||
|
|||||||
|
1100 Sterling Lake Jefferson, Georgia 30549 4,075 Sqft (Src:Appraiser) 4 Bedrooms 3 Baths | Property Details Request Information $780,000 Single Family MLS# 7243079 | |||||
|
|||||||
|
5735 Mercedes Drive Cumming, Georgia 30041 3,028 Sqft (Src:Public Records) 3 Bedrooms 3 Baths | Property Details Request Information $780,000 Single Family MLS# 7246293 | |||||
|
|||||||
|
1120 Lea Drive Roswell, Georgia 30076 4,052 Sqft (Src:Appraiser) 6 Bedrooms 3 Baths | Property Details Request Information $785,000 Single Family MLS# 7231284 | |||||
|
|||||||
|
289 Hemphill Lane Marietta, Georgia 30064 3,601 Sqft (Src:Public Records) 4 Bedrooms 4 Baths | Property Details Request Information $785,000 Single Family MLS# 7231622 | |||||
|
|||||||
|
100 Arcadia Avenue Fayetteville, Georgia 30214 1,600 Sqft (Src:Builder) 3 Bedrooms 2 Baths | Property Details Request Information $785,000 Single Family (New) MLS# 7235456 | |||||
|
|||||||
|
72 Murphy Road Pendergrass, Georgia 30567
3,980 Sqft (Src:Builder) 4 Bedrooms 3 Baths | Property Details Request Information $789,000 Single Family (New) MLS# 7228265 | |||||
|
|||||||
|
1125 Fountain Drive SW Atlanta, Georgia 30314
5,300 Sqft (Src:Owner) 8 Bedrooms 6 Baths | Property Details Request Information $789,000 Single Family MLS# 7229383 | |||||
|
|||||||
|
Atlanta, Georgia 30314 Georgia 30121
2 Baths | Property Details Request Information $789,000 Single Family MLS# 7231680 | |||||
|
|||||||
|
351 Josephine Street NE Atlanta, Georgia 30307 1,634 Sqft (Src:Public Records) 3 Bedrooms 2 Baths | Property Details Request Information $789,000 Single Family MLS# 7236029 | |||||
|
|||||||
|
184 Golf Crest Drive Acworth, Georgia 30101 4,220 Sqft (Src:Public Records) 6 Bedrooms 4 Baths | Property Details Request Information $789,000 Single Family MLS# 7237852 | |||||
|
|||||||
|
2395 Trammel Estates Drive Cumming, Georgia 30041 3,472 Sqft (Src:Public Records) 4 Bedrooms 4 Baths | Property Details Request Information $789,000 Single Family MLS# 7241993 | |||||
|
|||||||
|
464 Glencastle Circle Suwanee, Georgia 30024 Highlands At Bridgegate Suwanee 3,378 Sqft (Src:Public Records) 5 Bedrooms 4 Baths | Property Details Request Information $789,000 Single Family MLS# 7246483 | |||||
|
|||||||
|
100 Bradley Street NE Atlanta, Georgia 30312 1,618 Sqft (Src:Public Records) 3 Bedrooms 2 Baths | Property Details Request Information $789,000 Single Family MLS# 7249150 | |||||
|
|||||||
|
TRACT One Nolan Store Road Madison, Georgia 30650
2,966 Sqft (Src:Builder) 4 Bedrooms 3 Baths | Property Details Request Information $789,900 Single Family (New) MLS# 7240488 | |||||
|
|||||||
|
4152 Stourbridge Common Circle Milton, Georgia 30004 2,700 Sqft (Src:Builder) 4 Bedrooms 4 Baths | Property Details Request Information $789,900 Single Family MLS# 7247118 | |||||
|
|||||||
|
2725 Misty Morning Lane Roswell, Georgia 30076 5,267 Sqft (Src:Appraiser) 5 Bedrooms 3 Baths | Property Details Request Information $789,900 Single Family MLS# 7249006 | |||||
|
|||||||
|
467 Toonigh Road Woodstock, Georgia 30188
2,184 Sqft (Src:Owner) 4 Bedrooms 2 Baths | Property Details Request Information $790,000 Single Family MLS# 7230646 | |||||
|
|||||||
|
3415 Rocky Creek Court Cumming, Georgia 30041 4,227 Sqft (Src:Builder) 7 Bedrooms 4 Baths | Property Details Request Information $790,000 Single Family MLS# 7249759 | |||||
|
|||||||
|
158 Lakestone Parkway Woodstock, Georgia 30188 5,200 Sqft (Src:Owner) 5 Bedrooms 5 Baths | Property Details Request Information $792,000 Single Family MLS# 7239475 | |||||
|
|||||||
|
130 Aspen Hall Drive Canton, Georgia 30115 3,312 Sqft (Src:Builder) 5 Bedrooms 4 Baths | Property Details Request Information $793,524 Single Family (New) MLS# 7246583 | |||||
|
|||||||
|
709 Middle Fork Trail Suwanee, Georgia 30024
| Property Details Request Information $795,000 Single Family MLS# 7189516 | |||||
|
|||||||
|
2141 Fairhaven Circle NE Atlanta, Georgia 30305 1,721 Sqft (Src:Appraiser) 3 Bedrooms 2 Baths | Property Details Request Information $795,000 Single Family MLS# 7221760 | |||||
|
|||||||
|
1793 Miller Drive Marietta, Georgia 30066
2,500 Sqft (Src:Builder) 3 Bedrooms 2 Baths | Property Details Request Information $795,000 Single Family MLS# 7229202 | |||||
|
|||||||
|
97 Lower Creek Trail Senoia, Georgia 30276 2,762 Sqft (Src:Builder) 4 Bedrooms 4 Baths | Property Details Request Information $795,000 Single Family MLS# 7229454 | |||||
|
|||||||
|
286 Gantt Road Canton, Georgia 30115 2,200 Sqft (Src:Owner) 3 Bedrooms 2 Baths | Property Details Request Information $795,000 Single Family MLS# 7232867 | |||||
|
|||||||
|
5495 Vicarage Walk Alpharetta, Georgia 30005 4,652 Sqft (Src:Owner) 5 Bedrooms 4 Baths | Property Details Request Information $795,000 Single Family MLS# 7234338 | |||||
|
|||||||
|
357 Wilfar Strasse Helen, Georgia 30545 4,966 Sqft (Src:Public Records) 4 Bedrooms 4 Baths | Property Details Request Information $795,000 Single Family MLS# 7239755 | |||||
|
|||||||
|
380 Huron Lane Hoschton, Georgia 30548 Cresswind At Twin Lakes Hoschton 3,438 Sqft (Src:Builder) 3 Bedrooms 3 Baths | Property Details Request Information $795,100 Single Family (New) MLS# 7240026 | |||||
|
|||||||
|
1474 Dylan Chase Marietta, Georgia 30066 5,582 Sqft (Src:Owner) 8 Bedrooms 6 Baths | Property Details Request Information $797,000 Single Family MLS# 7245094 | |||||
|
|||||||
|
3909 Sweet Magnolia Drive SW Gainesville, Georgia 30504 Cresswind At Lake Lanier Gainesville 4,380 Sqft (Src:Builder) 3 Bedrooms 3 Baths | Property Details Request Information $797,900 Single Family MLS# 7235898 | |||||
|
|||||||
|
1332 Hooper Avenue NE Atlanta, Georgia 30307 2,146 Sqft (Src:Public Records) 3 Bedrooms 3 Baths | Property Details Request Information $798,500 Single Family MLS# 7214298 | |||||
|
|||||||
|
1710 Dew Place Marietta, Georgia 30064 5,670 Sqft (Src:Owner) 7 Bedrooms 5 Baths | Property Details Request Information $798,900 Single Family MLS# 7250686 | |||||
|
|||||||
|
303 Frasier Street SE Marietta, Georgia 30060
3 Bedrooms 1 Bath | Property Details Request Information $799,000 Single Family MLS# 7093809 | |||||
|
|||||||
|
1181 Garibaldi Street SW Atlanta, Georgia 30310
3,456 Sqft | Property Details Request Information $799,000 Condominium MLS# 7140394 | |||||
|
|||||||
|
265 Willie West Road Canton, Georgia 30114
3 Bedrooms 2 Baths | Property Details Request Information $799,000 Single Family MLS# 7154454 | |||||
|
|||||||
|
5990 Wellington Avenue Gainesville, Georgia 30506 Stratford On Lanier Gainesville
| Property Details Request Information $799,000 Single Family MLS# 7164053 | |||||
|
|||||||
|
303 Frasier Street SE Marietta, Georgia 30060
3 Bedrooms 1 Bath | Property Details Request Information $799,000 Single Family MLS# 7171869 | |||||
|
|||||||
|
284 Lakeview Avenue NE Atlanta, Georgia 30305
2 Bedrooms 1 Bath | Property Details Request Information $799,000 Single Family MLS# 7225818 | |||||
| |||||||
Home Page | Home Search |