Home Page | Home Search |
| |||||||
|
|||||||
|
604 Oak Forest Drive Dawsonville, Georgia 30534 7,383 Sqft (Src:Public Records) 7 Bedrooms 6 Baths | Property Details Request Information $1,250,000 Single Family MLS# 7249326 | |||||
|
|||||||
|
920 Sunny Meadows Lane Marietta, Georgia 30062 4,000 Sqft (Src:Builder) 5 Bedrooms 5 Baths | Property Details Request Information $1,250,000 Single Family (New) MLS# 7249730 | |||||
|
|||||||
|
2033 Magnolia Lane Milton, Georgia 30004 The Homestead At Milton Milton
| Property Details Request Information $1,252,160 Single Family MLS# 6907205 | |||||
|
|||||||
|
2050 Magnolia Lane Milton, Georgia 30004 The Homestead At Milton Milton
| Property Details Request Information $1,255,800 Single Family MLS# 6907792 | |||||
|
|||||||
|
2990 Stone Hogan Connector Road SW Atlanta, Georgia 30331
| Property Details Request Information $1,260,000 Single Family MLS# 7123883 | |||||
|
|||||||
|
147 S Mission Ridge Drive Rossville, Georgia 30741 9,396 Sqft (Src:Other) 5 Bedrooms 4 Baths | Property Details Request Information $1,260,000 Single Family MLS# 7227959 | |||||
|
|||||||
|
3432 Wynnton Drive NE Brookhaven, Georgia 30319 4,967 Sqft (Src:Appraiser) 4 Bedrooms 3 Baths | Property Details Request Information $1,260,000 Single Family MLS# 7249004 | |||||
|
|||||||
|
856 Summit Drive Jasper, Georgia 30143 6,256 Sqft (Src:Owner) 5 Bedrooms 4 Baths | Property Details Request Information $1,265,000 Single Family MLS# 7232172 | |||||
|
|||||||
|
500 Cedar Crest Circle Woodstock, Georgia 30188 3,545 Sqft (Src:Builder) 5 Bedrooms 5 Baths | Property Details Request Information $1,266,525 Single Family (New) MLS# 7220041 | |||||
|
|||||||
|
6178 New Bethany Road Buford, Georgia 30518
4,218 Sqft (Src:Builder) 5 Bedrooms 4 Baths | Property Details Request Information $1,269,000 Single Family (New) MLS# 7234816 | |||||
|
|||||||
|
198 Polk Street NW Marietta, Georgia 30064 3,300 Sqft (Src:Builder) 5 Bedrooms 4 Baths | Property Details Request Information $1,270,000 Single Family (New) MLS# 7232972 | |||||
|
|||||||
|
178 South Avenue SE Atlanta, Georgia 30076 3,200 Sqft (Src:Owner) 5 Bedrooms 4 Baths | Property Details Request Information $1,275,000 Single Family MLS# 7218609 | |||||
|
|||||||
|
961 Faith Avenue SE Atlanta, Georgia 30316 4,140 Sqft (Src:Public Records) 4 Bedrooms 3 Baths | Property Details Request Information $1,275,000 Single Family MLS# 7227410 | |||||
|
|||||||
|
1840 Hill Chase Alpharetta, Georgia 30022 5,851 Sqft (Src:Appraiser) 5 Bedrooms 4 Baths | Property Details Request Information $1,275,000 Single Family MLS# 7231241 | |||||
|
|||||||
|
145 Cuthbert Lane Acworth, Georgia 30101 6,473 Sqft (Src:Appraiser) 5 Bedrooms 5 Baths | Property Details Request Information $1,275,000 Single Family MLS# 7237197 | |||||
|
|||||||
|
1649 Hartford Glen Brookhaven, Georgia 30319 4,453 Sqft (Src:Owner) 4 Bedrooms 3 Baths | Property Details Request Information $1,275,000 Single Family MLS# 7238960 | |||||
|
|||||||
|
5615 Buckleigh Pointe Suwanee, Georgia 30024 4,235 Sqft (Src:Owner) 6 Bedrooms 5 Baths | Property Details Request Information $1,275,000 Single Family MLS# 7244596 | |||||
|
|||||||
|
4523 Runnemede Road NW Atlanta, Georgia 30327 3,775 Sqft (Src:Owner) 4 Bedrooms 3 Baths | Property Details Request Information $1,275,000 Single Family MLS# 7245954 | |||||
|
|||||||
|
920 Cross Park Drive NW Marietta, Georgia 30064 4,349 Sqft (Src:Public Records) 4 Bedrooms 2 Baths | Property Details Request Information $1,275,000 Single Family MLS# 7250689 | |||||
|
|||||||
|
4607 Chapel Hill Road Douglasville, Georgia 30135
5,597 Sqft (Src:Public Records) 5 Bedrooms 4 Baths | Property Details Request Information $1,277,000 Single Family MLS# 7245934 | |||||
|
|||||||
|
2277 Tristan Circle NE Atlanta, Georgia 30345 7,608 Sqft (Src:Appraiser) 7 Bedrooms 5 Baths | Property Details Request Information $1,280,000 Single Family MLS# 7242233 | |||||
|
|||||||
|
2923 Treeside Terrace Marietta, Georgia 30066 3,675 Sqft (Src:Builder) 5 Bedrooms 5 Baths | Property Details Request Information $1,280,000 Single Family (New) MLS# 7246917 | |||||
|
|||||||
|
812 San Antonio Drive Atlanta, Georgia 30306 2,850 Sqft (Src:Appraiser) 3 Bedrooms 3 Baths | Property Details Request Information $1,285,000 Single Family MLS# 7231917 | |||||
|
|||||||
|
3896 Winters Chapel Road Peachtree Corners, Georgia 30092 3,634 Sqft (Src:Builder) 6 Bedrooms 4 Baths | Property Details Request Information $1,285,000 Single Family (New) MLS# 7249445 | |||||
|
|||||||
|
1052 Gramercy Lane Alpharetta, Georgia 30004 4,917 Sqft (Src:Owner) 6 Bedrooms 5 Baths | Property Details Request Information $1,289,000 Single Family MLS# 7233213 | |||||
|
|||||||
|
5535 Powder Springs Dallas Road SW Powder Springs, Georgia 30127
4 Bedrooms 3 Baths | Property Details Request Information $1,290,000 Single Family MLS# 7223434 | |||||
|
|||||||
|
8765 Innisbrook Run Duluth, Georgia 30097 7,076 Sqft (Src:Owner) 8 Bedrooms 7 Baths | Property Details Request Information $1,290,000 Single Family MLS# 7228716 | |||||
|
|||||||
|
2053 Magnolia Lane Milton, Georgia 30004 The Homestead At Milton Milton
| Property Details Request Information $1,292,200 Single Family MLS# 7226163 | |||||
|
|||||||
|
1395 Berea Road Nicholson, Georgia 30530 Equestrian Lakefront Barn Nicholson
4 Bedrooms 4 Baths | Property Details Request Information $1,295,000 Single Family MLS# 7206005 | |||||
|
|||||||
|
6740 Castleton Drive Sandy Springs, Georgia 30328 5,107 Sqft (Src:Owner) 5 Bedrooms 5 Baths | Property Details Request Information $1,295,000 Single Family MLS# 7221874 | |||||
|
|||||||
|
296 Arnold Mill Road Woodstock, Georgia 30188
2,569 Sqft (Src:Public Records) 4 Bedrooms | Property Details Request Information $1,295,000 Single Family MLS# 7228270 | |||||
|
|||||||
|
985 Church Street SE Smyrna, Georgia 30080 3,813 Sqft (Src:Builder) 5 Bedrooms 4 Baths | Property Details Request Information $1,295,000 Single Family (New) MLS# 7229336 | |||||
|
|||||||
|
979 Church Street SE Smyrna, Georgia 30080 3,581 Sqft (Src:Builder) 5 Bedrooms 4 Baths | Property Details Request Information $1,295,000 Single Family (New) MLS# 7229342 | |||||
|
|||||||
|
103 Candler Loop Acworth, Georgia 30101 3,507 Sqft (Src:Builder) 4 Bedrooms 4 Baths | Property Details Request Information $1,295,000 Single Family (New) MLS# 7231995 | |||||
|
|||||||
|
611 Hemlock Circle SE Atlanta, Georgia 30316 4,282 Sqft (Src:Builder) 5 Bedrooms 4 Baths | Property Details Request Information $1,295,000 Single Family (New) MLS# 7234175 | |||||
|
|||||||
|
2867 Sequoyah Drive NW Atlanta, Georgia 30327 Margaret Mitchell Cherokee Forest Atlanta 3,563 Sqft (Src:Builder) 5 Bedrooms 4 Baths | Property Details Request Information $1,295,000 Single Family MLS# 7238205 | |||||
|
|||||||
|
285 3rd Street Fayetteville, Georgia 30214
4 Bedrooms 3 Baths | Property Details Request Information $1,295,000 Single Family (New) MLS# 7239060 | |||||
|
|||||||
|
75 Inman Circle NE Atlanta, Georgia 30309 2,468 Sqft (Src:Public Records) 3 Bedrooms 2 Baths | Property Details Request Information $1,295,000 Single Family MLS# 7241758 | |||||
|
|||||||
|
112 Brightmoor Court Canton, Georgia 30115 Woodmont Golf And Country Club Canton 6,134 Sqft (Src:Appraiser) 5 Bedrooms 5 Baths | Property Details Request Information $1,295,000 Single Family MLS# 7241786 | |||||
|
|||||||
|
2105 Pilgrim Mill Circle Cumming, Georgia 30041
3,488 Sqft (Src:Appraiser) 4 Bedrooms 3 Baths | Property Details Request Information $1,295,000 Single Family MLS# 7245565 | |||||
| |||||||
Home Page | Home Search |