Home Page | Home Search |
| |||||||
|
|||||||
|
962 Bob Smith Road Sharpsburg, Georgia 30277
2,619 Sqft (Src:Owner) 3 Bedrooms 2 Baths | Property Details Request Information $1,100,000 Single Family MLS# 7246085 | |||||
|
|||||||
|
3235 Lynwood Drive NE Brookhaven, Georgia 30319 3,064 Sqft (Src:Appraiser) 3 Bedrooms 3 Baths | Property Details Request Information $1,100,000 Single Family MLS# 7246166 | |||||
|
|||||||
|
965 Cascade Run Court Suwanee, Georgia 30024 6,235 Sqft (Src:Appraiser) 6 Bedrooms 6 Baths | Property Details Request Information $1,100,000 Single Family MLS# 7246438 | |||||
|
|||||||
|
4988 Tarry Glen Drive Suwanee, Georgia 30024 6,472 Sqft (Src:Appraiser) 5 Bedrooms 4 Baths | Property Details Request Information $1,100,000 Single Family MLS# 7246516 | |||||
|
|||||||
|
338 Bellview Road Rockmart, Georgia 30153
8,590 Sqft (Src:Public Records) 6 Bedrooms 5 Baths | Property Details Request Information $1,100,000 Single Family MLS# 7246831 | |||||
|
|||||||
|
8060 Bethel Road Gainesville, Georgia 30506
3,756 Sqft (Src:Builder) 5 Bedrooms 3 Baths | Property Details Request Information $1,100,000 Single Family (New) MLS# 7248869 | |||||
|
|||||||
|
4895 Carol Lane Sandy Springs, Georgia 30327 Powers Ferry Hills Sandy Springs 2,146 Sqft (Src:Public Records) 3 Bedrooms 2 Baths | Property Details Request Information $1,100,000 Single Family MLS# 7249022 | |||||
|
|||||||
|
4895 Carol Lane Sandy Springs, Georgia 30327 Powers Ferry Hills Sandy Springs
3 Bedrooms 2 Baths | Property Details Request Information $1,100,000 Single Family MLS# 7249031 | |||||
|
|||||||
|
695 Highland Oaks Drive SW Atlanta, Georgia 30331 3,453 Sqft (Src:Public Records) 5 Bedrooms 3 Baths | Property Details Request Information $1,100,000 Single Family MLS# 7249186 | |||||
|
|||||||
|
9140 Barnwell Road Johns Creek, Georgia 30022 1,875 Sqft (Src:Owner) 2 Bedrooms 2 Baths | Property Details Request Information $1,100,000 Single Family MLS# 7250346 | |||||
|
|||||||
|
3905 Homestead Ridge Drive Cumming, Georgia 30041 5,225 Sqft (Src:Public Records) 5 Bedrooms 5 Baths | Property Details Request Information $1,100,000 Single Family MLS# 7250561 | |||||
|
|||||||
|
1060 Mcdaniel Street SW Atlanta, Georgia 30310
2,888 Sqft (Src:Appraiser) 5 Bedrooms 3 Baths | Property Details Request Information $1,107,000 Single Family MLS# 7231298 | |||||
|
|||||||
|
295 Chiswick Circle Alpharetta, Georgia 30009 2,767 Sqft (Src:Builder) 4 Bedrooms 3 Baths | Property Details Request Information $1,108,824 Townhouse (New) MLS# 7233521 | |||||
|
|||||||
|
2041 Point Grey Court NW Kennesaw, Georgia 30152 Overlook At Marietta Country Club Kennesaw 4,793 Sqft (Src:Public Records) 5 Bedrooms 4 Baths | Property Details Request Information $1,120,000 Single Family MLS# 7239105 | |||||
|
|||||||
|
Lot 8 Thunder Road Buford, Georgia 30518
4,000 Sqft (Src:Builder) 4 Bedrooms 5 Baths | Property Details Request Information $1,124,900 Single Family (New) MLS# 7234345 | |||||
|
|||||||
|
25 Emerald Lane Covington, Georgia 30014
| Property Details Request Information $1,125,000 Single Family MLS# 7099413 | |||||
|
|||||||
|
3653 Post Oak Tritt Road Marietta, Georgia 30062 7,200 Sqft (Src:Owner) 5 Bedrooms 5 Baths | Property Details Request Information $1,125,000 Single Family MLS# 7235254 | |||||
|
|||||||
|
1728 Dresden Drive NE Brookhaven, Georgia 30319 2,829 Sqft (Src:Public Records) 4 Bedrooms 4 Baths | Property Details Request Information $1,125,000 Single Family MLS# 7237647 | |||||
|
|||||||
|
3850 Redcoat Way Alpharetta, Georgia 30022 6,068 Sqft (Src:Appraiser) 5 Bedrooms 4 Baths | Property Details Request Information $1,125,000 Single Family MLS# 7239894 | |||||
|
|||||||
|
1157 Etowah River Road Dawsonville, Georgia 30534
4,300 Sqft (Src:Owner) 5 Bedrooms 4 Baths | Property Details Request Information $1,125,000 Single Family MLS# 7247029 | |||||
|
|||||||
|
1013 Homestead Drive Milton, Georgia 30004 The Homestead At Milton Milton
| Property Details Request Information $1,126,580 Single Family MLS# 7226157 | |||||
|
|||||||
|
3045 Barnes Mill Court Roswell, Georgia 30075 3,358 Sqft (Src:Builder) 4 Bedrooms 3 Baths | Property Details Request Information $1,129,275 Single Family (New) MLS# 7237830 | |||||
|
|||||||
|
120 Ales Way Fayetteville, Georgia 30214 5,237 Sqft (Src:Public Records) 5 Bedrooms 4 Baths | Property Details Request Information $1,135,000 Single Family MLS# 7226947 | |||||
|
|||||||
|
99 Daniel Avenue SE Atlanta, Georgia 30317 2,864 Sqft (Src:Appraiser) 5 Bedrooms 4 Baths | Property Details Request Information $1,135,000 Single Family MLS# 7230496 | |||||
|
|||||||
|
2828 Bogan Road Buford, Georgia 30519
5,874 Sqft (Src:Appraiser) 6 Bedrooms 5 Baths | Property Details Request Information $1,135,000 Single Family MLS# 7241439 | |||||
|
|||||||
|
5054 Oak Trail Drive Dunwoody, Georgia 30338 4,402 Sqft (Src:Owner) 5 Bedrooms 5 Baths | Property Details Request Information $1,145,000 Single Family MLS# 7235462 | |||||
|
|||||||
|
9901 Buice Road Johns Creek, Georgia 30022 3,505 Sqft (Src:Appraiser) 4 Bedrooms 3 Baths | Property Details Request Information $1,148,000 Single Family MLS# 7233560 | |||||
|
|||||||
|
295 Alaska Avenue NE Atlanta, Georgia 30312 3,681 Sqft (Src:Appraiser) 5 Bedrooms 3 Baths | Property Details Request Information $1,149,000 Single Family MLS# 7245922 | |||||
|
|||||||
|
181 Catesby Road Powder Springs, Georgia 30127 Somerset Oaks Lost Mountain Powder Springs 5,500 Sqft (Src:Owner) 7 Bedrooms 5 Baths | Property Details Request Information $1,149,000 Single Family MLS# 7249914 | |||||
|
|||||||
|
240 Tarragon Drive Fayetteville, Georgia 30215 Highgrove On Whitewater Creek Fayetteville 5,904 Sqft (Src:Owner) 6 Bedrooms 5 Baths | Property Details Request Information $1,149,900 Single Family MLS# 7244718 | |||||
|
|||||||
|
1091 Saint Louis Place NE Atlanta, Georgia 30306 Atkins Park Virginia Highlands Atlanta 2,731 Sqft (Src:Public Records) 4 Bedrooms 3 Baths | Property Details Request Information $1,149,900 Single Family MLS# 7250831 | |||||
|
|||||||
|
2150 Pilgrim Mill Way Cumming, Georgia 30041 3,742 Sqft (Src:Public Records) 3 Bedrooms 3 Baths | Property Details Request Information $1,149,999 Single Family MLS# 7245031 | |||||
|
|||||||
|
2054 Cook Road Oxford, Georgia 30054
4 Bedrooms 4 Baths | Property Details Request Information $1,150,000 Single Family MLS# 7122663 | |||||
|
|||||||
|
1362 Murrays Loch Place NW Kennesaw, Georgia 30152 6,690 Sqft (Src:Public Records) 5 Bedrooms 5 Baths | Property Details Request Information $1,150,000 Single Family MLS# 7226071 | |||||
|
|||||||
|
2950 Mount Wilkinson Parkway SE #704 Atlanta, Georgia 30339 2,857 Sqft (Src:Public Records) 3 Bedrooms 3 Baths | Property Details Request Information $1,150,000 Condominium MLS# 7227047 | |||||
|
|||||||
|
3074 Ritchie Creek Road Blue Ridge, Georgia 30513 3,764 Sqft (Src:Public Records) 4 Bedrooms 3 Baths | Property Details Request Information $1,150,000 Single Family MLS# 7228483 | |||||
|
|||||||
|
345 Glen Iris Drive NE #25 Atlanta, Georgia 30312 3,254 Sqft (Src:Public Records) 4 Bedrooms 4 Baths | Property Details Request Information $1,150,000 Townhouse MLS# 7228543 | |||||
|
|||||||
|
1099 North Avenue NE #7 Atlanta, Georgia 30307 2,719 Sqft (Src:Builder) 4 Bedrooms 4 Baths | Property Details Request Information $1,150,000 Townhouse (New) MLS# 7230801 | |||||
|
|||||||
|
345 Berwicke Common Atlanta, Georgia 30342 6,968 Sqft (Src:Appraiser) 5 Bedrooms 4 Baths | Property Details Request Information $1,150,000 Single Family MLS# 7232134 | |||||
|
|||||||
|
676 Weaver Creek Lane Blue Ridge, Georgia 30513 Weaver Creek Hideaway Blue Ridge 3,045 Sqft (Src:Public Records) 4 Bedrooms 3 Baths | Property Details Request Information $1,150,000 Single Family MLS# 7233353 | |||||
| |||||||
Home Page | Home Search |