Home Page | Home Search |
| |||||||
|
|||||||
|
134 Modoc Court Waleska, Georgia 30183 4,514 Sqft (Src:Public Records) 6 Bedrooms 3 Baths | Property Details Request Information $845,000 Single Family MLS# 7240073 | |||||
|
|||||||
|
1554 Sophia Lane Smyrna, Georgia 30082 North Cooper Lake Place Smyrna 4,347 Sqft (Src:Owner) 6 Bedrooms 5 Baths | Property Details Request Information $845,000 Single Family MLS# 7241617 | |||||
|
|||||||
|
0 Midway Road Powder Springs, Georgia 30127
| Property Details Request Information $845,000 Single Family MLS# 7243943 | |||||
|
|||||||
|
7760 Stratford Lane Sandy Springs, Georgia 30350 4,106 Sqft (Src:Public Records) 5 Bedrooms 4 Baths | Property Details Request Information $845,000 Single Family MLS# 7244771 | |||||
|
|||||||
|
19 Running Deer Trail NW Cartersville, Georgia 30121
5,223 Sqft (Src:Public Records) 5 Bedrooms 4 Baths | Property Details Request Information $849,000 Single Family MLS# 7225592 | |||||
|
|||||||
|
2242 Floral Ridge Drive Dacula, Georgia 30019 5,440 Sqft (Src:Owner) 6 Bedrooms 4 Baths | Property Details Request Information $849,000 Single Family MLS# 7226908 | |||||
|
|||||||
|
620 Etowah Drive NE Marietta, Georgia 30060 2,908 Sqft (Src:Builder) 4 Bedrooms 4 Baths | Property Details Request Information $849,000 Single Family (New) MLS# 7227136 | |||||
|
|||||||
|
207 Lake Circle Canton, Georgia 30115 2,281 Sqft (Src:Appraiser) 4 Bedrooms 3 Baths | Property Details Request Information $849,000 Single Family MLS# 7233451 | |||||
|
|||||||
|
2631 Smoketree Way Atlanta, Georgia 30345 3,802 Sqft (Src:Owner) 4 Bedrooms 4 Baths | Property Details Request Information $849,000 Single Family MLS# 7233476 | |||||
|
|||||||
|
2315 Norbury Cove SE Smyrna, Georgia 30080 6,940 Sqft (Src:Owner) 6 Bedrooms 5 Baths | Property Details Request Information $849,000 Single Family MLS# 7234294 | |||||
|
|||||||
|
1800 Windsor Wood Drive Roswell, Georgia 30075 4,185 Sqft (Src:Appraiser) 5 Bedrooms 4 Baths | Property Details Request Information $849,000 Single Family MLS# 7236057 | |||||
|
|||||||
|
5284 Brookhollow Drive Douglasville, Georgia 30135 The Estates At Brookmont Douglasville 4,106 Sqft (Src:Builder) 5 Bedrooms 4 Baths | Property Details Request Information $849,000 Single Family (New) MLS# 7237974 | |||||
|
|||||||
|
628 Tarpley Road NW Kennesaw, Georgia 30152 4,200 Sqft (Src:Owner) 5 Bedrooms 4 Baths | Property Details Request Information $849,000 Single Family MLS# 7242722 | |||||
|
|||||||
|
425 Webb Drive Norcross, Georgia 30071
3,082 Sqft (Src:Public Records) 4 Bedrooms 3 Baths | Property Details Request Information $849,000 Single Family MLS# 7243743 | |||||
|
|||||||
|
800 Cooper Farm Way Duluth, Georgia 30097 3,487 Sqft (Src:Public Records) 6 Bedrooms 5 Baths | Property Details Request Information $849,000 Single Family MLS# 7244706 | |||||
|
|||||||
|
4273 Blackland Way Marietta, Georgia 30067 4,619 Sqft (Src:Owner) 4 Bedrooms 3 Baths | Property Details Request Information $849,000 Single Family MLS# 7245662 | |||||
|
|||||||
|
520 Dogwood Valley Drive NE Sandy Springs, Georgia 30342 2,823 Sqft (Src:Public Records) 3 Bedrooms 3 Baths | Property Details Request Information $849,000 Single Family MLS# 7245980 | |||||
|
|||||||
|
389 Erwin Hill Church Road SE Adairsville, Georgia 30103
3,300 Sqft (Src:Owner) 3 Bedrooms 2 Baths | Property Details Request Information $849,000 Single Family MLS# 7248031 | |||||
|
|||||||
|
Adairsville, Georgia 30103 Georgia 30655
3,019 Sqft (Src:Builder) 3 Baths | Property Details Request Information $849,500 Single Family (New) MLS# 7165777 | |||||
|
|||||||
|
175 Douglas Street SE Atlanta, Georgia 30317 2,795 Sqft (Src:Builder) 4 Bedrooms 3 Baths | Property Details Request Information $849,500 Single Family (New) MLS# 7230249 | |||||
|
|||||||
|
1572 Groaning Rock Road Commerce, Georgia 30530
2,505 Sqft (Src:Public Records) 4 Bedrooms 3 Baths | Property Details Request Information $849,900 Single Family MLS# 7237803 | |||||
|
|||||||
|
4129 Avid Park Marietta, Georgia 30062 2,917 Sqft (Src:Builder) 4 Bedrooms 3 Baths | Property Details Request Information $849,900 Townhouse (New) MLS# 7241560 | |||||
|
|||||||
|
898 Overlook Trail Acworth, Georgia 30101
2,878 Sqft (Src:Builder) 3 Bedrooms 2 Baths | Property Details Request Information $849,900 Single Family (New) MLS# 7241616 | |||||
|
|||||||
|
3320 Kates Way Duluth, Georgia 30097 4,996 Sqft (Src:Public Records) 6 Bedrooms 5 Baths | Property Details Request Information $849,900 Single Family MLS# 7245337 | |||||
|
|||||||
|
5611 Boardwalk Douglasville, Georgia 30135 6,272 Sqft (Src:Public Records) 6 Bedrooms 5 Baths | Property Details Request Information $849,900 Single Family MLS# 7250780 | |||||
|
|||||||
|
109 Summit View Court Canton, Georgia 30114 Horizon At Laurel Canyon Canton 2,720 Sqft (Src:Builder) 3 Bedrooms 2 Baths | Property Details Request Information $849,950 Single Family (New) MLS# 7239384 | |||||
|
|||||||
|
1999 Gramercy Circle Atlanta, Georgia 30341 3,073 Sqft (Src:Public Records) 4 Bedrooms 3 Baths | Property Details Request Information $849,999 Single Family MLS# 7226355 | |||||
|
|||||||
|
5625 Truman Mountain Road Gainesville, Georgia 30506 1,502 Sqft (Src:Owner) 3 Bedrooms 2 Baths | Property Details Request Information $849,999 Single Family MLS# 7247886 | |||||
|
|||||||
|
15915 Birmingham Highway Alpharetta, Georgia 30004
3 Bedrooms 2 Baths | Property Details Request Information $850,000 Single Family MLS# 7073676 | |||||
|
|||||||
|
540 Clover Drive Buford, Georgia 30518
3,248 Sqft (Src:Builder) 4 Bedrooms 3 Baths | Property Details Request Information $850,000 Single Family (New) MLS# 7220410 | |||||
|
|||||||
|
3573 Maryhill Lane NW Kennesaw, Georgia 30152 Woodbridge At Hamilton Lake Kennesaw 5,876 Sqft (Src:Public Records) 5 Bedrooms 4 Baths | Property Details Request Information $850,000 Single Family MLS# 7228625 | |||||
|
|||||||
|
5230 Wilshire Crossing Cumming, Georgia 30040 4,690 Sqft (Src:Public Records) 5 Bedrooms 5 Baths | Property Details Request Information $850,000 Single Family MLS# 7228690 | |||||
|
|||||||
|
3870 Granger Drive Brookhaven, Georgia 30341 3,334 Sqft (Src:Builder) 5 Bedrooms 3 Baths | Property Details Request Information $850,000 Single Family MLS# 7229082 | |||||
|
|||||||
|
1807 Colt Dr Brookhaven, Georgia 30341
4 Bedrooms 2 Baths | Property Details Request Information $850,000 Single Family MLS# 7229904 | |||||
|
|||||||
|
122 Bethesda Church Road Lawrenceville, Georgia 30044 6,348 Sqft (Src:Builder) 5 Bedrooms 5 Baths | Property Details Request Information $850,000 Single Family MLS# 7235188 | |||||
|
|||||||
|
4996 Township Cove Road Marietta, Georgia 30066 5,898 Sqft (Src:Appraiser) 5 Bedrooms 3 Baths | Property Details Request Information $850,000 Single Family MLS# 7236070 | |||||
|
|||||||
|
2425 Cherokee Drive Woodstock, Georgia 30188
3,714 Sqft (Src:Owner) 4 Bedrooms 3 Baths | Property Details Request Information $850,000 Single Family MLS# 7236745 | |||||
|
|||||||
|
378 Arizona Avenue Atlanta, Georgia 30307 2,259 Sqft (Src:Public Records) 3 Bedrooms 3 Baths | Property Details Request Information $850,000 Single Family MLS# 7238573 | |||||
|
|||||||
|
1909 Forest Vista Court Dacula, Georgia 30019 6,655 Sqft (Src:Owner) 5 Bedrooms 5 Baths | Property Details Request Information $850,000 Single Family MLS# 7239336 | |||||
|
|||||||
|
3565 Preakness Lane Suwanee, Georgia 30024 4,058 Sqft (Src:Public Records) 6 Bedrooms 4 Baths | Property Details Request Information $850,000 Single Family MLS# 7239640 | |||||
| |||||||
Home Page | Home Search |