Home Page | Home Search |
| |||||||
|
|||||||
|
5738 Duncan Bridge Road Cornelia, Georgia 30531
2,116 Sqft (Src:Appraiser) 3 Bedrooms 2 Baths | Property Details Request Information $775,000 Single Family MLS# 7226003 | |||||
|
|||||||
|
5312 Flannery Chase Powder Springs, Georgia 30127 3,279 Sqft (Src:Builder) 4 Bedrooms 4 Baths | Property Details Request Information $775,000 Single Family (New) MLS# 7228680 | |||||
|
|||||||
|
3696 Highway 166 Douglasville, Georgia 30135
4,310 Sqft (Src:Owner) 4 Bedrooms 4 Baths | Property Details Request Information $775,000 Single Family MLS# 7229478 | |||||
|
|||||||
|
3319 Bold Springs Road Dacula, Georgia 30019
3,543 Sqft (Src:Public Records) 5 Bedrooms 4 Baths | Property Details Request Information $775,000 Single Family MLS# 7229778 | |||||
|
|||||||
|
1438 Gordon Street SW Atlanta, Georgia 30310 3,464 Sqft (Src:Builder) 4 Bedrooms 3 Baths | Property Details Request Information $775,000 Single Family MLS# 7230525 | |||||
|
|||||||
|
8400 E Carroll Road Whitesburg, Georgia 30185
5,712 Sqft (Src:Owner) 5 Bedrooms 5 Baths | Property Details Request Information $775,000 Single Family MLS# 7233462 | |||||
|
|||||||
|
340 Villa Magnolia Lane Alpharetta, Georgia 30009 2,136 Sqft (Src:Public Records) 4 Bedrooms 3 Baths | Property Details Request Information $775,000 Single Family MLS# 7236282 | |||||
|
|||||||
|
2795 Peachtree Road NE #708 Atlanta, Georgia 30305 1,794 Sqft (Src:Public Records) 2 Bedrooms 2 Baths | Property Details Request Information $775,000 Condominium MLS# 7238119 | |||||
|
|||||||
|
4342 Stonehaven Trace NE Roswell, Georgia 30075 3,534 Sqft (Src:Public Records) 5 Bedrooms 3 Baths | Property Details Request Information $775,000 Single Family MLS# 7238730 | |||||
|
|||||||
|
2131 Harmony Drive Canton, Georgia 30115 3,394 Sqft (Src:Builder) 4 Bedrooms 3 Baths | Property Details Request Information $775,000 Single Family (New) MLS# 7239795 | |||||
|
|||||||
|
3696 Wildwood Farms Drive Peachtree Corners, Georgia 30096 Wildwood Farms Peachtree Corners 5,587 Sqft (Src:Appraiser) 5 Bedrooms 4 Baths | Property Details Request Information $775,000 Single Family MLS# 7239934 | |||||
|
|||||||
|
205 Carter Dearman Road Eatonton, Georgia 31024
3,865 Sqft (Src:Owner) 6 Bedrooms 3 Baths | Property Details Request Information $775,000 Single Family MLS# 7240043 | |||||
|
|||||||
|
1196 Shore Drive SW Atlanta, Georgia 30311
4,230 Sqft (Src:Builder) 4 Bedrooms 4 Baths | Property Details Request Information $775,000 Single Family (New) MLS# 7240805 | |||||
|
|||||||
|
2175 Greencrest Drive NE Atlanta, Georgia 30345 2,744 Sqft (Src:Public Records) 5 Bedrooms 3 Baths | Property Details Request Information $775,000 Single Family MLS# 7241450 | |||||
|
|||||||
|
2342 Merrilee Lane SE Atlanta, Georgia 30317 2,544 Sqft (Src:Builder) 3 Bedrooms 2 Baths | Property Details Request Information $775,000 Single Family MLS# 7243247 | |||||
|
|||||||
|
1327 Peachtree Street NE #803 Atlanta, Georgia 30309 1,761 Sqft (Src:Owner) 2 Bedrooms 2 Baths | Property Details Request Information $775,000 Condominium MLS# 7243582 | |||||
|
|||||||
|
3411 Dencrest Court SE Smyrna, Georgia 30080 4,226 Sqft (Src:Public Records) 4 Bedrooms 4 Baths | Property Details Request Information $775,000 Single Family MLS# 7243840 | |||||
|
|||||||
|
1788 Monroe Drive NE Atlanta, Georgia 30324 1,712 Sqft (Src:Public Records) 3 Bedrooms 2 Baths | Property Details Request Information $775,000 Single Family MLS# 7245821 | |||||
|
|||||||
|
1890 Sanborne Way Dacula, Georgia 30019 4,668 Sqft (Src:Appraiser) 6 Bedrooms 5 Baths | Property Details Request Information $775,000 Single Family MLS# 7246144 | |||||
|
|||||||
|
1200 Cameron Court NE Atlanta, Georgia 30306 1,532 Sqft (Src:Public Records) 3 Bedrooms 2 Baths | Property Details Request Information $775,000 Single Family MLS# 7246152 | |||||
|
|||||||
|
1917 Ravenwood Way NE Atlanta, Georgia 30329 Sagamore Hills Autumn Park Atlanta 2,630 Sqft (Src:Public Records) 3 Bedrooms 3 Baths | Property Details Request Information $775,000 Single Family MLS# 7246395 | |||||
|
|||||||
|
1301 Hearst Drive NE Brookhaven, Georgia 30319 Silver Lake Estates Brookhaven 3,458 Sqft (Src:Owner) 5 Bedrooms 3 Baths | Property Details Request Information $775,000 Single Family MLS# 7246465 | |||||
|
|||||||
|
205 Greenhill Drive Dallas, Georgia 30157 2,797 Sqft (Src:Public Records) 6 Bedrooms 4 Baths | Property Details Request Information $775,000 Single Family MLS# 7247748 | |||||
|
|||||||
|
1301 Hearst Drive NE Brookhaven, Georgia 30319 Silver Lake Estates Brookhaven
5 Bedrooms 3 Baths | Property Details Request Information $775,000 Single Family MLS# 7248113 | |||||
|
|||||||
|
1410 Shade Tree Way Alpharetta, Georgia 30009 3,541 Sqft (Src:Appraiser) 5 Bedrooms 3 Baths | Property Details Request Information $775,000 Single Family MLS# 7248332 | |||||
|
|||||||
|
2317 Whippoorwill Lane Gainesville, Georgia 30504 2,042 Sqft (Src:Owner) 4 Bedrooms 2 Baths | Property Details Request Information $775,000 Single Family MLS# 7248808 | |||||
|
|||||||
|
3139 Mccully Drive NE Atlanta, Georgia 30345 2,218 Sqft (Src:Appraiser) 4 Bedrooms 3 Baths | Property Details Request Information $775,000 Single Family MLS# 7249094 | |||||
|
|||||||
|
5385 Northview Lake Cumming, Georgia 30040 3,810 Sqft (Src:Appraiser) 5 Bedrooms 4 Baths | Property Details Request Information $775,000 Single Family MLS# 7249631 | |||||
|
|||||||
|
207 Sweetbriar Club Drive Woodstock, Georgia 30188 4,647 Sqft (Src:Builder) 3 Bedrooms 3 Baths | Property Details Request Information $775,000 Single Family MLS# 7249887 | |||||
|
|||||||
|
815 Welch Street SW Atlanta, Georgia 30310 3,680 Sqft (Src:Builder) 4 Bedrooms 4 Baths | Property Details Request Information $777,000 Single Family (New) MLS# 7222805 | |||||
|
|||||||
|
3822 Creek Stone Way Tucker, Georgia 30084 3,102 Sqft (Src:Builder) 5 Bedrooms 4 Baths | Property Details Request Information $778,550 Single Family (New) MLS# 7234122 | |||||
|
|||||||
|
1130 Sweet Mia Lane Powder Springs, Georgia 30127 Ward Mills Farm Powder Springs 3,103 Sqft (Src:Builder) 4 Bedrooms 3 Baths | Property Details Request Information $778,850 Single Family (New) MLS# 7229546 | |||||
|
|||||||
|
1149 Sweet Mia Lane Powder Springs, Georgia 30127 Ward Mills Farm Powder Springs 3,360 Sqft (Src:Builder) 5 Bedrooms 5 Baths | Property Details Request Information $778,895 Single Family (New) MLS# 7229547 | |||||
![]() |
|||||||
![]() |
Lot 13 Open Water Lane Blairsville, Georgia 30512 The Farm At Highland Blairsville
| Property Details Request Information $779,000 Single Family MLS# 7223563 | |||||
|
|||||||
|
3242 Pomarine Lane Peachtree Corners, Georgia 30092 4,326 Sqft (Src:Appraiser) 6 Bedrooms 4 Baths | Property Details Request Information $779,000 Single Family MLS# 7236134 | |||||
|
|||||||
|
3408 Tannery Court Conyers, Georgia 30094 3,760 Sqft (Src:Public Records) 5 Bedrooms 5 Baths | Property Details Request Information $779,000 Single Family MLS# 7241114 | |||||
|
|||||||
|
1356 Normandy Drive NE Atlanta, Georgia 30306
2,090 Sqft (Src:Public Records) 3 Bedrooms 3 Baths | Property Details Request Information $779,000 Single Family MLS# 7249124 | |||||
|
|||||||
|
111 Summit View Court Canton, Georgia 30114 Horizon At Laurel Canyon Canton 2,636 Sqft (Src:Builder) 3 Bedrooms 2 Baths | Property Details Request Information $779,180 Single Family (New) MLS# 7239404 | |||||
|
|||||||
|
4021 Sweet Madison Place Suwanee, Georgia 30024 3,083 Sqft (Src:Builder) 4 Bedrooms 4 Baths | Property Details Request Information $779,900 Single Family (New) MLS# 7244648 | |||||
|
|||||||
|
5895 Overlook Club Circle Suwanee, Georgia 30024 Overlook At Old Atlanta Suwanee 2,893 Sqft (Src:Builder) 3 Bedrooms 3 Baths | Property Details Request Information $779,999 Single Family MLS# 7244156 | |||||
| |||||||
Home Page | Home Search |