Home Page | Home Search |
| |||||||
|
|||||||
|
3677 Everson Road Snellville, Georgia 30039
3,348 Sqft (Src:Owner) 3 Bedrooms 3 Baths | Property Details Request Information $375,000 Single Family MLS# 7247810 | |||||
|
|||||||
|
2150 Brandon Lee Drive SW Marietta, Georgia 30008 2,624 Sqft (Src:Public Records) 3 Bedrooms 3 Baths | Property Details Request Information $375,000 Single Family MLS# 7248026 | |||||
|
|||||||
|
1445 Dr Dunn Road Cumming, Georgia 30040
1,668 Sqft (Src:Public Records) 3 Bedrooms 2 Baths | Property Details Request Information $375,000 Single Family MLS# 7248040 | |||||
|
|||||||
|
3407 Bennington Drive Decatur, Georgia 30032 1,515 Sqft (Src:Owner) 3 Bedrooms 2 Baths | Property Details Request Information $375,000 Single Family MLS# 7248071 | |||||
|
|||||||
|
2445 Arapaho Way Powder Springs, Georgia 30127 Beechwood Forest Powder Springs 2,318 Sqft (Src:Public Records) 3 Bedrooms 2 Baths | Property Details Request Information $375,000 Single Family MLS# 7248087 | |||||
|
|||||||
|
5812 Ridgedale Court Gainesville, Georgia 30506 2,953 Sqft (Src:Public Records) 4 Bedrooms 3 Baths | Property Details Request Information $375,000 Single Family MLS# 7248450 | |||||
|
|||||||
|
234 Stonecreek Bend Monroe, Georgia 30655 2,396 Sqft (Src:Public Records) 4 Bedrooms 2 Baths | Property Details Request Information $375,000 Single Family MLS# 7248633 | |||||
|
|||||||
|
20 10th Street NW #1102 Atlanta, Georgia 30309
1,060 Sqft (Src:Public Records) 1 Bedroom 1 Bath | Property Details Request Information $375,000 Condominium MLS# 7248725 | |||||
|
|||||||
|
847 Eastmont Road Winder, Georgia 30680 2,235 Sqft (Src:Other) 4 Bedrooms 3 Baths | Property Details Request Information $375,000 Single Family MLS# 7249040 | |||||
|
|||||||
|
973 Forest Knoll Court Lithia Springs, Georgia 30122 2,630 Sqft (Src:Public Records) 3 Bedrooms 2 Baths | Property Details Request Information $375,000 Single Family MLS# 7249083 | |||||
|
|||||||
|
302 Sterling Trail Powder Springs, Georgia 30127 Sterling Pointe Powder Springs 2,540 Sqft (Src:Public Records) 4 Bedrooms 4 Baths | Property Details Request Information $375,000 Single Family MLS# 7249156 | |||||
|
|||||||
|
351 Adams Landing Drive Lawrenceville, Georgia 30046 2,747 Sqft (Src:Public Records) 3 Bedrooms 2 Baths | Property Details Request Information $375,000 Single Family MLS# 7249176 | |||||
|
|||||||
|
8 Courtyard Lane Cartersville, Georgia 30120 2,564 Sqft (Src:Public Records) 4 Bedrooms 3 Baths | Property Details Request Information $375,000 Single Family MLS# 7249232 | |||||
|
|||||||
|
7872 Winkman Drive Fairburn, Georgia 30213 2,070 Sqft (Src:Appraiser) 4 Bedrooms 3 Baths | Property Details Request Information $375,000 Single Family (New) MLS# 7249572 | |||||
|
|||||||
|
3734 Cherokee Ford Gainesville, Georgia 30506 1,728 Sqft (Src:Public Records) 3 Bedrooms 2 Baths | Property Details Request Information $375,000 Single Family MLS# 7249601 | |||||
|
|||||||
|
3245 Betty Circle Decatur, Georgia 30032 1,500 Sqft (Src:Owner) 4 Bedrooms 2 Baths | Property Details Request Information $375,000 Single Family MLS# 7249679 | |||||
|
|||||||
|
116 Macalester Drive Newnan, Georgia 30265 2,092 Sqft (Src:Public Records) 5 Bedrooms 3 Baths | Property Details Request Information $375,000 Single Family MLS# 7249787 | |||||
|
|||||||
|
3722 Spring Leaf Lane Acworth, Georgia 30101 1,691 Sqft (Src:Public Records) 3 Bedrooms 2 Baths | Property Details Request Information $375,000 Single Family MLS# 7249840 | |||||
|
|||||||
|
4849 Rilla Road Gainesville, Georgia 30506
1,879 Sqft (Src:Public Records) 4 Bedrooms 3 Baths | Property Details Request Information $375,000 Single Family MLS# 7249962 | |||||
|
|||||||
|
4112 Cimarron Drive Clarkston, Georgia 30021 1,962 Sqft (Src:Appraiser) 3 Bedrooms 2 Baths | Property Details Request Information $375,000 Single Family MLS# 7250048 | |||||
|
|||||||
|
6595 Malvin Drive Austell, Georgia 30168 2,750 Sqft (Src:Owner) 4 Bedrooms 3 Baths | Property Details Request Information $375,000 Single Family MLS# 7250101 | |||||
|
|||||||
|
1902 Stanton Street Decatur, Georgia 30032 1,364 Sqft (Src:Public Records) 3 Bedrooms 2 Baths | Property Details Request Information $375,000 Single Family MLS# 7250105 | |||||
|
|||||||
|
2078 Deptford Drive Duluth, Georgia 30097 Sugarloaf Ridge Regency Duluth 1,776 Sqft (Src:Public Records) 3 Bedrooms 2 Baths | Property Details Request Information $375,000 Townhouse MLS# 7250325 | |||||
|
|||||||
|
1370 Old Jackson Road Locust Grove, Georgia 30248
1,578 Sqft (Src:Owner) 3 Bedrooms 2 Baths | Property Details Request Information $375,000 Single Family MLS# 7250336 | |||||
|
|||||||
|
202 Heritage Club Circle Dallas, Georgia 30132 2,338 Sqft (Src:Public Records) 4 Bedrooms 2 Baths | Property Details Request Information $375,000 Single Family MLS# 7250632 | |||||
|
|||||||
|
145 Sweet Auburn Lane Dacula, Georgia 30019 1,976 Sqft (Src:Public Records) 3 Bedrooms 2 Baths | Property Details Request Information $375,000 Single Family MLS# 7250657 | |||||
|
|||||||
|
1710 Shillings Road NW Kennesaw, Georgia 30152 1,774 Sqft (Src:Public Records) 3 Bedrooms 2 Baths | Property Details Request Information $375,000 Single Family MLS# 7250872 | |||||
|
|||||||
|
1610 Lily Valley Drive Lawrenceville, Georgia 30045 1,900 Sqft (Src:Owner) 3 Bedrooms 2 Baths | Property Details Request Information $375,000 Single Family MLS# 7251062 | |||||
|
|||||||
|
5828 Ohara Drive Stone Mountain, Georgia 30087 2,434 Sqft (Src:Owner) 3 Bedrooms 2 Baths | Property Details Request Information $375,000 Single Family MLS# 7251167 | |||||
|
|||||||
|
2820 Aralynn Way College Park, Georgia 30337 Hawthorne Station College Park 1,871 Sqft (Src:Builder) 3 Bedrooms 2 Baths | Property Details Request Information $375,107 Single Family (New) MLS# 7237121 | |||||
|
|||||||
|
115 Harmony Farms Drive Eatonton, Georgia 31024 2,217 Sqft (Src:Builder) 4 Bedrooms 3 Baths | Property Details Request Information $375,210 Single Family (New) MLS# 7243375 | |||||
|
|||||||
|
5208 Mourning Dove Way Powder Springs, Georgia 30127 Holloman Reserve Powder Springs 1,862 Sqft (Src:Builder) 4 Bedrooms 2 Baths | Property Details Request Information $375,755 Single Family (New) MLS# 7230358 | |||||
|
|||||||
|
624 Payton Lane #29 Acworth, Georgia 30102 1,970 Sqft (Src:Builder) 2 Bedrooms 3 Baths | Property Details Request Information $375,900 Townhouse (New) MLS# 7231984 | |||||
|
|||||||
|
50 Jacobs Bend Talking Rock, Georgia 30175 2,128 Sqft (Src:Public Records) 3 Bedrooms 2 Baths | Property Details Request Information $375,900 Single Family MLS# 7244595 | |||||
|
|||||||
|
648 Hamilton E Holmes Drive NW Atlanta, Georgia 30318 1,645 Sqft (Src:Public Records) 3 Bedrooms 2 Baths | Property Details Request Information $375,900 Single Family MLS# 7246156 | |||||
|
|||||||
|
5513 Barberry Avenue Oakwood, Georgia 30566 2,094 Sqft (Src:Owner) 3 Bedrooms 2 Baths | Property Details Request Information $375,900 Single Family MLS# 7250593 | |||||
|
|||||||
|
230 Webster Lake Drive Temple, Georgia 30179 2,286 Sqft (Src:Builder) 4 Bedrooms 2 Baths | Property Details Request Information $375,914 Single Family (New) MLS# 7236317 | |||||
|
|||||||
|
634 Gabby Point Mableton, Georgia 30126 1,736 Sqft (Src:Builder) 3 Bedrooms 2 Baths | Property Details Request Information $375,990 Townhouse (New) MLS# 7242637 | |||||
|
|||||||
|
177 Branch Valley Way Dallas, Georgia 30132 2,706 Sqft (Src:Public Records) 3 Bedrooms 2 Baths | Property Details Request Information $376,000 Single Family MLS# 7241879 | |||||
![]() |
|||||||
![]() |
120 Tulip Drive Covington, Georgia 30016 2,662 Sqft (Src:Builder) 4 Bedrooms 2 Baths | Property Details Request Information $376,749 Single Family (New) MLS# 7236853 | |||||
| |||||||
Home Page | Home Search |