Home Page | Home Search |
| |||||||
|
|||||||
|
4619 Spring Street Acworth, Georgia 30101
2,730 Sqft (Src:Owner) 5 Bedrooms 3 Baths | Property Details Request Information $569,900 Single Family MLS# 7232549 | |||||
|
|||||||
|
2413 Tall Timbers Trail Marietta, Georgia 30066 3,140 Sqft (Src:Agent Measured) 5 Bedrooms 3 Baths | Property Details Request Information $569,900 Single Family MLS# 7233169 | |||||
|
|||||||
|
631 Tiger Eye Terrace Kennesaw, Georgia 30144 The Village At Shallowford Kennesaw 2,655 Sqft (Src:Builder) 5 Bedrooms 4 Baths | Property Details Request Information $569,900 Single Family (New) MLS# 7235018 | |||||
|
|||||||
|
2340 Britt Street Grayson, Georgia 30017
5 Bedrooms 4 Baths | Property Details Request Information $569,900 Single Family (New) MLS# 7237244 | |||||
|
|||||||
|
581 Potomac Drive Dallas, Georgia 30132 2,700 Sqft (Src:Builder) 3 Bedrooms 3 Baths | Property Details Request Information $569,900 Single Family (New) MLS# 7241706 | |||||
|
|||||||
|
1505 Larson Way SW Marietta, Georgia 30064 2,224 Sqft (Src:Public Records) 4 Bedrooms 2 Baths | Property Details Request Information $569,900 Single Family MLS# 7241725 | |||||
|
|||||||
|
1005 Freedom Lane Roswell, Georgia 30075 2,800 Sqft (Src:Public Records) 3 Bedrooms 2 Baths | Property Details Request Information $569,900 Townhouse MLS# 7244160 | |||||
|
|||||||
|
13 Wendover Drive Cartersville, Georgia 30120 2,270 Sqft (Src:Builder) 4 Bedrooms 3 Baths | Property Details Request Information $569,900 Single Family (New) MLS# 7245938 | |||||
|
|||||||
|
138 Shamus Way Jefferson, Georgia 30549 2,464 Sqft (Src:Other) 4 Bedrooms 3 Baths | Property Details Request Information $569,900 Single Family MLS# 7246406 | |||||
|
|||||||
|
1125 Grace Hadaway Lane NE Lawrenceville, Georgia 30043 3,665 Sqft (Src:Other) 5 Bedrooms 3 Baths | Property Details Request Information $569,900 Single Family MLS# 7249130 | |||||
|
|||||||
|
928 Boudreau Court Sandy Springs, Georgia 30328 Lafayette Square Sandy Springs 2,678 Sqft (Src:Owner) 3 Bedrooms 3 Baths | Property Details Request Information $569,900 Townhouse MLS# 7249174 | |||||
|
|||||||
|
664 Avondale Park Circle Decatur, Georgia 30032 2,287 Sqft (Src:Builder) 3 Bedrooms 3 Baths | Property Details Request Information $569,995 Single Family (New) MLS# 7236953 | |||||
|
|||||||
|
108 Park Place #204 Decatur, Georgia 30030 1,100 Sqft (Src:Builder) 2 Bedrooms 2 Baths | Property Details Request Information $569,995 Condominium (New) MLS# 7250276 | |||||
|
|||||||
|
5915 Hendrix Road Cumming, Georgia 30040
2,724 Sqft (Src:Owner) 4 Bedrooms 3 Baths | Property Details Request Information $569,997 Single Family MLS# 7230076 | |||||
|
|||||||
|
13236 Deerfield Parkway #1A Milton, Georgia 30004 1,800 Sqft (Src:Builder) 3 Bedrooms 2 Baths | Property Details Request Information $569,999 Townhouse (New) MLS# 7237504 | |||||
|
|||||||
|
0 Lakemont Road Cleveland, Georgia 30528
| Property Details Request Information $570,000 Single Family MLS# 7031315 | |||||
|
|||||||
|
3156 Jackson Creek Drive Stockbridge, Georgia 30281 6,500 Sqft (Src:Owner) 6 Bedrooms 4 Baths | Property Details Request Information $570,000 Single Family MLS# 7241030 | |||||
|
|||||||
|
220 Carriage Station Drive Lawrenceville, Georgia 30046 Carriage Station Lawrenceville 3,298 Sqft (Src:Other) 5 Bedrooms 5 Baths | Property Details Request Information $570,000 Single Family MLS# 7243639 | |||||
|
|||||||
|
4365 Pinehollow Court Alpharetta, Georgia 30022 2,576 Sqft (Src:Owner) 4 Bedrooms 2 Baths | Property Details Request Information $570,000 Single Family MLS# 7244896 | |||||
|
|||||||
|
4937 Heritage Crossing Drive SW Powder Springs, Georgia 30127 Harvest Pointe West Powder Springs 3,647 Sqft (Src:Public Records) 6 Bedrooms 4 Baths | Property Details Request Information $570,000 Single Family MLS# 7246570 | |||||
|
|||||||
|
2636 Portbury Place NE Atlanta, Georgia 30329 2,200 Sqft (Src:Public Records) 3 Bedrooms 3 Baths | Property Details Request Information $570,000 Townhouse MLS# 7248948 | |||||
|
|||||||
|
9137 Loxford Street Lithia Springs, Georgia 30122 4,137 Sqft (Src:Public Records) 6 Bedrooms 4 Baths | Property Details Request Information $570,000 Single Family MLS# 7249732 | |||||
|
|||||||
|
25 Rolling Rock Way Dallas, Georgia 30157 2,614 Sqft (Src:Builder) 4 Bedrooms 3 Baths | Property Details Request Information $570,248 Single Family (New) MLS# 7240393 | |||||
|
|||||||
|
1158 Kendron Lane Atlanta, Georgia 30329
4 Bedrooms 3 Baths | Property Details Request Information $570,425 Condominium (New) MLS# 7236927 | |||||
|
|||||||
|
6441 Crestbrook Way Buford, Georgia 30518 2,743 Sqft (Src:Builder) 3 Bedrooms 3 Baths | Property Details Request Information $570,634 Single Family (New) MLS# 7238116 | |||||
|
|||||||
|
124 Beardon Unit 9 Circle SE Atlanta, Georgia 30316 1,270 Sqft (Src:Builder) 2 Bedrooms 2 Baths | Property Details Request Information $570,652 Condominium (New) MLS# 7242356 | |||||
|
|||||||
|
536 Saltbox Lane Mcdonough, Georgia 30252
5 Bedrooms 3 Baths | Property Details Request Information $571,749 Single Family (New) MLS# 7236741 | |||||
|
|||||||
|
677 Magnolia Drive Dawsonville, Georgia 30534 The Woods At Dawson Dawsonville 2,479 Sqft (Src:Builder) 4 Bedrooms 2 Baths | Property Details Request Information $571,980 Single Family (New) MLS# 7230866 | |||||
|
|||||||
|
1015 Endeavour Court Marietta, Georgia 30064 2,660 Sqft (Src:Builder) 3 Bedrooms 3 Baths | Property Details Request Information $572,000 Townhouse (New) MLS# 7249833 | |||||
|
|||||||
|
3469 Central Park Drive Loganville, Georgia 30052 3,316 Sqft (Src:Builder) 5 Bedrooms 4 Baths | Property Details Request Information $572,700 Single Family (New) MLS# 7247365 | |||||
|
|||||||
|
1174 Kendron Lane Atlanta, Georgia 30329 2,280 Sqft (Src:Builder) 4 Bedrooms 3 Baths | Property Details Request Information $572,925 Townhouse (New) MLS# 7244020 | |||||
|
|||||||
|
639 Tiger Eye Terrace Kennesaw, Georgia 30144 The Village At Shallowford Kennesaw 2,506 Sqft (Src:Builder) 4 Bedrooms 4 Baths | Property Details Request Information $573,650 Single Family (New) MLS# 7233586 | |||||
|
|||||||
|
129 Bastian Road Mcdonough, Georgia 30252 3,495 Sqft (Src:Builder) 4 Bedrooms 3 Baths | Property Details Request Information $573,675 Single Family (New) MLS# 7248952 | |||||
|
|||||||
|
1096 Canterbury Drive SW Smyrna, Georgia 30082
2,610 Sqft (Src:Appraiser) 3 Bedrooms 2 Baths | Property Details Request Information $574,500 Single Family MLS# 7239463 | |||||
|
|||||||
|
3225 Thicket Lane Atlanta, Georgia 30349 2,691 Sqft (Src:Builder) 5 Bedrooms 3 Baths | Property Details Request Information $574,640 Single Family (New) MLS# 7237114 | |||||
|
|||||||
|
405 Sylvie Drive Mcdonough, Georgia 30252 3,403 Sqft (Src:Builder) 5 Bedrooms 4 Baths | Property Details Request Information $574,885 Single Family (New) MLS# 7246967 | |||||
|
|||||||
|
3116 Balley Forrest Drive Milton, Georgia 30004
| Property Details Request Information $574,900 Single Family MLS# 7226079 | |||||
|
|||||||
|
2594 Essex Lane SW Atlanta, Georgia 30331 3,951 Sqft (Src:Appraiser) 5 Bedrooms 4 Baths | Property Details Request Information $574,900 Single Family MLS# 7235033 | |||||
|
|||||||
|
270 17th Street NW #813 Atlanta, Georgia 30363 1,536 Sqft (Src:Public Records) 2 Bedrooms 2 Baths | Property Details Request Information $574,900 Condominium MLS# 7241271 | |||||
|
|||||||
|
1064 Donnelly Avenue SW Atlanta, Georgia 30310 1,880 Sqft (Src:Builder) 3 Bedrooms 2 Baths | Property Details Request Information $574,900 Single Family (New) MLS# 7247746 | |||||
| |||||||
Home Page | Home Search |