Home Page | Home Search |
| |||||||
|
|||||||
|
353 Anders N Chattahoochee Hills, Georgia 30268 1,228 Sqft (Src:Public Records) 2 Bedrooms 2 Baths | Property Details Request Information $675,000 Single Family MLS# 7247630 | |||||
|
|||||||
|
4525 Forest Peak Circle Marietta, Georgia 30066 4,189 Sqft (Src:Owner) 5 Bedrooms 4 Baths | Property Details Request Information $675,000 Single Family MLS# 7247737 | |||||
|
|||||||
|
990 Blackmar Way Johns Creek, Georgia 30024 2,745 Sqft (Src:Owner) 4 Bedrooms 2 Baths | Property Details Request Information $675,000 Single Family MLS# 7248096 | |||||
|
|||||||
|
160 Mount Moriah Road Dallas, Georgia 30132
2,800 Sqft (Src:Owner) 3 Bedrooms 2 Baths | Property Details Request Information $675,000 Single Family MLS# 7248118 | |||||
|
|||||||
|
2300 Sanford Road Decatur, Georgia 30033 2,226 Sqft (Src:Public Records) 4 Bedrooms 3 Baths | Property Details Request Information $675,000 Single Family MLS# 7248480 | |||||
|
|||||||
|
1024 Kirkwood Avenue SE Atlanta, Georgia 30316 1,800 Sqft (Src:Agent Measured) 2 Bedrooms 2 Baths | Property Details Request Information $675,000 Single Family MLS# 7248971 | |||||
|
|||||||
|
4882 Cambridge Drive Dunwoody, Georgia 30338 2,139 Sqft (Src:Public Records) 4 Bedrooms 3 Baths | Property Details Request Information $675,000 Single Family MLS# 7249087 | |||||
|
|||||||
|
3002 Fairway Drive Villa Rica, Georgia 30180 4,000 Sqft (Src:Builder) 5 Bedrooms 3 Baths | Property Details Request Information $675,000 Single Family (New) MLS# 7249146 | |||||
|
|||||||
|
828 Valley Drive Canton, Georgia 30114 4,250 Sqft (Src:Appraiser) 6 Bedrooms 4 Baths | Property Details Request Information $675,000 Single Family MLS# 7249224 | |||||
|
|||||||
|
3115 Stonegate Drive SW Atlanta, Georgia 30331 4,700 Sqft (Src:Owner) 4 Bedrooms 4 Baths | Property Details Request Information $675,000 Single Family (New) MLS# 7249434 | |||||
|
|||||||
|
3139 Stonegate Drive SW Atlanta, Georgia 30331 4,700 Sqft (Src:Owner) 4 Bedrooms 4 Baths | Property Details Request Information $675,000 Single Family (New) MLS# 7249442 | |||||
|
|||||||
|
3123 Stonegate Drive SW Atlanta, Georgia 30331 4,700 Sqft (Src:Owner) 4 Bedrooms 4 Baths | Property Details Request Information $675,000 Single Family (New) MLS# 7249668 | |||||
|
|||||||
|
730 Riverside Drive Suwanee, Georgia 30024 4,244 Sqft (Src:Appraiser) 5 Bedrooms 3 Baths | Property Details Request Information $675,000 Single Family MLS# 7250335 | |||||
|
|||||||
|
245 Fountain Oak Way Canton, Georgia 30114
3,490 Sqft (Src:Builder) 5 Bedrooms 4 Baths | Property Details Request Information $675,000 Single Family (New) MLS# 7250510 | |||||
|
|||||||
|
5348 Brownsville Road Powder Springs, Georgia 30127
2,076 Sqft (Src:Owner) 3 Bedrooms 2 Baths | Property Details Request Information $678,000 Single Family MLS# 7227737 | |||||
|
|||||||
|
4010 Maypop Lane Roswell, Georgia 30076 2,295 Sqft (Src:Owner) 4 Bedrooms 3 Baths | Property Details Request Information $678,900 Townhouse MLS# 7229484 | |||||
|
|||||||
|
4635 Riversound Drive Snellville, Georgia 30039 7,055 Sqft (Src:Owner) 8 Bedrooms 4 Baths | Property Details Request Information $679,000 Single Family MLS# 7231424 | |||||
|
|||||||
|
4050 Washington Road East Point, Georgia 30344
2,895 Sqft (Src:Owner) 5 Bedrooms 3 Baths | Property Details Request Information $679,000 Single Family MLS# 7233175 | |||||
|
|||||||
|
293 Thorncliff Way Acworth, Georgia 30101 4,141 Sqft (Src:Owner) 6 Bedrooms 5 Baths | Property Details Request Information $679,000 Single Family MLS# 7238191 | |||||
|
|||||||
|
200 Beacon Cove Canton, Georgia 30114 4,469 Sqft (Src:Public Records) 5 Bedrooms 4 Baths | Property Details Request Information $679,837 Single Family MLS# 7240628 | |||||
|
|||||||
|
1276 Lakeside Overlook Canton, Georgia 30114 2,877 Sqft (Src:Builder) 3 Bedrooms 2 Baths | Property Details Request Information $679,900 Single Family (New) MLS# 7230747 | |||||
|
|||||||
|
120 Gray Fox Point Fayetteville, Georgia 30214 4,473 Sqft (Src:Public Records) 4 Bedrooms 4 Baths | Property Details Request Information $679,900 Single Family MLS# 7238429 | |||||
|
|||||||
|
360 Briarwood Court Marietta, Georgia 30068 2,744 Sqft (Src:Public Records) 4 Bedrooms 2 Baths | Property Details Request Information $679,900 Single Family MLS# 7238569 | |||||
|
|||||||
|
808 Ivy Cove Norcross, Georgia 30071 3,437 Sqft (Src:Appraiser) 4 Bedrooms 3 Baths | Property Details Request Information $679,900 Single Family MLS# 7242489 | |||||
|
|||||||
|
2276 Traditions Way Jefferson, Georgia 30549 Traditions of Braselton Jefferson 3,854 Sqft (Src:Builder) 6 Bedrooms 3 Baths | Property Details Request Information $679,900 Single Family (New) MLS# 7243832 | |||||
|
|||||||
|
3762 Paradise Pointe Duluth, Georgia 30097 4,906 Sqft (Src:Public Records) 6 Bedrooms 5 Baths | Property Details Request Information $679,995 Single Family MLS# 7246491 | |||||
![]() |
|||||||
![]() |
221 Magnolia Drive Winder, Georgia 30680 2,900 Sqft (Src:Owner) 4 Bedrooms 3 Baths | Property Details Request Information $680,000 Single Family (New) MLS# 7228987 | |||||
|
|||||||
|
9075 Hayes Drive Gainesville, Georgia 30506 1,854 Sqft (Src:Public Records) 5 Bedrooms 4 Baths | Property Details Request Information $680,000 Single Family MLS# 7234193 | |||||
|
|||||||
|
4192 Summit Way Marietta, Georgia 30066 4,575 Sqft (Src:Owner) 5 Bedrooms 4 Baths | Property Details Request Information $680,000 Single Family MLS# 7238415 | |||||
|
|||||||
|
1538 Donaldson Park Drive NE Brookhaven, Georgia 30319 2,916 Sqft (Src:Owner) 3 Bedrooms 3 Baths | Property Details Request Information $680,000 Townhouse MLS# 7240611 | |||||
|
|||||||
|
156 Still Lane Blairsville, Georgia 30512 2,014 Sqft (Src:Builder) 3 Bedrooms 2 Baths | Property Details Request Information $680,000 Single Family (New) MLS# 7240729 | |||||
|
|||||||
|
176 River Ridge Drive Pendergrass, Georgia 30567 5,873 Sqft (Src:Owner) 6 Bedrooms 4 Baths | Property Details Request Information $680,000 Single Family MLS# 7242123 | |||||
|
|||||||
|
4046 Hill House Road Smyrna, Georgia 30082 3,221 Sqft (Src:Public Records) 5 Bedrooms 4 Baths | Property Details Request Information $680,000 Single Family MLS# 7244463 | |||||
|
|||||||
|
1147 Oakfield Drive SE Atlanta, Georgia 30316 1,608 Sqft (Src:Public Records) 3 Bedrooms 2 Baths | Property Details Request Information $680,000 Single Family MLS# 7248779 | |||||
|
|||||||
|
6310 Cortland Walk Alpharetta, Georgia 30005 1,964 Sqft (Src:Builder) 3 Bedrooms 3 Baths | Property Details Request Information $680,000 Townhouse (New) MLS# 7249632 | |||||
|
|||||||
|
3837 Sharon Church Road Loganville, Georgia 30052
2,433 Sqft (Src:Builder) 4 Bedrooms 3 Baths | Property Details Request Information $680,300 Single Family (New) MLS# 7248761 | |||||
|
|||||||
|
1070 Harper Drive #28 Alpharetta, Georgia 30076 2,133 Sqft (Src:Builder) 3 Bedrooms 2 Baths | Property Details Request Information $681,102 Townhouse (New) MLS# 7238037 | |||||
|
|||||||
|
1090 Harper Drive #30 Alpharetta, Georgia 30076 2,133 Sqft (Src:Builder) 3 Bedrooms 2 Baths | Property Details Request Information $683,248 Townhouse (New) MLS# 7239388 | |||||
|
|||||||
|
1227 Beechview Drive SE Atlanta, Georgia 30316 East Atlanta Stoney Brook Park Atlanta 1,083 Sqft (Src:Owner) 2 Bedrooms 2 Baths | Property Details Request Information $683,700 Single Family MLS# 7247541 | |||||
|
|||||||
|
1769 Alma Street NW Atlanta, Georgia 30318 2,275 Sqft (Src:Public Records) 3 Bedrooms 2 Baths | Property Details Request Information $684,900 Single Family MLS# 7237955 | |||||
| |||||||
Home Page | Home Search |