Home Page | Home Search |
| |||||||
|
|||||||
|
321 Inman Street SW Atlanta, Georgia 30310 2,252 Sqft (Src:Builder) 3 Bedrooms 3 Baths | Property Details Request Information $585,000 Single Family (New) MLS# 7243447 | |||||
|
|||||||
|
3150 Thoreau Court Loganville, Georgia 30052 2,564 Sqft (Src:Owner) 3 Bedrooms 2 Baths | Property Details Request Information $585,000 Single Family MLS# 7243955 | |||||
|
|||||||
|
2424 Memorial Drive SE #5 Atlanta, Georgia 30317 2,000 Sqft (Src:Owner) 3 Bedrooms 3 Baths | Property Details Request Information $585,000 Townhouse MLS# 7244520 | |||||
|
|||||||
|
135 Laurel Street Canton, Georgia 30114 Woodbury At River Green Canton 4,386 Sqft (Src:Public Records) 6 Bedrooms 4 Baths | Property Details Request Information $585,000 Single Family MLS# 7245345 | |||||
|
|||||||
|
524 Fairway Drive Woodstock, Georgia 30189 3,165 Sqft (Src:Public Records) 4 Bedrooms 4 Baths | Property Details Request Information $585,000 Single Family MLS# 7246302 | |||||
|
|||||||
|
2843 Missy Drive Marietta, Georgia 30062 2,556 Sqft (Src:Appraiser) 4 Bedrooms 2 Baths | Property Details Request Information $585,000 Single Family MLS# 7246497 | |||||
|
|||||||
|
3543 Estates Landing Drive NW Kennesaw, Georgia 30144 2,952 Sqft (Src:Public Records) 4 Bedrooms 3 Baths | Property Details Request Information $585,000 Single Family MLS# 7247249 | |||||
|
|||||||
|
1924 Prospect Park Lane Decatur, Georgia 30033 Parkside At Mason Mill Decatur 1,955 Sqft (Src:Builder) 3 Bedrooms 3 Baths | Property Details Request Information $585,000 Townhouse MLS# 7249402 | |||||
![]() |
|||||||
![]() |
3200 Emma Marie Place Buford, Georgia 30519 3,259 Sqft (Src:Public Records) 5 Bedrooms 4 Baths | Property Details Request Information $585,000 Single Family MLS# 7250729 | |||||
|
|||||||
|
2766 Hilson Commons Decatur, Georgia 30034 3,228 Sqft (Src:Appraiser) 5 Bedrooms 4 Baths | Property Details Request Information $585,000 Single Family MLS# 7251105 | |||||
|
|||||||
|
3931 Franks Way Loganville, Georgia 30052 3,245 Sqft (Src:Builder) 4 Bedrooms 3 Baths | Property Details Request Information $585,195 Single Family (New) MLS# 7240376 | |||||
|
|||||||
|
1726 Hamilton Lake Parkway Buford, Georgia 30519 Lakeview At Hamilton Mill Buford 3,030 Sqft (Src:Public Records) 5 Bedrooms 3 Baths | Property Details Request Information $585,900 Single Family MLS# 7244247 | |||||
|
|||||||
|
1515 Natchez Way Grayson, Georgia 30017 3,767 Sqft (Src:Public Records) 5 Bedrooms 3 Baths | Property Details Request Information $586,000 Single Family MLS# 7232214 | |||||
|
|||||||
|
100 Rainey Road Temple, Georgia 30179 2,721 Sqft (Src:Builder) 3 Bedrooms 2 Baths | Property Details Request Information $587,000 Single Family (New) MLS# 7239477 | |||||
|
|||||||
|
1368 Little Willeo Road Marietta, Georgia 30068 3,417 Sqft (Src:Public Records) 4 Bedrooms 4 Baths | Property Details Request Information $588,000 Single Family MLS# 7248583 | |||||
|
|||||||
|
4839 Elm Leaf Drive Atlanta, Georgia 30331 3,500 Sqft (Src:Builder) 5 Bedrooms 4 Baths | Property Details Request Information $588,049 Single Family (New) MLS# 7246626 | |||||
|
|||||||
|
723 Richmond Court Loganville, Georgia 30052 4,260 Sqft (Src:Owner) 4 Bedrooms 3 Baths | Property Details Request Information $589,000 Single Family MLS# 7229773 | |||||
|
|||||||
|
5708 Green Arbor Way Sugar Hill, Georgia 30518 3,254 Sqft (Src:Public Records) 5 Bedrooms 4 Baths | Property Details Request Information $589,000 Single Family MLS# 7241359 | |||||
|
|||||||
|
3293 Hoke Court Loganville, Georgia 30052
2,368 Sqft (Src:Public Records) 4 Bedrooms 2 Baths | Property Details Request Information $589,000 Single Family MLS# 7242662 | |||||
|
|||||||
|
3541 Hamlin Circle Chamblee, Georgia 30341 2,148 Sqft (Src:Public Records) 4 Bedrooms 3 Baths | Property Details Request Information $589,000 Single Family MLS# 7244954 | |||||
|
|||||||
|
1372 Graham Street SW Atlanta, Georgia 30310 2,191 Sqft (Src:Builder) 4 Bedrooms 3 Baths | Property Details Request Information $589,000 Single Family MLS# 7245525 | |||||
|
|||||||
|
3680 Allegretto Circle Atlanta, Georgia 30339 1,862 Sqft (Src:Appraiser) 2 Bedrooms 2 Baths | Property Details Request Information $589,000 Townhouse MLS# 7246228 | |||||
|
|||||||
|
133 Gambier Cv Mcdonough, Georgia 30252 4,234 Sqft (Src:Owner) 5 Bedrooms 4 Baths | Property Details Request Information $589,000 Single Family MLS# 7250328 | |||||
|
|||||||
|
1464 Brookcliff Drive Marietta, Georgia 30062 2,974 Sqft (Src:Public Records) 4 Bedrooms 2 Baths | Property Details Request Information $589,900 Single Family MLS# 7228826 | |||||
|
|||||||
|
3346 Springhaven Avenue Atlanta, Georgia 30354
4 Bedrooms 3 Baths | Property Details Request Information $589,900 Single Family (New) MLS# 7229668 | |||||
|
|||||||
|
3889 Jersey Covington Rd Covington, Georgia 30014
4 Bedrooms 3 Baths | Property Details Request Information $589,900 Single Family (New) MLS# 7230275 | |||||
|
|||||||
|
6710 Timber Cove Cumming, Georgia 30041 3,163 Sqft (Src:Appraiser) 5 Bedrooms 4 Baths | Property Details Request Information $589,900 Single Family MLS# 7230407 | |||||
|
|||||||
|
2236 Hamilton Lake Parkway Buford, Georgia 30519 Lakeview At Hamilton Mill Buford 2,968 Sqft (Src:Public Records) 5 Bedrooms 3 Baths | Property Details Request Information $589,900 Single Family MLS# 7235337 | |||||
|
|||||||
|
1783 School House Trace Dacula, Georgia 30019 3,078 Sqft (Src:Public Records) 6 Bedrooms 4 Baths | Property Details Request Information $589,900 Single Family MLS# 7237702 | |||||
|
|||||||
|
57 Mcclure Drive NW Cartersville, Georgia 30120
3 Bedrooms 2 Baths | Property Details Request Information $589,900 Single Family (New) MLS# 7238250 | |||||
|
|||||||
|
2245 Wildwood Lake Drive Suwanee, Georgia 30024 Wildwood Lakes At Richland Suwanee 2,850 Sqft (Src:Public Records) 4 Bedrooms 3 Baths | Property Details Request Information $589,900 Single Family MLS# 7238576 | |||||
|
|||||||
|
8515 Majors Mill Drive Cumming, Georgia 30041 2,167 Sqft (Src:Appraiser) 3 Bedrooms 2 Baths | Property Details Request Information $589,900 Single Family MLS# 7240313 | |||||
|
|||||||
|
183 Moreland Avenue SE #203 Atlanta, Georgia 30316 1,797 Sqft (Src:Builder) 3 Bedrooms 2 Baths | Property Details Request Information $589,900 Townhouse (New) MLS# 7243581 | |||||
|
|||||||
|
1248 Lockwood Drive SW Atlanta, Georgia 30311 2,496 Sqft (Src:Owner) 5 Bedrooms 4 Baths | Property Details Request Information $589,900 Single Family MLS# 7245490 | |||||
|
|||||||
|
905 Grandview Way NW Acworth, Georgia 30101 3,398 Sqft (Src:Public Records) 5 Bedrooms 3 Baths | Property Details Request Information $589,900 Single Family MLS# 7247641 | |||||
|
|||||||
|
3210 Ambergrove Trace Dacula, Georgia 30019 3,887 Sqft (Src:Public Records) 6 Bedrooms 4 Baths | Property Details Request Information $589,900 Single Family MLS# 7249073 | |||||
|
|||||||
|
263 Chesney Glen SW Marietta, Georgia 30064 3,684 Sqft (Src:Owner) 4 Bedrooms 2 Baths | Property Details Request Information $589,900 Single Family MLS# 7250747 | |||||
|
|||||||
|
4342 Shandi Cove Hoschton, Georgia 30548 3,150 Sqft (Src:Builder) 5 Bedrooms 3 Baths | Property Details Request Information $589,990 Single Family (New) MLS# 7233556 | |||||
|
|||||||
|
4920 Roaring Fork Pass Suwanee, Georgia 30024
| Property Details Request Information $590,000 Single Family MLS# 7103219 | |||||
|
|||||||
|
2630 Hermitage Drive Cumming, Georgia 30041
| Property Details Request Information $590,000 Single Family MLS# 7158149 | |||||
| |||||||
Home Page | Home Search |