Home Page | Home Search |
| |||||||
|
|||||||
|
5483 Sweetsprings Drive SW Powder Springs, Georgia 30127 2,536 Sqft (Src:Public Records) 4 Bedrooms 3 Baths | Property Details Request Information $357,000 Single Family MLS# 7241346 | |||||
|
|||||||
|
1108 Daurian Drive Statham, Georgia 30666 Preserve At Dove Creek Statham 1,778 Sqft (Src:Builder) 4 Bedrooms 2 Baths | Property Details Request Information $357,215 Single Family (New) MLS# 7251033 | |||||
|
|||||||
|
563 Mill Run Place Lawrenceville, Georgia 30046 1,468 Sqft (Src:Public Records) 3 Bedrooms 2 Baths | Property Details Request Information $357,500 Single Family MLS# 7243324 | |||||
|
|||||||
|
1619 Ebenezer Church Road Jefferson, Georgia 30549
2,052 Sqft (Src:Appraiser) 3 Bedrooms 2 Baths | Property Details Request Information $357,500 Single Family MLS# 7246445 | |||||
|
|||||||
|
269 Canberra Way Locust Grove, Georgia 30248 Locust Grove Station Pine Valley Locust Grove 2,205 Sqft (Src:Builder) 4 Bedrooms 2 Baths | Property Details Request Information $357,815 Single Family (New) MLS# 7238799 | |||||
|
|||||||
|
12704 Simmons Road Hampton, Georgia 30228 2,672 Sqft (Src:Owner) 4 Bedrooms 2 Baths | Property Details Request Information $357,900 Single Family MLS# 7233227 | |||||
|
|||||||
|
4811 Winding Lane Powder Springs, Georgia 30127 1,648 Sqft (Src:Public Records) 4 Bedrooms 3 Baths | Property Details Request Information $358,000 Single Family MLS# 7228555 | |||||
|
|||||||
|
3848 Merryweather Trail Austell, Georgia 30106 1,861 Sqft (Src:Public Records) 4 Bedrooms 2 Baths | Property Details Request Information $358,000 Single Family MLS# 7244758 | |||||
|
|||||||
|
1174 Erica Way SE Atlanta, Georgia 30354 2,511 Sqft (Src:Builder) 5 Bedrooms 3 Baths | Property Details Request Information $358,420 Single Family (New) MLS# 7204475 | |||||
|
|||||||
|
1410 Point Place Dr Loganville, Georgia 30052 2,234 Sqft (Src:Builder) 3 Bedrooms 2 Baths | Property Details Request Information $358,485 Townhouse (New) MLS# 7233082 | |||||
|
|||||||
|
2023 Windsor Court Snellville, Georgia 30078 2,030 Sqft (Src:Other) 4 Bedrooms 3 Baths | Property Details Request Information $358,500 Single Family MLS# 7231081 | |||||
|
|||||||
|
11581 Winston Drive Hampton, Georgia 30228
4 Bedrooms 3 Baths | Property Details Request Information $358,600 Single Family (New) MLS# 7250452 | |||||
|
|||||||
|
39 Echota Trail Adairsville, Georgia 30103 2,565 Sqft (Src:Builder) 4 Bedrooms 2 Baths | Property Details Request Information $358,745 Single Family (New) MLS# 7245372 | |||||
|
|||||||
|
237 Canberra Way Locust Grove, Georgia 30248 Locust Grove Station Pine Valley Locust Grove 2,205 Sqft (Src:Builder) 4 Bedrooms 2 Baths | Property Details Request Information $358,815 Single Family (New) MLS# 7238492 | |||||
|
|||||||
|
1660 East Brook Drive Conyers, Georgia 30012 2,175 Sqft (Src:Builder) 4 Bedrooms 2 Baths | Property Details Request Information $358,930 Single Family (New) MLS# 7247119 | |||||
|
|||||||
|
298 Saint Marys Lane NW Marietta, Georgia 30064
| Property Details Request Information $359,000 Single Family MLS# 7195450 | |||||
|
|||||||
|
3074 Old Jonesboro Road Atlanta, Georgia 30354 1,708 Sqft (Src:Public Records) 3 Bedrooms 2 Baths | Property Details Request Information $359,000 Single Family MLS# 7222213 | |||||
|
|||||||
|
3290 Bridgewood Drive Macon, Georgia 31216 2,149 Sqft (Src:Builder) 4 Bedrooms 2 Baths | Property Details Request Information $359,000 Single Family (New) MLS# 7224119 | |||||
|
|||||||
|
2408 Hillcrest Drive East Point, Georgia 30344 1,202 Sqft (Src:Owner) 3 Bedrooms 2 Baths | Property Details Request Information $359,000 Single Family MLS# 7228477 | |||||
|
|||||||
|
5236 Birdlake Drive NW Lilburn, Georgia 30047 Mockingbird Lake Estates Lilburn 1,660 Sqft (Src:Owner) 4 Bedrooms 3 Baths | Property Details Request Information $359,000 Single Family MLS# 7232684 | |||||
|
|||||||
|
4865 Butner Road Atlanta, Georgia 30349
1,485 Sqft (Src:Owner) 4 Bedrooms 2 Baths | Property Details Request Information $359,000 Single Family MLS# 7233416 | |||||
|
|||||||
|
2610 Acworth Due West Road NW Kennesaw, Georgia 30152
1,494 Sqft (Src:Public Records) 2 Bedrooms 2 Baths | Property Details Request Information $359,000 Single Family MLS# 7235740 | |||||
|
|||||||
|
5815 Mountain Top Place Cumming, Georgia 30041 1,360 Sqft (Src:Public Records) 3 Bedrooms 2 Baths | Property Details Request Information $359,000 Single Family MLS# 7237405 | |||||
|
|||||||
|
150 Amakanata Road SE Calhoun, Georgia 30701 2,512 Sqft (Src:Public Records) 3 Bedrooms 2 Baths | Property Details Request Information $359,000 Single Family MLS# 7238048 | |||||
|
|||||||
|
4378 Highway 124 W Hoschton, Georgia 30548
1,500 Sqft (Src:Builder) 3 Bedrooms 3 Baths | Property Details Request Information $359,000 Single Family (New) MLS# 7240335 | |||||
|
|||||||
|
226 Oakleaf Drive Acworth, Georgia 30102 1,760 Sqft (Src:Public Records) 2 Bedrooms 2 Baths | Property Details Request Information $359,000 Single Family MLS# 7243052 | |||||
|
|||||||
|
8980 Country Club Drive Douglasville, Georgia 30134 Country Club Estates Douglasville 2,073 Sqft (Src:Other) 3 Bedrooms 2 Baths | Property Details Request Information $359,000 Single Family MLS# 7243313 | |||||
|
|||||||
|
390 17th Street NW #3028 Atlanta, Georgia 30363 1,263 Sqft (Src:Appraiser) 2 Bedrooms 2 Baths | Property Details Request Information $359,000 Condominium MLS# 7245622 | |||||
|
|||||||
|
2795 Daybreak Court Suwanee, Georgia 30024 1,934 Sqft (Src:Owner) 3 Bedrooms 2 Baths | Property Details Request Information $359,000 Condominium MLS# 7247197 | |||||
|
|||||||
|
1355 Oak Road Lilburn, Georgia 30047
1,796 Sqft (Src:Builder) 3 Bedrooms 2 Baths | Property Details Request Information $359,000 Single Family MLS# 7248090 | |||||
|
|||||||
|
1628 Amalie Drive Statham, Georgia 30666 1,656 Sqft (Src:Public Records) 3 Bedrooms 2 Baths | Property Details Request Information $359,000 Single Family MLS# 7249071 | |||||
|
|||||||
|
584 Mayland Avenue SW Atlanta, Georgia 30310 1,200 Sqft (Src:Public Records) 4 Bedrooms 2 Baths | Property Details Request Information $359,000 Single Family MLS# 7249901 | |||||
|
|||||||
|
2143 Cheyenne Lane Lawrenceville, Georgia 30044 Landings At River Park Lawrenceville 2,260 Sqft (Src:Public Records) 4 Bedrooms 2 Baths | Property Details Request Information $359,000 Single Family MLS# 7250037 | |||||
|
|||||||
|
196 Sycamore Lane Dallas, Georgia 30132
2,166 Sqft (Src:Public Records) 6 Bedrooms 3 Baths | Property Details Request Information $359,000 Single Family MLS# 7250063 | |||||
|
|||||||
|
173 Sweet Briar Way Lot 38 Homer, Georgia 30547 2,802 Sqft (Src:Builder) 4 Bedrooms 2 Baths | Property Details Request Information $359,030 Single Family (New) MLS# 7236628 | |||||
|
|||||||
|
4770 Julian Way Acworth, Georgia 30101 1,455 Sqft (Src:Public Records) 3 Bedrooms 2 Baths | Property Details Request Information $359,740 Single Family MLS# 7248976 | |||||
|
|||||||
|
2815 Mitchell Drive Decatur, Georgia 30032 1,287 Sqft (Src:Public Records) 4 Bedrooms 2 Baths | Property Details Request Information $359,800 Single Family MLS# 7242239 | |||||
|
|||||||
|
2155 Whitestone Place Alpharetta, Georgia 30005 1,218 Sqft (Src:Public Records) 2 Bedrooms 2 Baths | Property Details Request Information $359,900 Townhouse MLS# 7228940 | |||||
|
|||||||
|
2992 Withers Way SW Marietta, Georgia 30064 1,756 Sqft (Src:Public Records) 3 Bedrooms 2 Baths | Property Details Request Information $359,900 Single Family MLS# 7229872 | |||||
|
|||||||
|
2772 Dearwood Drive SW Atlanta, Georgia 30315 1,384 Sqft (Src:Public Records) 3 Bedrooms 2 Baths | Property Details Request Information $359,900 Single Family MLS# 7230046 | |||||
| |||||||
Home Page | Home Search |