Home Page | Home Search |
| |||||||
|
|||||||
|
2639 Shaw Road Marietta, Georgia 30066 1,768 Sqft (Src:Appraiser) 3 Bedrooms 2 Baths | Property Details Request Information $385,000 Single Family MLS# 7249337 | |||||
|
|||||||
|
396 Deckner Avenue SW Atlanta, Georgia 30310 1,450 Sqft (Src:Builder) 3 Bedrooms 2 Baths | Property Details Request Information $385,000 Single Family MLS# 7249433 | |||||
|
|||||||
|
2843 Bay Ridge Court Lawrenceville, Georgia 30045 Lakeview Plantation Lawrenceville 2,094 Sqft (Src:Public Records) 4 Bedrooms 2 Baths | Property Details Request Information $385,000 Single Family MLS# 7249522 | |||||
|
|||||||
|
840 Regal Lane Atlanta, Georgia 30331 1,955 Sqft (Src:Other) 4 Bedrooms 2 Baths | Property Details Request Information $385,000 Single Family MLS# 7249776 | |||||
|
|||||||
|
1961 Oak Leaf Court SW Marietta, Georgia 30008 1,800 Sqft (Src:Owner) 4 Bedrooms 3 Baths | Property Details Request Information $385,000 Single Family MLS# 7250252 | |||||
|
|||||||
|
590 Oak Vista Court Lawrenceville, Georgia 30044 2,667 Sqft (Src:Owner) 5 Bedrooms 3 Baths | Property Details Request Information $385,000 Single Family MLS# 7250255 | |||||
|
|||||||
|
1253 Cades Walk Lawrenceville, Georgia 30045 Inverness At Sugarloa Lawrenceville
3 Bedrooms 2 Baths | Property Details Request Information $385,165 Townhouse (New) MLS# 7235284 | |||||
|
|||||||
|
3919 Shelleydale Drive Powder Springs, Georgia 30127
3 Bedrooms 2 Baths | Property Details Request Information $385,500 Townhouse (New) MLS# 7171519 | |||||
|
|||||||
|
1571 Gin Blossom Circle Lawrenceville, Georgia 30045 Towns At Webb Gin Lawrenceville 1,665 Sqft (Src:Builder) 3 Bedrooms 2 Baths | Property Details Request Information $385,500 Townhouse (New) MLS# 7228307 | |||||
|
|||||||
|
1500 Beecher Street SW Atlanta, Georgia 30310 1,506 Sqft (Src:Public Records) 3 Bedrooms 2 Baths | Property Details Request Information $385,500 Single Family MLS# 7247441 | |||||
![]() |
|||||||
![]() |
105 Tulip Drive Covington, Georgia 30016 2,487 Sqft (Src:Builder) 4 Bedrooms 2 Baths | Property Details Request Information $385,609 Single Family (New) MLS# 7241170 | |||||
|
|||||||
|
55 Tulip Drive Covington, Georgia 30016 2,386 Sqft (Src:Builder) 4 Bedrooms 3 Baths | Property Details Request Information $385,719 Single Family (New) MLS# 7239516 | |||||
|
|||||||
|
2990 Rambler Drive Loganville, Georgia 30052
3 Bedrooms 2 Baths | Property Details Request Information $385,900 Townhouse (New) MLS# 7191434 | |||||
|
|||||||
|
517 Overo Drive Mcdonough, Georgia 30253 2,536 Sqft (Src:Builder) 4 Bedrooms 3 Baths | Property Details Request Information $386,000 Single Family MLS# 7226865 | |||||
|
|||||||
|
1529 Dillard Heights Drive Bethlehem, Georgia 30620 Stonewilde At Turnberri Bethlehem 2,227 Sqft (Src:Public Records) 3 Bedrooms 2 Baths | Property Details Request Information $386,000 Single Family MLS# 7241055 | |||||
|
|||||||
|
2744 Ashleigh Lane Alpharetta, Georgia 30004 1,370 Sqft (Src:Public Records) 3 Bedrooms 2 Baths | Property Details Request Information $386,000 Townhouse MLS# 7247065 | |||||
|
|||||||
|
3111 Westgate Park Drive Loganville, Georgia 30052 1,900 Sqft (Src:Builder) 3 Bedrooms 2 Baths | Property Details Request Information $386,200 Single Family (New) MLS# 7250969 | |||||
|
|||||||
|
1069 Daurian Drive Statham, Georgia 30666 Preserve At Dove Creek Statham 2,361 Sqft (Src:Builder) 5 Bedrooms 3 Baths | Property Details Request Information $386,300 Single Family (New) MLS# 7233620 | |||||
|
|||||||
|
344 Station Overlook Drive Auburn, Georgia 30011 1,900 Sqft (Src:Builder) 3 Bedrooms 2 Baths | Property Details Request Information $386,490 Single Family (New) MLS# 7250954 | |||||
|
|||||||
|
2990 Fareed Street Douglasville, Georgia 30135 The Enclave At Brookmont Douglasville 2,010 Sqft (Src:Builder) 3 Bedrooms 2 Baths | Property Details Request Information $386,500 Townhouse (New) MLS# 7244658 | |||||
|
|||||||
|
1259 Cades Walk #25 Lawrenceville, Georgia 30045 Inverness At Sugarloaf Lawrenceville 2,002 Sqft (Src:Builder) 3 Bedrooms 2 Baths | Property Details Request Information $386,695 Townhouse (New) MLS# 7235692 | |||||
|
|||||||
|
1263 Cades Walk #27 Lawrenceville, Georgia 30045 Inverness At Sugarloaf Lawrenceville 2,002 Sqft (Src:Builder) 3 Bedrooms 2 Baths | Property Details Request Information $386,695 Townhouse (New) MLS# 7235747 | |||||
|
|||||||
|
6285 Shelburne Park Lane Mableton, Georgia 30126 2,040 Sqft (Src:Public Records) 2 Bedrooms 2 Baths | Property Details Request Information $386,990 Townhouse MLS# 7234247 | |||||
|
|||||||
|
6820 Spring Valley Court Douglasville, Georgia 30135 1,882 Sqft (Src:Public Records) 3 Bedrooms 3 Baths | Property Details Request Information $386,999 Single Family MLS# 7231295 | |||||
|
|||||||
|
199 Marie Avenue NW Atlanta, Georgia 30314
1,278 Sqft (Src:Agent Measured) 3 Bedrooms 2 Baths | Property Details Request Information $387,000 Single Family MLS# 7230649 | |||||
|
|||||||
|
2720 Meadow Gate Way Loganville, Georgia 30052 2,240 Sqft (Src:Public Records) 4 Bedrooms 3 Baths | Property Details Request Information $387,000 Single Family MLS# 7245758 | |||||
|
|||||||
|
3101 Westgate Park Drive Loganville, Georgia 30052 2,016 Sqft (Src:Builder) 3 Bedrooms 2 Baths | Property Details Request Information $387,065 Single Family (New) MLS# 7250971 | |||||
|
|||||||
|
1261 Cades Walk #26 Lawrenceville, Georgia 30045 Inverness At Sugarloaf Lawrenceville 2,029 Sqft (Src:Builder) 3 Bedrooms 2 Baths | Property Details Request Information $387,165 Townhouse (New) MLS# 7235711 | |||||
|
|||||||
|
1265 Cades Walk #28 Lawrenceville, Georgia 30045 Inverness At Sugarloaf Lawrenceville 2,029 Sqft (Src:Builder) 3 Bedrooms 2 Baths | Property Details Request Information $387,165 Townhouse (New) MLS# 7235775 | |||||
|
|||||||
|
4225 Ridgebrook Bend Cumming, Georgia 30028 1,560 Sqft (Src:Public Records) 3 Bedrooms 2 Baths | Property Details Request Information $387,500 Single Family MLS# 7248174 | |||||
|
|||||||
|
3778 Landau Lane SW Atlanta, Georgia 30331 Cascade Green Community Atlanta 2,478 Sqft (Src:Public Records) 4 Bedrooms 2 Baths | Property Details Request Information $387,500 Single Family MLS# 7250270 | |||||
![]() |
|||||||
![]() |
125 Tulip Drive Covington, Georgia 30016 2,386 Sqft (Src:Builder) 4 Bedrooms 3 Baths | Property Details Request Information $387,719 Single Family (New) MLS# 7241159 | |||||
|
|||||||
|
1724C Arbor Hill Road Canton, Georgia 30115
| Property Details Request Information $387,750 Single Family MLS# 7198406 | |||||
|
|||||||
|
4336 Highland Gate Parkway Gainesville, Georgia 30506 2,266 Sqft (Src:Public Records) 4 Bedrooms 2 Baths | Property Details Request Information $388,000 Single Family MLS# 7243463 | |||||
|
|||||||
|
606 Maltese Drive Atlanta, Georgia 30349 2,740 Sqft (Src:Public Records) 4 Bedrooms 3 Baths | Property Details Request Information $388,000 Single Family MLS# 7243816 | |||||
|
|||||||
|
180 Tulip Drive Covington, Georgia 30016 2,662 Sqft (Src:Builder) 4 Bedrooms 2 Baths | Property Details Request Information $388,209 Single Family (New) MLS# 7236848 | |||||
|
|||||||
|
1735 Peachtree Street NE #219 Atlanta, Georgia 30309 1,355 Sqft (Src:Public Records) 2 Bedrooms 2 Baths | Property Details Request Information $388,500 Condominium MLS# 7243902 | |||||
|
|||||||
|
808 Delft Way Hampton, Georgia 30228 2,542 Sqft (Src:Builder) 4 Bedrooms 2 Baths | Property Details Request Information $388,600 Single Family (New) MLS# 7230689 | |||||
|
|||||||
|
1973 Jimmie Daniel Road Athens, Georgia 30606 2,253 Sqft (Src:Builder) 4 Bedrooms 3 Baths | Property Details Request Information $388,705 Single Family (New) MLS# 7229838 | |||||
|
|||||||
|
850 Jefferson Boulevard Jefferson, Georgia 30549 Heritage At Jefferson Jefferson 2,263 Sqft (Src:Public Records) 4 Bedrooms 3 Baths | Property Details Request Information $388,800 Single Family MLS# 7246773 | |||||
| |||||||
Home Page | Home Search |