Home Page | Home Search |
| |||||||
|
|||||||
|
2012 Pucketts Drive Lilburn, Georgia 30047
2,256 Sqft (Src:Owner) 5 Bedrooms 3 Baths | Property Details Request Information $415,000 Single Family MLS# 7242269 | |||||
|
|||||||
|
160 Courts of Hampton Hampton, Georgia 30228 2,570 Sqft (Src:Other) 3 Bedrooms 2 Baths | Property Details Request Information $415,000 Single Family MLS# 7242344 | |||||
|
|||||||
|
622 Spring Ridge Drive NW Kennesaw, Georgia 30144 2,768 Sqft (Src:Owner) 4 Bedrooms 3 Baths | Property Details Request Information $415,000 Single Family MLS# 7242973 | |||||
|
|||||||
|
6325 Brittney Lane Cumming, Georgia 30040 1,862 Sqft (Src:Public Records) 4 Bedrooms 2 Baths | Property Details Request Information $415,000 Single Family MLS# 7243211 | |||||
|
|||||||
|
777 Monticello Way SE Marietta, Georgia 30067 2,215 Sqft (Src:Public Records) 3 Bedrooms 2 Baths | Property Details Request Information $415,000 Single Family MLS# 7243809 | |||||
|
|||||||
|
2161 Powers Ferry Drive SE Marietta, Georgia 30067 1,798 Sqft (Src:Public Records) 4 Bedrooms 2 Baths | Property Details Request Information $415,000 Single Family MLS# 7243888 | |||||
|
|||||||
|
146 Bryon Lane Acworth, Georgia 30102 The Enclave At Lockhart Acworth 1,844 Sqft (Src:Builder) 3 Bedrooms 2 Baths | Property Details Request Information $415,000 Single Family MLS# 7244958 | |||||
|
|||||||
|
3635 Beaver Swamp Road Loganville, Georgia 30052 2,908 Sqft (Src:Public Records) 4 Bedrooms 3 Baths | Property Details Request Information $415,000 Single Family MLS# 7245428 | |||||
|
|||||||
|
2773 Southpark Boulevard SW Conyers, Georgia 30094 2,316 Sqft (Src:Public Records) 3 Bedrooms 2 Baths | Property Details Request Information $415,000 Single Family MLS# 7245861 | |||||
|
|||||||
|
8106 Woodland Lane Alpharetta, Georgia 30009 Woodlands At Webb Bridge Alpharetta 1,378 Sqft (Src:Owner) 2 Bedrooms 2 Baths | Property Details Request Information $415,000 Townhouse MLS# 7246740 | |||||
|
|||||||
|
1186 Rockmart Circle NW Kennesaw, Georgia 30144 3,494 Sqft (Src:Owner) 5 Bedrooms 3 Baths | Property Details Request Information $415,000 Single Family MLS# 7247184 | |||||
|
|||||||
|
4391 Greys Rise Way SW Marietta, Georgia 30008 1,898 Sqft (Src:Public Records) 3 Bedrooms 2 Baths | Property Details Request Information $415,000 Townhouse MLS# 7247788 | |||||
|
|||||||
|
2583 Speer Court SE #13 Smyrna, Georgia 30080
1,848 Sqft (Src:Owner) 3 Bedrooms 3 Baths | Property Details Request Information $415,000 Townhouse MLS# 7248006 | |||||
|
|||||||
|
163 Henderson Woods Drive Jasper, Georgia 30143 2,377 Sqft (Src:Public Records) 4 Bedrooms 3 Baths | Property Details Request Information $415,000 Single Family MLS# 7248299 | |||||
|
|||||||
|
195 Bridgemill Drive Covington, Georgia 30014 2,376 Sqft (Src:Public Records) 5 Bedrooms 3 Baths | Property Details Request Information $415,000 Single Family (New) MLS# 7248591 | |||||
|
|||||||
|
5130 Arbor View Way Sugar Hill, Georgia 30518 2,519 Sqft (Src:Public Records) 4 Bedrooms 3 Baths | Property Details Request Information $415,000 Single Family MLS# 7249049 | |||||
|
|||||||
|
700 Park Regency Place NE #1502 Atlanta, Georgia 30326 1,143 Sqft (Src:Public Records) 1 Bedroom 1 Bath | Property Details Request Information $415,000 Condominium MLS# 7249149 | |||||
|
|||||||
|
1642 Avon Avenue Tucker, Georgia 30084 1,529 Sqft (Src:Public Records) 3 Bedrooms 2 Baths | Property Details Request Information $415,000 Single Family MLS# 7249412 | |||||
|
|||||||
|
1402 Vayda Court Marietta, Georgia 30066 1,888 Sqft (Src:Public Records) 3 Bedrooms 2 Baths | Property Details Request Information $415,000 Townhouse (New) MLS# 7250109 | |||||
|
|||||||
|
616 River Rock Circle Jefferson, Georgia 30549 2,206 Sqft (Src:Public Records) 4 Bedrooms 3 Baths | Property Details Request Information $415,000 Single Family MLS# 7250669 | |||||
|
|||||||
|
7005 Litany Court Flowery Branch, Georgia 30542 2,176 Sqft (Src:Public Records) 4 Bedrooms 2 Baths | Property Details Request Information $415,000 Single Family MLS# 7250906 | |||||
|
|||||||
|
2862 Wynhaven Oaks Way Lawrenceville, Georgia 30043 2,530 Sqft (Src:Owner) 4 Bedrooms 1 Bath | Property Details Request Information $415,000 Single Family MLS# 7251181 | |||||
|
|||||||
|
4855 Golden Finch Lane Powder Springs, Georgia 30127 Holloman Reserve Powder Springs 2,511 Sqft (Src:Builder) 5 Bedrooms 3 Baths | Property Details Request Information $415,325 Single Family (New) MLS# 7247371 | |||||
|
|||||||
|
1044 Lakehaven Lane Lot 97 Loganville, Georgia 30052 2,416 Sqft (Src:Builder) 4 Bedrooms 3 Baths | Property Details Request Information $415,867 Single Family (New) MLS# 7246496 | |||||
|
|||||||
|
20 Rock Foot Way Cartersville, Georgia 30120 2,404 Sqft (Src:Builder) 3 Bedrooms 3 Baths | Property Details Request Information $415,880 Single Family (New) MLS# 7244635 | |||||
|
|||||||
|
1722 Wesminster Circle Griffin, Georgia 30223 4,231 Sqft (Src:Owner) 6 Bedrooms 3 Baths | Property Details Request Information $415,900 Single Family MLS# 7235103 | |||||
|
|||||||
|
2273 Morrison Road SW Conyers, Georgia 30094
2,751 Sqft (Src:Public Records) 4 Bedrooms 3 Baths | Property Details Request Information $415,900 Single Family MLS# 7244712 | |||||
|
|||||||
|
950 Sunny Lake Drive Lawrenceville, Georgia 30043 Morningside Village Lawrenceville 1,962 Sqft (Src:Builder) 3 Bedrooms 2 Baths | Property Details Request Information $415,980 Townhouse (New) MLS# 7237734 | |||||
|
|||||||
|
630 Gabby Point Mableton, Georgia 30126 1,962 Sqft (Src:Builder) 3 Bedrooms 2 Baths | Property Details Request Information $415,980 Townhouse (New) MLS# 7245538 | |||||
|
|||||||
|
3138 Ellenton Drive Lithia Springs, Georgia 30122 Glen At Kensington Lithia Springs 2,511 Sqft (Src:Builder) 5 Bedrooms 3 Baths | Property Details Request Information $415,990 Single Family (New) MLS# 7231484 | |||||
|
|||||||
|
4068 Audrey Lane Stonecrest, Georgia 30038 2,816 Sqft (Src:Builder) 4 Bedrooms 2 Baths | Property Details Request Information $416,010 Single Family (New) MLS# 7243719 | |||||
|
|||||||
|
269 Bonnie Sue Drive Villa Rica, Georgia 30180 3,213 Sqft (Src:Builder) 5 Bedrooms 3 Baths | Property Details Request Information $416,081 Single Family (New) MLS# 7247268 | |||||
|
|||||||
|
575 Fundao Lane #15 Lawrenceville, Georgia 30046 Towns At Enclave Lawrenceville 1,819 Sqft (Src:Builder) 3 Bedrooms 3 Baths | Property Details Request Information $416,162 Townhouse (New) MLS# 7247164 | |||||
|
|||||||
|
3685 Chevington Court Atlanta, Georgia 30354 2,511 Sqft (Src:Builder) 5 Bedrooms 3 Baths | Property Details Request Information $416,410 Single Family (New) MLS# 7241828 | |||||
![]() |
|||||||
![]() |
195 Tulip Drive Covington, Georgia 30016 2,724 Sqft (Src:Builder) 4 Bedrooms 3 Baths | Property Details Request Information $416,619 Single Family (New) MLS# 7241167 | |||||
|
|||||||
|
1636 Jersey Dr Stockbridge, Georgia 30281 2,511 Sqft (Src:Builder) 5 Bedrooms 3 Baths | Property Details Request Information $416,730 Single Family (New) MLS# 7243053 | |||||
|
|||||||
|
2682 Bateman Street Powder Springs, Georgia 30127 1,656 Sqft (Src:Builder) 3 Bedrooms 2 Baths | Property Details Request Information $416,790 Single Family (New) MLS# 7246351 | |||||
|
|||||||
|
643 Gabby Point Mableton, Georgia 30126 1,962 Sqft (Src:Builder) 3 Bedrooms 2 Baths | Property Details Request Information $416,980 Townhouse (New) MLS# 7248249 | |||||
|
|||||||
|
249 Azalea Crossing Drive Dallas, Georgia 30132 1,504 Sqft (Src:Builder) 2 Bedrooms 2 Baths | Property Details Request Information $417,166 Single Family (New) MLS# 7236674 | |||||
|
|||||||
|
60 Winward Way SE Smyrna, Georgia 30082 2,032 Sqft (Src:Public Records) 3 Bedrooms 2 Baths | Property Details Request Information $417,500 Single Family MLS# 7241252 | |||||
| |||||||
Home Page | Home Search |