Home Page | Home Search |
| |||||||
|
|||||||
|
804 Elgin Trail Lawrenceville, Georgia 30045 Inverness At Sugarloaf Lawrenceville 1,818 Sqft (Src:Builder) 3 Bedrooms 2 Baths | Property Details Request Information $347,815 Townhouse (New) MLS# 7244701 | |||||
|
|||||||
|
2972 War Party Court Douglasville, Georgia 30135 2,684 Sqft (Src:Other) 4 Bedrooms 2 Baths | Property Details Request Information $347,900 Single Family MLS# 7242994 | |||||
|
|||||||
|
3390 Arbroath Drive Douglasville, Georgia 30135 3,080 Sqft (Src:Public Records) 4 Bedrooms 2 Baths | Property Details Request Information $347,911 Single Family MLS# 7247309 | |||||
|
|||||||
|
16 Hunters View Euharlee, Georgia 30145 1,792 Sqft (Src:Public Records) 5 Bedrooms 3 Baths | Property Details Request Information $348,000 Single Family MLS# 7234157 | |||||
|
|||||||
|
806 Elgin Trail Lawrenceville, Georgia 30045 Inverness At Sugarloaf Lawrenceville 1,818 Sqft (Src:Builder) 3 Bedrooms 2 Baths | Property Details Request Information $348,615 Townhouse (New) MLS# 7244730 | |||||
|
|||||||
|
220 Point Place Dr Loganville, Georgia 30052 2,234 Sqft (Src:Builder) 3 Bedrooms 2 Baths | Property Details Request Information $348,785 Townhouse (New) MLS# 7232986 | |||||
|
|||||||
|
1440 Point Place Dr Loganville, Georgia 30052 2,234 Sqft (Src:Builder) 3 Bedrooms 2 Baths | Property Details Request Information $348,785 Townhouse (New) MLS# 7233256 | |||||
|
|||||||
|
826 Alpine Drive Jasper, Georgia 30143 1,412 Sqft (Src:Public Records) 2 Bedrooms 2 Baths | Property Details Request Information $348,900 Single Family MLS# 7233209 | |||||
|
|||||||
|
1815 Damascus Road Blue Ridge, Georgia 30513
1,216 Sqft (Src:Public Records) 2 Bedrooms 1 Bath | Property Details Request Information $349,000 Single Family MLS# 7218708 | |||||
|
|||||||
|
01 Tj Mote Road Dahlonega, Georgia 30533
| Property Details Request Information $349,000 Single Family MLS# 7219400 | |||||
|
|||||||
|
110 Somerset Lane Cartersville, Georgia 30121 Village At Waterside Cartersville
| Property Details Request Information $349,000 Single Family MLS# 7227084 | |||||
|
|||||||
|
755 Big Tree Court Norcross, Georgia 30093 1,884 Sqft (Src:Public Records) 4 Bedrooms 2 Baths | Property Details Request Information $349,000 Single Family MLS# 7229521 | |||||
|
|||||||
|
25 Paula Drive Covington, Georgia 30014 2,937 Sqft (Src:Appraiser) 4 Bedrooms 2 Baths | Property Details Request Information $349,000 Single Family MLS# 7233676 | |||||
|
|||||||
|
612 Market Place Lane Woodstock, Georgia 30188 The Magnolias At Ridgewalk Woodstock 1,870 Sqft (Src:Public Records) 2 Bedrooms 2 Baths | Property Details Request Information $349,000 Townhouse MLS# 7236716 | |||||
|
|||||||
|
338 Pembrooke Circle Milton, Georgia 30004 1,212 Sqft (Src:Public Records) 2 Bedrooms 2 Baths | Property Details Request Information $349,000 Condominium MLS# 7237397 | |||||
|
|||||||
|
263 Church Street Pendergrass, Georgia 30567
1,702 Sqft (Src:Owner) 3 Bedrooms 2 Baths | Property Details Request Information $349,000 Single Family MLS# 7237895 | |||||
|
|||||||
|
131 Carriage Court Clarkesville, Georgia 30523 2,176 Sqft (Src:Public Records) 3 Bedrooms 2 Baths | Property Details Request Information $349,000 Single Family MLS# 7238739 | |||||
|
|||||||
|
113 Towne Lake Drive NE Calhoun, Georgia 30701 2,108 Sqft (Src:Public Records) 3 Bedrooms 2 Baths | Property Details Request Information $349,000 Single Family MLS# 7238957 | |||||
|
|||||||
|
30 Mashburn Road Roopville, Georgia 30170 1,652 Sqft (Src:Public Records) 3 Bedrooms 2 Baths | Property Details Request Information $349,000 Single Family MLS# 7241339 | |||||
|
|||||||
|
1357 Plaza Avenue SW Atlanta, Georgia 30310 1,701 Sqft (Src:Owner) 3 Bedrooms 3 Baths | Property Details Request Information $349,000 Single Family MLS# 7242736 | |||||
|
|||||||
|
765 Humphries Street SW Atlanta, Georgia 30310 1,250 Sqft (Src:Public Records) 3 Bedrooms 2 Baths | Property Details Request Information $349,000 Single Family MLS# 7243173 | |||||
|
|||||||
|
234 Seasons Valley Pendergrass, Georgia 30567 Seasons Pendergrass Pendergrass 1,987 Sqft (Src:Owner) 4 Bedrooms 2 Baths | Property Details Request Information $349,000 Single Family MLS# 7244164 | |||||
|
|||||||
|
2977 Point Street East Point, Georgia 30344
1,812 Sqft (Src:Public Records) 3 Bedrooms 2 Baths | Property Details Request Information $349,000 Single Family MLS# 7244530 | |||||
|
|||||||
|
361 Carrie Drive Dallas, Georgia 30157 2,106 Sqft (Src:Owner) 3 Bedrooms 2 Baths | Property Details Request Information $349,000 Single Family MLS# 7244892 | |||||
|
|||||||
|
1563 Butternut Cove Stone Mountain, Georgia 30083 Ashbrooke Trace Stone Mountain 1,880 Sqft (Src:Public Records) 3 Bedrooms 3 Baths | Property Details Request Information $349,000 Townhouse MLS# 7245418 | |||||
|
|||||||
|
3215 Mineral Ridge Court Stone Mountain, Georgia 30087 Rockbridge Place Stone Mountain 2,253 Sqft (Src:Public Records) 4 Bedrooms 4 Baths | Property Details Request Information $349,000 Single Family MLS# 7245831 | |||||
|
|||||||
|
4262 Green Valley Drive Gainesville, Georgia 30506 1,512 Sqft (Src:Public Records) 3 Bedrooms 2 Baths | Property Details Request Information $349,000 Single Family MLS# 7247827 | |||||
|
|||||||
|
1654 Alcovy Ridge Court Dacula, Georgia 30019 1,708 Sqft (Src:Other) 3 Bedrooms 2 Baths | Property Details Request Information $349,000 Single Family MLS# 7248320 | |||||
|
|||||||
|
296 Pleasant Hill Church Rd Road Winder, Georgia 30680
1,306 Sqft (Src:Appraiser) 3 Bedrooms 2 Baths | Property Details Request Information $349,000 Single Family MLS# 7248746 | |||||
|
|||||||
|
791 Powers Ferry Road SE Marietta, Georgia 30067 1,615 Sqft (Src:Public Records) 2 Bedrooms 2 Baths | Property Details Request Information $349,000 Single Family MLS# 7249003 | |||||
|
|||||||
|
2738 Austin Lane Jonesboro, Georgia 30236 2,840 Sqft (Src:Owner) 5 Bedrooms 3 Baths | Property Details Request Information $349,000 Single Family MLS# 7250621 | |||||
|
|||||||
|
441 Patrick Mill Road Winder, Georgia 30680
1,137 Sqft (Src:Other) 3 Bedrooms 1 Bath | Property Details Request Information $349,200 Single Family MLS# 7233113 | |||||
|
|||||||
|
5604 Hislop Lane #69 Mableton, Georgia 30126 1,703 Sqft (Src:Builder) 3 Bedrooms 2 Baths | Property Details Request Information $349,490 Townhouse (New) MLS# 7231594 | |||||
|
|||||||
|
1528 Marigold Drive NW Bethlehem, Georgia 30620 1,876 Sqft (Src:Public Records) 3 Bedrooms 2 Baths | Property Details Request Information $349,500 Single Family MLS# 7243997 | |||||
|
|||||||
|
171 Sweetbriar Way Homer, Georgia 30547 2,570 Sqft (Src:Builder) 4 Bedrooms 3 Baths | Property Details Request Information $349,565 Single Family (New) MLS# 7236631 | |||||
|
|||||||
|
2245 Whites Mill Road Decatur, Georgia 30032
4 Bedrooms 3 Baths | Property Details Request Information $349,888 Single Family MLS# 7249701 | |||||
|
|||||||
|
Decatur, Georgia 30032 Georgia 30337
1,595 Sqft (Src:Public Records) 2 Baths | Property Details Request Information $349,900 Single Family MLS# 7212651 | |||||
|
|||||||
|
8039 Rannoch Moor Drive Winston, Georgia 30187 1,640 Sqft (Src:Public Records) 3 Bedrooms 2 Baths | Property Details Request Information $349,900 Single Family MLS# 7226854 | |||||
|
|||||||
|
1147 Golden Circle SW Lilburn, Georgia 30047 2,000 Sqft (Src:Public Records) 4 Bedrooms 2 Baths | Property Details Request Information $349,900 Single Family MLS# 7226971 | |||||
|
|||||||
|
194 Camden Woods Drive Dallas, Georgia 30157 1,596 Sqft (Src:Public Records) 3 Bedrooms 2 Baths | Property Details Request Information $349,900 Single Family MLS# 7228252 | |||||
| |||||||
Home Page | Home Search |