Home Page | Home Search |
| |||||||
|
|||||||
|
121 Towns Walk Drive Athens, Georgia 30606 1,740 Sqft (Src:Builder) 4 Bedrooms 3 Baths | Property Details Request Information $399,900 Single Family (New) MLS# 7232653 | |||||
|
|||||||
|
2808 Laurel Valley Trail Buford, Georgia 30519 2,277 Sqft (Src:Public Records) 3 Bedrooms 3 Baths | Property Details Request Information $399,900 Townhouse MLS# 7232814 | |||||
|
|||||||
|
1975 Huntington Hill Trace Buford, Georgia 30519 1,662 Sqft (Src:Public Records) 3 Bedrooms 2 Baths | Property Details Request Information $399,900 Single Family MLS# 7232857 | |||||
|
|||||||
|
1140 Sage Drive Griffin, Georgia 30223 2,600 Sqft (Src:Builder) 4 Bedrooms 3 Baths | Property Details Request Information $399,900 Single Family (New) MLS# 7233058 | |||||
|
|||||||
|
5392 Seabiscuit Place Powder Springs, Georgia 30127 2,674 Sqft (Src:Public Records) 4 Bedrooms 3 Baths | Property Details Request Information $399,900 Single Family MLS# 7233545 | |||||
|
|||||||
|
904 Smith Street SW Atlanta, Georgia 30310 1,350 Sqft (Src:Owner) 4 Bedrooms 2 Baths | Property Details Request Information $399,900 Single Family MLS# 7234714 | |||||
|
|||||||
|
2718 Kaley Lane NW Kennesaw, Georgia 30152 2,730 Sqft (Src:Public Records) 6 Bedrooms 4 Baths | Property Details Request Information $399,900 Single Family MLS# 7235035 | |||||
|
|||||||
|
3715 Manchester Drive Lawrenceville, Georgia 30044 Woods Sweetwater Lawrenceville 2,002 Sqft (Src:Other) 4 Bedrooms 2 Baths | Property Details Request Information $399,900 Single Family MLS# 7235404 | |||||
|
|||||||
|
15370 Highway 36 Covington, Georgia 30014
1,739 Sqft (Src:Public Records) 3 Bedrooms 2 Baths | Property Details Request Information $399,900 Single Family MLS# 7235588 | |||||
|
|||||||
|
309 Cosby Winder, Georgia 30680
3 Bedrooms 3 Baths | Property Details Request Information $399,900 Single Family MLS# 7236379 | |||||
|
|||||||
|
222 Lucky Drive Marietta, Georgia 30068 1,546 Sqft (Src:Public Records) 3 Bedrooms 2 Baths | Property Details Request Information $399,900 Single Family MLS# 7236672 | |||||
|
|||||||
|
195 Homestead Way Covington, Georgia 30014 2,636 Sqft (Src:Public Records) 4 Bedrooms 3 Baths | Property Details Request Information $399,900 Single Family MLS# 7236857 | |||||
|
|||||||
|
170 Lakeview Lane Hiram, Georgia 30141 Carrington Pointe At Lake Swan Hiram 2,488 Sqft (Src:Public Records) 4 Bedrooms 2 Baths | Property Details Request Information $399,900 Single Family MLS# 7237691 | |||||
|
|||||||
|
2894 Cross Creek Court Cumming, Georgia 30040
3 Bedrooms 2 Baths | Property Details Request Information $399,900 Townhouse MLS# 7238523 | |||||
|
|||||||
|
182 Weaver Drive Jefferson, Georgia 30549 2,300 Sqft (Src:Owner) 5 Bedrooms 3 Baths | Property Details Request Information $399,900 Single Family MLS# 7238545 | |||||
|
|||||||
|
5716 Wandering Vine Trail SE Mableton, Georgia 30126 2,588 Sqft (Src:Owner) 3 Bedrooms 2 Baths | Property Details Request Information $399,900 Single Family MLS# 7239114 | |||||
|
|||||||
|
2524 Glenrock Drive Decatur, Georgia 30032 1,874 Sqft (Src:Public Records) 3 Bedrooms 2 Baths | Property Details Request Information $399,900 Single Family MLS# 7239664 | |||||
|
|||||||
|
TBD Old Cartersville Road Dallas, Georgia 30132
1,334 Sqft (Src:Builder) 3 Bedrooms 2 Baths | Property Details Request Information $399,900 Single Family (New) MLS# 7239754 | |||||
|
|||||||
|
745 Shiloh Road Kennesaw, Georgia 30144
1,656 Sqft (Src:Owner) 3 Bedrooms 1 Bath | Property Details Request Information $399,900 Single Family MLS# 7240984 | |||||
|
|||||||
|
215 Abercorn Way Woodstock, Georgia 30188 Cottages of Woodstock Woodstock 1,472 Sqft (Src:Public Records) 2 Bedrooms 2 Baths | Property Details Request Information $399,900 Single Family MLS# 7241309 | |||||
|
|||||||
|
3651 Broadwick Lane Stonecrest, Georgia 30038 The Summit At Lakeview Stonecrest 2,200 Sqft (Src:Owner) 3 Bedrooms 2 Baths | Property Details Request Information $399,900 Single Family (New) MLS# 7241536 | |||||
|
|||||||
|
199 Preston Place NW Dallas, Georgia 30157 2,216 Sqft (Src:Public Records) 4 Bedrooms 2 Baths | Property Details Request Information $399,900 Single Family MLS# 7241714 | |||||
|
|||||||
|
3310 Cooks Pond Way Powder Springs, Georgia 30127 2,112 Sqft (Src:Public Records) 4 Bedrooms 2 Baths | Property Details Request Information $399,900 Single Family MLS# 7241806 | |||||
|
|||||||
|
2061 Joy Ride Drive NE Marietta, Georgia 30066 1,612 Sqft (Src:Public Records) 3 Bedrooms 2 Baths | Property Details Request Information $399,900 Single Family MLS# 7241855 | |||||
|
|||||||
|
3995 Grady Smith Road Loganville, Georgia 30052
1,290 Sqft (Src:Public Records) 2 Bedrooms 2 Baths | Property Details Request Information $399,900 Single Family MLS# 7242374 | |||||
|
|||||||
|
742 Towering Pine Trail Lawrenceville, Georgia 30045 2,591 Sqft (Src:Owner) 4 Bedrooms 2 Baths | Property Details Request Information $399,900 Single Family MLS# 7243153 | |||||
|
|||||||
|
603 Pecan Street S Bremen, Georgia 30110
2,115 Sqft (Src:Owner) 4 Bedrooms 3 Baths | Property Details Request Information $399,900 Single Family MLS# 7243267 | |||||
|
|||||||
|
126 Ivygreen Chase Canton, Georgia 30114 1,664 Sqft (Src:Public Records) 3 Bedrooms 2 Baths | Property Details Request Information $399,900 Single Family MLS# 7243611 | |||||
|
|||||||
|
2475 Overlook Avenue Lithonia, Georgia 30058 2,886 Sqft (Src:Public Records) 5 Bedrooms 3 Baths | Property Details Request Information $399,900 Single Family MLS# 7244101 | |||||
|
|||||||
|
640 Richmond Place Loganville, Georgia 30054 1,997 Sqft (Src:Other) 4 Bedrooms 3 Baths | Property Details Request Information $399,900 Single Family MLS# 7244251 | |||||
|
|||||||
|
3540 Berkeley Park Court Duluth, Georgia 30096 1,558 Sqft (Src:Public Records) 3 Bedrooms 2 Baths | Property Details Request Information $399,900 Single Family MLS# 7244326 | |||||
|
|||||||
|
4545 Ryker Road Cumming, Georgia 30041 Arden On Lanier Waterside Cumming
| Property Details Request Information $399,900 Single Family MLS# 7244369 | |||||
|
|||||||
|
2343 Hanover Woods Drive Lithonia, Georgia 30058 3,034 Sqft (Src:Other) 6 Bedrooms 3 Baths | Property Details Request Information $399,900 Single Family (New) MLS# 7244864 | |||||
|
|||||||
|
8015 Ponderosa Trace Winston, Georgia 30187 Applewood Park Estates Winston 1,648 Sqft (Src:Owner) 5 Bedrooms 3 Baths | Property Details Request Information $399,900 Single Family MLS# 7244948 | |||||
|
|||||||
|
644 Fielding Lane SW Atlanta, Georgia 30311 1,700 Sqft (Src:Owner) 4 Bedrooms 3 Baths | Property Details Request Information $399,900 Single Family MLS# 7245341 | |||||
|
|||||||
|
200 Park Place Trail Social Circle, Georgia 30025 2,199 Sqft (Src:Builder) 3 Bedrooms 2 Baths | Property Details Request Information $399,900 Single Family (New) MLS# 7245356 | |||||
|
|||||||
|
1361 Pollard Drive SW Atlanta, Georgia 30311 1,364 Sqft (Src:Public Records) 3 Bedrooms 2 Baths | Property Details Request Information $399,900 Single Family MLS# 7245651 | |||||
|
|||||||
|
940 Park Place Street Social Circle, Georgia 30025 1,928 Sqft (Src:Builder) 3 Bedrooms 2 Baths | Property Details Request Information $399,900 Single Family (New) MLS# 7245879 | |||||
|
|||||||
|
3558 Reservoir Pass Acworth, Georgia 30101 1,930 Sqft (Src:Public Records) 3 Bedrooms 2 Baths | Property Details Request Information $399,900 Single Family MLS# 7246396 | |||||
|
|||||||
|
5850 Vinyard Lane Cumming, Georgia 30041 1,944 Sqft (Src:Public Records) 3 Bedrooms 2 Baths | Property Details Request Information $399,900 Townhouse MLS# 7246660 | |||||
| |||||||
Home Page | Home Search |